Autumn Meeting 1993

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                             AUTUMN MEETING  1993
                             --------------------
                              
        The Stamford Young Trophy         1 Collings JS          443
         (MR Only)                        2 Campbell-Smith JM    431
                                          3 McAllister JAC       430
         
        The Donegall Badge                1 Campbell-Smith JM    431
        (English & Hon E not won before)  2 Thorp JP             427
                                          3 Barnard GV           422
         
        The Dram Trophy                   1 Collings JS          223
         (Saturday)                       2 Tremlett CN          221
                                          3 Hunter HL            218
         
        The Irish Cup                     1 Collings JS          220
         (Sunday)                         2 Campbell-Smith JM    215
                                          3 Voremberg RPG        215
         
        The 1200 Yard Salver              1 Collings JS          145
                                          2 Thorp JP             144
                                          3 Campbell-Smith JM    142
         
      Name             1000  1100  1200  Total  1000  1100  1200  Total  AGG  AR
--------------------------------------------------------------------------------
 1 Collings JS         75.9  73.10 75.8  223.27 75.9  75.11 70.6  220.26 443.53 
 2 Campbell-Smith JM   73.11 70.5  73.11 216.27 74.13 72.7  69.7  215.27 431.54 
 3 McAllister JAC      74.11 73.10 69.7  216.28 74.10 71.7  69.4  214.21 430.49 
 4 Campbell-Smith AR   74.8  72.5  70.5  216.18 74.12 72.6  67.5  213.23 429.41 
 5 Voremberg RPG       71.7  73.9  68.7  212.23 75.13 74.7  66.4  215.24 427.47 
 6 Thorp JP            75.9  71.6  72.9  218.24 69.5  68.9  72.5  209.19 427.43 
 7 Carmichael JH       73.7  72.11 71.7  216.25 73.6  70.7  67.7  210.20 426.45 
 8 Barnard GV          73.11 70.4  73.9  216.24 72.9  69.5  65.6  206.20 422.44 
 9 Dashwood DHW        72.9  70.6  67.4  209.19 72.9  72.9  69.5  213.23 422.42 
10 Pugsley J           74.9  72.9  67.5  213.23 74.8  71.8  63.1  208.17 421.40 
11 Chance PJ           71.9  75.12 69.7  215.28 74.11 69.5  62.4  205.20 420.48 
12 Hunter HL           72.9  73.8  73.7  218.24 70.4  70.6  62.4  202.14 420.38 
13 Lindsay DN          75.11 68.6  69.7  212.24 73.10 71.6  62.2  206.18 418.42 
14 Brown IRM           68.5  71.7  71.8  210.20 72.6  69.6  67.6  208.18 418.38 
15 Thompson WHA        71.8  68.5  69.4  208.17 73.8  71.6  66.1  210.15 418.32 
16 Cummings IL         75.7  70.5  70.4  215.16 72.9  65.5  64.5  201.19 416.35 
17 Chard KE            69.6  70.6  72.7  211.19 68.5  70.8  66.3  204.16 415.35 
18 Armour S            70.8  71.8  69.4  210.20 74.11 69.4  61.3  204.18 414.38 
19 Sacker G            73.6  72.11 62.2  207.19 71.7  68.6  68.5  207.18 414.37 
20 Friend DA           70.7  73.7  67.4  210.18 73.9  70.4  61.4  204.17 414.35 
21 Morley HW           70.6  72.10 67.4  209.20 70.7  67.2  66.3  203.12 412.32 
22 Stuart-Bamford E    72.7  63.2  69.7  204.16 70.7  71.10 66.3  207.20 411.36 
23 Rowell PS           70.6  68.6  69.3  207.15 70.7  72.7  62.2  204.16 411.31 
24 Hissey JEB          71.2  73.5  64.4  208.11 71.7  70.6  62.2  203.15 411.26 
25 Law CD              73.7  66.4  71.1  210.12 69.5  67.4  65.2  201.11 411.23 
26 Powell JG           72.10 71.7  65.5  208.22 68.7  71.7  63.2  202.16 410.38 
27 Norman W            72.10 70.5  66.3  208.18 69.7  65.4  64.7  198.18 406.36 
28 Hanna WJ            72.8  73.8  63.3  208.19 71.8  62.6  64.4  197.18 405.37 
29 Courth HG           68.5  70.6  68.7  206.18 68.3  69.4  61.2  198.09 404.27A
30 George DRS          72.8  71.6  57    200.14 69.7  68.3  67.3  204.13 404.27 
31 Taylor WJM          66.3  71.8  59.2  196.13 70.7  72.9  62.4  204.20 400.33 
32 Pizer R             71.10 69.4  66.5  206.19 63.3  68.6  63.3  194.12 400.31 
33 Hissey MJ           70.9  67.4  68.4  205.17 71.6  64.1  59.3  194.10 399.27 
34 Robinson Cmdr AN    70.5  69.3  72.9  211.17 71.7  57.3  55.3  183.13 394.30 
35 Paterson TJ         72.8  65.2  59.1  196.11 69.6  65.3  63.4  197.13 393.24 
36 Taberner R          69.3  65    65.3  199.06 67.1  64.4  60.2  191.07 390.13 
37 Hart GL             66.3  65.5  60.2  191.10 69.5  67.3  61.3  197.11 388.21 
38 Bridgewater JT      71.8  70.5  62.3  203.16 64.3  60.1  56.1  180.05 383.21 
39 Theils H            65.3  64.5  65.2  194.10 62.2  64.3  63.2  189.07 383.17 
40 Moult PEG           63.3  66.4  59.2  188.09 66.4  65.3  59.1  190.08 378.17 
41 Lyons JA            65.4  63.4  53    181.08 67.5  61.3  52    180.08 361.16 
42 Greenwood RA        71.6  66.2  60.3  197.11 71.8  69.7  19.1  159.16 356.27 
43 Tribe GE            63.10       66.4  129.14 72.9  70.5  61.2  203.16 332.30 
44 Lunnon MLR          70.8  71.6  60.4  201.18       62.2  55.5  117.07 318.25 
45 Oliver-Bellasis CAJ 72.9  70.5  53.1  195.15       59.2         59.02 254.17 
46 Tremlett CN         75.12 74.9  72.8  221.29                          221.29 
47 Kruse M             59.1  58.3   3    120.04 57.2  43          100.02 220.06 
48 Brister Mrs LJ                               74.11 65.4  64.5  203.20 203.20 
49 Kent ML                                      74.9  67.4  62.2  203.15 203.15 
50 Pilcher KM                                   61.4  67.5  61.1  189.10 189.10 
51 Lord Swansea                                 66.2  58.4  52.1  176.07 176.07 
52 de Havilland JA                              69.6  69.5        138.11 138.11