Autumn Meeting 1996

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 28/29 SEPTEMBER 1996
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Powell JG            425
                                          2 Carmichael JH        424
                                          3 Knight JM            419
         
        The Adams & Brown Salver          1 Greenwood RA         419 1
           (AR only)                      2 Knight JM            419
                                          3 Abbott SA            407
         
        The Donegall Badge                1 Dashwood DHW         417 22
                                          2 Chance PJ            417 17
                                          3 Sharman PW           412
         
        The Dram Trophy                   1 Carmichael JH        217
           (Saturday MR)                  2 Friend DA            211
                                          3 Powell JG            210
         
        The Irish Cup                     1 Powell JG            215
           (Sunday MR)                    2 Chance PJ            211
                                          3 Dashwood DHW         211
         
        The 1200 Yard Aggregate           1 Greenwood RA         138
                                          2 McAllister JAC       138
                                          3 Dashwood DHW         137
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Powell JG           73.8  69.5  68.5  210.18 75.11 73.8  67.4  215.23 425.41 
 2 Carmichael JH       74.11 73.8  70.8  217.27 73.10 72.7  62.3  207.20 424.47 
 3 Knight JM           72.12 69.6  68.6  209.24 72.8  72.6  66.3  210.17 419.41A
 4 Greenwood RA        73.9  67.4  68.7  208.20 72.7  69.4  70.4  211.15 419.35A
 5 Collings JS         73.8  68.7  68.8  209.23 70.8  72.7  67.5  209.20 418.43 
 6 Chance PJ           72.11 71.9  63.2  206.22 72.6  71.8  68.6  211.20 417.42 
 7 Dashwood DHW        68.5  70.6  68.6  206.17 71.9  71.5  69.7  211.21 417.38 
 8 Voremberg RPG       69.6  66.3  67.5  202.14 71.9  70.7  70.8  211.24 413.38 
 9 Dixon AR            69.5  67.5  68.5  204.15 71.10 70.8  67.1  208.19 412.34 
10 Sharman PW          68.4  71.5  67.1  206.10 69.3  71.4  66.3  206.10 412.20 
11 Meldrum AWC         73.9  72.7  61.4  206.20 68.9  69.5  66.2  203.16 409.36 
12 Brister Mrs LJ      68.6  69.7  68.5  205.18 71.9  68.2  65.4  204.15 409.33 
13 O'Brien CS          67.5  71.7  69.4  207.16 68.8  67.4  67.4  202.16 409.32 
14 Friend DA           73.8  67.5  71.7  211.20 67.5  70.7  60.3  197.15 408.35 
15 Pugsley J           70.8  70.3  62.4  202.15 71.7  71.5  64.4  206.16 408.31 
16 Abbott SA           72.9  63.3  69.5  204.17 71.9  67.4  65.4  203.17 407.34A
17 Bridger JA          73.7  68.4  64.4  205.15 71.5  68.4  63.5  202.14 407.29 
18 McAllister JAC      69.5  61.1  68.2  198.08 70.7  68.5  70.6  208.18 406.26 
19 Campbell-Smith JM   71.4  69.4  62.4  202.12 69.6  69.7  65.3  203.16 405.28 
20 Brown IRM           68.6  70.7  65.6  203.19 70.3  63.7  68.6  201.16 404.35 
21 Lygoe RJ            72.7  65.3  69.5  206.15 69.7  67.1  62.3  198.11 404.26 
22 Rosling RP          72.9  65.6  67.6  204.21 73.12 70.7  56.2  199.21 403.42 
23 Pollard DS          70.5  67.6  65.5  202.16 72.7  68.4  61.2  201.13 403.29 
24 Hanna WJ            72.6  67.4  65.2  204.12 69.3  69.4  61.2  199.09 403.21 
25 Townsend MK         70.4  67.8  67.3  204.15 71.6  70.9  56.2  197.17 401.32 
26 Harrison TW         63.2  68.6  66.2  197.10 74.8  65.2  65.3  204.13 401.23 
27 Hissey MJ           71.8  63.2  65.5  199.15 71.8  64.4  66.3  201.15 400.30 
28 Thompson WHA        67.5  70.5  65.3  202.13 69.7  66.5  63.1  198.13 400.26 
29 Oliver-Bellasis CAJ 70.5  69.5  64.5  203.15 70.6  64.3  62.3  196.12 399.27 
30 Hunter HL           69.6  68.6  61.3  198.15 72.9  71.7  57.1  200.17 398.32 
31 Campbell-Smith Al Badge3  63.5  66.3  198.11 68.6  69.3  61.5  198.14 396.25 
32 Calder SA           71.7  65.8  66.6  202.21 69.9  68.3  55.1  192.13 394.34 
33 Barnard GV          67.2  65.2  68.5  200.09 73.8  61.4  60.3  194.15 394.24 
34 Meldrum Mrs RA      69.2  62.3  67.5  198.10 68.4  66.4  57.3  191.11 389.21 
35 Cummings IL         68.4  67.4  56.2  191.10 64.4  68.6  65.3  197.13 388.23 
36 Taylor WJM          66.5  65.3  70.6  201.14 67.4  58.3  60    185.07 386.21 
37 Lyons JA            68.4  65.4  59.1  192.09 69.8  65.5  58.2  192.15 384.24 
38 Hissey JEB          69.5  64.2  64.2  197.09 65.2  62.3  60.2  187.07 384.16 
39 Morley HW           65.2  65.6  61.4  191.12 66.6  63.4  63.4  192.14 383.26 
40 Shapland GRP        67.4  64.3  67.6  198.13 62.7  57.1  66.2  185.10 383.23A
41 Cuthbert WC         66.5  70.7  55.3  191.15 66.4  61.6  63.5  190.15 381.30 
42 Rowell PS           65.6  61.1  69.3  195.10 62.1  65.5  59.2  186.08 381.18 
43 Smith TJ            70.7  64.5  59.2  193.14 65.4  61.3  59.2  185.09 378.23 
44 Hayden RW           65.4  64.5  62.3  191.12 66.6  66.3  55.1  187.10 378.22 
45 Grimsdell MG        66.7  71.3  65.7  202.17 43.3  64.1  63.3  170.07 372.24 
46 Haszlakiewicz MJC   71.5  65.7  57.2  193.14 67.5  59.3  52.1  178.09 371.23 
47 Paterson TJ         67.2  62.1  55.1  184.04 66.5  65.5  56.3  187.13 371.17 
48 Pizer R             63.4  62.2  49.4  174.10 63.2  61.3  65.4  189.09 363.19 
49 Turvey R            67.6  71.6  60.2  198.14 28.2  70.5  62.7  160.14 358.28 
50 Moult PEG           65.3  59.1  61.2  185.06 58.2  58.1  50.2  166.05 351.11 
51 Calvert DP                63.4  62.1  125.05 66.2  57.2  57.2  180.06 305.11 
52 Bartlett NM         72.10 68.7  65.4  205.21 65.7               65.07 270.28 
53 Pilcher KM          62.7  70.6  67.6  199.19 51.1               51.01 250.20 
54 Hayes CJF           70.5  63.5  68.6  201.16                          201.16 
55 Davis MH            70.7  69.8  60.1  199.16                          199.16 
56 Brown MFD           69.6  66.2  64.2  199.10                          199.10 
57 Best Mrs C          69.3  67.6  62.2  198.11                          198.11 
58 Lunnon MLR          68.5  66.5  62.4  196.14                          196.14 
59 Thorp JP            73.8  65.3  57.3  195.14                          195.14A
60 Law CD                                       66.5  64.5  65.1  195.11 195.11 
61 Stuart-Bamford E    66.3  64.6  64.2  194.11                          194.11 
62 Armour S            64.3  68.3  61    193.06                          193.06 
63 Bridgwater JT                                66.3  58.3  59.2  183.08 183.08 
64 Saul PB             63.3  62.2  57.2  182.07                          182.07 
65 Alexander IR        65.3  60.5  54.3  179.11                          179.11 
66 Tremlett CN                                        74.11 67.5  141.16 141.16 
67 Norman W            61.4  59.5        120.09                          120.09 
68 Blakeney GEW              61.4  59.2  120.06                          120.06 
69 Liew TV                   44.1  57.2  101.03                          101.03