Autumn Meeting 1998

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 26/27 SEPTEMBER 1998
                      -----------------------------------

      (Experimental Scoring System - Final Aggregate = Vs Added to Score)


        The Stamford Young Trophy         1 Meldrum AWC          500
                                          2 Bridger JA           498
                                          3 Greenwood RA         497
         
        The Adams & Brown Salver          1 Greenwood RA         497
           (AR only)                      2 Kenchington RS       469
                                          3 Armour S             130
         
        The Donegall Badge                1 Meldrum AWC          500
                                          2 Rowell PS            487
                                          3 Barnard GV           487
         
        The Dram Trophy                   1 Henderson AK         250
           (Saturday MR)                  2 Bridger JA           249
                                          3 Hannam PJ            248
         
        The Irish Cup                     1 Meldrum AWC          252
           (Sunday MR)                    2 Bridger JA           249
                                          3 Dashwood DHW         248
         
        The 1200 Yard Aggregate           1 Greenwood RA         168
                                          2 Meldrum AWC          162
                                          3 Monaghan Dr P        159
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Meldrum AWC         73.8  74.11 73.9  220.28 75.13 75.9  73.7  223.29 500    
 2 Bridger JA          73.11 74.10 72.9  219.30 75.13 75.9  71.6  221.28 498    
 3 Greenwood RA        73.10 73.7  74.11 220.28 75.10 73.8  74.9  222.27 497  AR
 4 Dashwood DHW        74.7  73.9  71.7  218.23 75.12 74.9  72.6  221.27 489    
 5 Rowell PS           74.8  74.8  73.8  221.24 74.9  74.9  70.6  218.24 487    
 6 Barnard GV          75.13 73.3  73.7  221.23 75.11 73.8  69.7  217.26 487    
 7 Calvert DP          75.11 74.7  72.9  221.27 75.9  73.8  69.4  217.21 486    
 8 Hannam PJ           75.12 72.6  75.8  222.26 74.10 74.9  67.3  215.22 485    
 9 Henderson AK        75.13 75.9  71.7  221.29 75.12 74.9  63.1  212.22 484    
10 Kidner TLW          73.5  73.10 71.4  217.19 75.9  74.10 71.7  220.26 482    
11 Friend DA           74.8  69.8  72.9  215.25 75.11 74.9  66.4  215.24 479    
12 Pilcher KM          73.8  74.12 70.1  217.21 75.8  73.6  72.6  220.20 478    
13 Lunnon MLR          72.7  74.8  71.7  217.22 73.7  74.11 71.3  218.21 478    
14 McAllister JAC      75.10 74.10 68.5  217.25 75.13 73.5  65.5  213.23 478    
15 Monaghan Dr P       74.5  71.6  73.8  218.19 74.7  72.9  72.6  218.22 477    
16 Brown MFD           75.8  71.6  73.8  219.22 74.9  74.6  68.5  216.20 477    
17 Carmichael JH       74.8  72.8  70.3  216.19 75.11 72.5  72.4  219.20 474    
18 Thompson WHA        75.14 74.4  65.5  214.23 75.11 71.3  71.6  217.20 474    
19 Kenchington RS      74.8  74.9  66.4  214.21 73.11 70.6  69.5  212.22 469  AR
20 Morley HW           73.10 71.9  71.5  215.24 70.9  72.9  66.3  208.21 468    
21 Knight JM           74.8  75.9  64.6  213.23 73.11 72.4  65.6  210.21 467    
22 Hissey JEB          74.7  71.5  69.7  214.19 72.8  73.8  69.3  214.19 466    
23 Bartlett NM         74.8  69.3  69.5  212.16 73.9  72.5  72.6  217.20 465    
24 Personne P          73.8  71.5  72.5  216.18 71.8  71.5  72.3  214.16 464    
25 Harrison TW         73.8  72.4  69.6  214.18 73.7  73.10 66.3  212.20 464    
26 Pollard DS          71.9  72.8  70.3  213.20 75.8  71.3  67.3  213.14 460    
27 Campbell-Smith JM   72.10 73.8  69.5  214.23 74.9  69.5  64.2  207.16 460    
28 Cummings IL         75.6  74.7  63.2  212.15 73.10 71.9  65.4  209.23 459    
29 O'Brien CS          72.11 71.5  63.3  206.19 75.11 72.4  67.3  214.18 457    
30 Hanna WJ            72.8  71.6  71.8  214.22 71.5  67.5  66.6  204.16 456    
31 Adams AME           69.6  71.6  66.3  206.15 73.9  73.9  66.3  212.21 454    
32 Taylor WJM          74.6  69.5  71.4  214.15 71.7  69.5  66.4  206.16 451    
33 Bridgwater JT       71.8  66.2  73.6  210.16 72.6  69.6  66.5  207.17 450    
34 Powell JG           73.9  70.6  62.4  205.19 74.7  71.4  64.5  209.16 449    
35 Campbell-Smith AR   74.8  73.9  66.6  213.23 74.10 71.6  50.1  195.17 448    
36 Jacques P           68.4  73.7  68.3  209.14 73.5  68.6  66.5  207.16 446    
37 Powell Mrs UA       72.6  71.9  66.3  209.18 71.7  70.4  66    207.11 445    
38 Calder SA           70.5  66.5  67.5  203.15 70.7  72.4  66.4  208.15 441    
39 Lury TJ             69.4  71.6  68.4  208.14 65.4  69.5  67.4  201.13 436    
40 Paterson TJ         69.5  70.6  61.1  200.12 70.6  72.5  65.3  207.14 433    
41 Meldrum Mrs RA      69.4  64.5  67.1  200.10 71.6  69.7  66.2  206.15 431    
42 Boylan CDF          71.5  69.5  53.1  193.11 69.5  72.8  60.1  201.14 419    
43 Ingram HL           73.6  67.7  64    204.13 65.2  69.4  51.1  185.07 409    
44 Cuthbert WC         67.3  61.1  60.5  188.09 66.3  60.1  63.3  189.07 393    
45 Hayden RW           66.4  70.5   5    141.09 73.8  69.4  69.5  211.17 378    
46 Moult PEG           63.1  62.3  52    177.04 71.5  59.2  54.1  184.08 373    
47 Chard KE            71.4  65.2        136.06 70.6  67.5  65.4  202.15 359    
48 Lyons JA            67.5  67.3        134.08 69.3  71.5  63.2  203.10 355    
49 Pizer R             72.6  64.5        136.11 70.6  63.3  59.4  192.13 352    
50 Davis MH            61.3  62.2  50.4  173.09 69.4  65.5        134.09 325    
51 Pitcher A           72.10 71.6  70.5  213.21 10                 10    244    
52 Clark NK            72.6  72.8  74.6  218.20                          238    
53 Oliver-Bellasis CAJ                          74.7  70.7  66.3  210.17 227    
54 Felton JT                                    71.6  72.8  66.4  209.18 227    
55 Smith TJ                                     72.6  69.3  66.3  207.12 219    
56 Doran JR            71.7  73.4  58.1  202.12                          214    
57 de Havilland JA     73.10 67.5        140.15                          155    
58 Armour S            69.3  56.2        125.05                          130  AR

        John Hissey, Competitions Secretary English VIII Club