Autumn Meeting 1999

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 25/26 SEPTEMBER 1999
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Calvert DP           434
           (MR Only)                      2 Henderson AK         431
                                          3 Brister Mrs LJ       430
         
        The Adams & Brown Salver          1 Calvert DP           434
                                          2 Henderson AK         431
                                          3 Brister Mrs LJ       430
         
        The Donegall Badge                1 Henderson AK         431
                                          2 Brister Mrs LJ       430
                                          3 Lygoe RJ             429
         
        The Dram Trophy                   1 Calvert DP           217
           (Saturday MR)                  2 Rowell PS            214
                                          3 Henderson AK         213
         
        The Irish Cup                     1 Friend DA            219
           (Sunday MR)                    2 Bridger JA           218
                                          3 Henderson AK         218
         
        The 1200 Yard Aggregate           1 Friend DA            143
                                          2 Calvert DP           143
                                          3 Henderson AK         142
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Calvert DP          74.8  71.6  72.6  217.20 75.13 71.6  71.4  217.23 434.43 
 2 Henderson AK        73.7  70.7  70.4  213.18 75.13 71.6  72.6  218.25 431.43 
 3 Brister Mrs LJ      74.8  70.3  69.5  213.16 74.6  71.8  72.10 217.24 430.40 
 4 Lygoe RJ            72.9  72.8  68.4  212.21 74.10 71.8  72.8  217.26 429.47 
 5 Kidner TLW          75.9  69.2  67.3  211.14 75.10 71.6  72.7  218.23 429.37 
 6 Greenwood RA        73.6  70.4  73.8  216.18 73.8  69.4  68.5  210.17 426.35A
 7 Bridger JA          67.8  71.9  69.3  207.20 75.9  72.8  71.9  218.26 425.46 
 8 Shapland GRP        72.10 72.4  67.6  211.20 74.11 71.6  69.3  214.20 425.40 
 9 Rowell PS           74.10 73.7  67.4  214.21 74.10 69.4  68.5  211.19 425.40 
10 Friend DA           69.8  66.5  71.6  206.19 74.9  73.5  72.6  219.20 425.39 
11 Kenchington RS      75.6  70.6  66.6  211.18 73.12 70.5  70.3  213.20 424.38A
12 Brown IRM           71.6  69.5  67.4  207.15 74.6  72.9  68.5  214.20 421.35 
13 Knight JM           72.11 69.8  69.3  210.22 71.7  71.6  68.5  210.18 420.40 
14 Hissey JEB          75.11 67.5  64.3  206.19 73.7  70.6  71.8  214.21 420.40 
15 Monaghan Dr P       74.11 68.6  64.3  206.20 73.10 74.7  67.2  214.19 420.39 
16 Pizer R             72.8  70.7  68.4  210.19 73.9  70.6  67.4  210.19 420.38 
17 Campbell-Smith AR   74.11 68.2  64.1  206.14 73.7  72.6  69.7  214.20 420.34 
18 Sharman PW          73.7  68.2  66.2  207.11 73.9  70.6  69.2  212.17 419.28 
19 Wright JO           73.8  64.3  68.2  205.13 74.10 72.7  67.5  213.22 418.35 
20 Carmichael JH       74.8  68.3  67.3  209.14 75.9  71.9  63.3  209.21 418.35 
21 Campbell-Smith JM   75.9  69.5  69.4  213.18 73.8  68.5  64.3  205.16 418.34 
22 Rushworth RB        71.5  67.3  69.4  207.12 71.5  71.3  69.3  211.11 418.23 
23 Dixon AR            70.7  71.6  71.7  212.20 70.7  66.5  67.2  203.14 415.34 
24 Dashwood DHW        73.8  68.3  64    205.11 72.9  70.4  68.2  210.15 415.26 
25 Taylor WJM          71.8  67.4  63.5  201.17 75.10 68.5  70.2  213.17 414.34 
26 Powell JG           74.6  65.4  65.2  204.12 75.11 69.6  66.5  210.22 414.34 
27 Lunnon MLR          72.7  67.2  61.1  200.10 72.8  70.3  71.6  213.17 413.27 
28 Harrison TW         75.9  69.5  68.6  212.20 69.9  62.2  69.3  200.14 412.34 
29 Law CD              73.8  60    70.9  203.17 70.6  70.5  65.2  205.13 408.30 
30 Andrews MW          71.3  68.3  64.1  203.07 72.7  66.4  67.6  205.17 408.24 
31 Morley HW       l Badge5  65.4  65.2  202.11 74.8  69.1  63.1  206.10 408.21 
32 Ingram HL           73.9  66.4  55.1  194.14 74.6  73.7  63.3  210.16 404.30A
33 Tonkin PA           70.4  67.4  64.4  201.12 73.7  68.4  60.2  201.13 402.25 
34 Oliver-Bellasis CAJ 71.5  64.4  60.1  195.10 72.5  70.4  64.5  206.14 401.24 
35 Carson SJ           70.4  63.5  64.3  197.12 73.5  68.4  63.1  204.10 401.22 
36 Powell Mrs UA       71.5  66.4  57.4  194.13 65.3  70.7  68.5  203.15 397.28 
37 Boylan CDF          67.9  69.3  62.3  198.15 71.5  65.5  59.2  195.12 393.27 
38 Lyons JA            69.3  64.2  60.2  193.07 67.7  69.5  57.1  193.13 386.20 
39 Cuthbert WC         69.4  65.3  57.1  191.08 70.3  67.4  56.2  193.09 384.17 
40 Moult PEG           63.2  67.6  55.1  185.09 68.5  69.4  61.4  198.13 383.22 
41 Campbell PMG        70.6  58.3  57    185.09 71.5  65.5  58.3  194.13 379.22 
42 Haskell DK          67.5  57.2  64.4  188.11 64.4  65.3  60.3  189.10 377.21 
43 Calder SA           64.3  60.2  51    175.05 65.4  65.6  64.3  194.13 369.18 
44 Davis MH            72.8  69.9  66.4  207.21 73.8        71.4  144.12 351.33 
45 Pilcher KM                69.6  69.2  138.08 73.5  72.3  68.4  213.12 351.20 
46 Brown MFD           73.9  70.5  62.1  205.15 73.7        64.2  137.09 342.24 
47 Turvey R            69.6  56.2        125.08 74.9  70.6  61.5  205.20 330.28 
48 Armour S                  61.1  56.1  117.02 69.3  65.3  52.1  186.07 303.09 
49 Musso JC                                     75.11 72.9  64.1  211.21 211.21 
50 Felton JT                                    70.7  72.5  66.4  208.16 208.16 
51 Doran JR            71.7  64.2  61.4  196.13                          196.13 
52 Ginestet P          71.6  65.4  60.2  196.12                          196.12 
53 Swansea Lord        27    61    59.2  147.02                          147.02 
54 Morris Dr AE              56    52.2  108.02                          108.02 

                              John Hissey, English VIII Competitions Secretary