Autumn Meeting 2000

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 23/24 SEPTEMBER 2000
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Tremlett CN          432
                                          2 Whitby RWS           432
                                          3 Greenwood RA         429
         
        The Adams & Brown Salver          1 Tremlett CN          432
                                          2 Whitby RWS           432
                                          3 Greenwood RA         429
         
        The Donegall Badge                1 Tremlett CN          432
                                          2 Whitby RWS           432
                                          3 Barnard GV           428
         
        The Dram Trophy                   1 Whitby RWS           210
           (Saturday MR)                  2 Tremlett CN          209
                                          3 Blakeney GEW         207
         
        The Irish Cup                     1 Lygoe RJ             223
           (Sunday MR)                    2 Tremlett CN          223
                                          3 Barnard GV           222
         
        The 1200 Yard Aggregate           1 Tremlett CN          147
                                          2 Whitby RWS           144
                                          3 Carmichael JH        141
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Tremlett CN         71.5  65.5  73.5  209.15 74.11 75.9  74.8  223.28 432.43 
 2 Whitby RWS          70.3  69.7  71.5  210.15 75.11 74.8  73.5  222.24 432.39 
 3 Greenwood RA        71.8  71.7  66.5  208.20 73.11 74.9  74.10 221.30 429.50A
 4 Barnard GV          70.7  69.5  67.1  206.13 75.11 75.8  72.6  222.25 428.38 
 5 Lygoe RJ            67.6  70.5  63.2  200.13 74.10 75.9  74.8  223.27 423.40 
 6 Brown IRM           71.5  70.6  65.3  206.14 73.6  70.7  73.8  216.21 422.35 
 7 Carmichael JH       70.6  65.1  69.5  204.12 74.11 72.5  72.6  218.22 422.34 
 8 Pugsley J           71.7  71.5  64.2  206.14 74.13 72.9  68.6  214.28 420.42 
 9 Hissey JEB          72.8  69.9  63.2  204.19 75.8  71.8  70.5  216.21 420.40 
10 Knight JM           71.5  69.5  67.4  207.14 75.10 69.5  69.2  213.17 420.31 
11 Henderson AK        72.5  65.3  62.3  199.11 75.9  71.6  74.9  220.24 419.35 
12 Powell JG           70.6  68.4  63.3  201.13 72.7  74.10 72.5  218.22 419.35 
13 Friend DA           71.5  68.5  66.3  205.13 74.6  71.7  69.6  214.19 419.32 
14 Pollard DS          67.6  71.6  69.4  207.16 75.6  68.6  69.3  212.15 419.31 
15 Calvert DP          66.3  72.6  63.4  201.13 75.14 72.9  70.4  217.27 418.40 
16 Pitcher A           70.4  70.4  66.3  206.11 75.6  72.5  65.2  212.13 418.24 
17 Charlton PAE        68.2  72.3  65    205.05 74.7  72.6  67.4  213.17 418.22 
18 Kenchington RS      72.8  68.5  63.1  203.14 72.10 71.4  71.5  214.19 417.33A
19 Errey AS            70.5  64.3  64.4  198.12 75.12 73.7  68.5  216.24 414.36 
20 Voremberg RPG       69.3  65.3  62.3  196.09 72.10 73.8  73.5  218.23 414.32 
21 Smith TJ            70.5  63.1  65.2  198.08 74.10 72.7  70.3  216.20 414.28 
22 Hobbs EJ            70.6  71.6  60    201.12 72.10 73.10 66.5  211.25 412.37 
23 Bartlett NM         70.2  65.2  64.3  199.07 72.8  72.5  69.5  213.18 412.25 
24 Brister Mrs LJ      72.3  59.3  67.5  198.11 73.10 72.9  68.2  213.21 411.32 
25 Davis MH            73.4  68.2  65.2  206.08 70.7  66.3  69.3  205.13 411.21 
26 Rosling RP          66.7  70.4  63.1  199.12 73.7  68.5  69.5  210.17 409.29 
27 Hissey MJ           68.5  68.6  64.2  200.13 74.8  66.2  69.2  209.12 409.25 
28 Lunnon MLR          65.7  65.2  66.5  196.14 71.5  74.7  65.4  210.16 406.30 
29 Adams AME           63.2  68.5  66.3  197.10 72.6  69.4  68.4  209.14 406.24 
30 Harrison TW         65.2  68.3  65.2  198.07 73.8  65.5  70.3  208.16 406.23 
31 Campbell-Smith Al Badge2  67.3  67.3  200.08 68.7  70.7  67.2  205.16 405.24 
32 McAllister JAC      70.5  58.3  62.1  190.09 74.3  72.6  69.3  215.12 405.21 
33 Fudger G            68.2  67.7  62.3  197.12 74.7  68.4  63.2  205.13 402.25 
34 Monaghan Dr P       69.4  65.2  64.2  198.08 72.8  70.4  62.1  204.13 402.21 
35 Powell Mrs UA       69.6  61.2  67.3  197.11 73.8  70.5  61.6  204.19 401.30 
36 Thompson WHA        70.4  54    66.3  190.07 74.10 70.4  67.6  211.20 401.27 
37 Campbell PMG        71.6  59.3  61.2  191.11 74.8  69.6  66.6  209.20 400.31 
38 Brown MFD           72.6  66.3  56    194.09 71.7  70.5  65    206.12 400.21 
39 Tostevin B          70.7  58.1  68.3  196.11 70.6  68.5  64.2  202.13 398.24 
40 Oliver-Bellasis CAJ 67.4  61.3  65.5  193.12 70.8  67.1  67    204.09 397.21 
41 Wright JO           66.3  62.3  60.1  188.07 72.8  63.3  72.3  207.14 395.21 
42 Bridger JA          64.3  60.4  61    185.07 67.5  69.4  73.7  209.16 394.23 
43 McDowell W Dr       66.2  63    64.2  193.04 70.6  67.4  64.3  201.13 394.17 
44 Haskell DK          68.3  64.4  61.1  193.08 69.8  67.3  64.4  200.15 393.23 
45 Cummings IL         67.4  59.1  60.1  186.06 72.2  70.5  65.6  207.13 393.19 
46 Morley HW           65.1  61.3  64.5  190.09 71.6  67.5  64.3  202.14 392.23 
47 Turvey R            64.2  61.4  63.4  188.10 74.8  65.2  64.2  203.12 391.22 
48 Campbell-Smith JM   68.5  60.2  56.1  184.08 72.7  69.6  65.3  206.16 390.24 
49 Doran JR            66.3  59.1  63.2  188.06 72.6  70.6  59.2  201.14 389.20 
50 Rowell PS           65.2  65.5  55.1  185.08 74.6  70.4  59.2  203.12 388.20 
51 Tonkin PA           64.2  62.2  58.2  184.06 72.6  67.3  65.4  204.13 388.19 
52 Pizer R             63.1  61.3  63.3  187.07 67.6  62.2  62.2  191.10 378.17 
53 Calder SA           58.4  63.1  69.6  190.11 66.9  63.5  55.5  184.19 374.30 
54 Boylan CDF          62.6  54.1  60.2  176.09 73.9  56.1  69.4  198.14 374.23 
55 Ingram HS           65.4  57.2  54.2  176.08 69.3  63.6  64.3  196.12 372.20 
56 Hayden RW           69.5  57.2  56.4  182.11 69.4  54.2  65.3  188.09 370.20 
57 Paterson TJ         57.2  60.1  57.3  174.06 69.6  59.2  62.3  190.11 364.17 
58 Morris Dr AE        57.1  59.2  38.1  154.04 60.1  65.3  61.2  186.06 340.10 
59 Pilcher KM          68.5  69.5  63.4  200.14 71.4  67.5        138.09 338.23 
60 Meldrum Mrs RA      63.1  49.1  44    156.02 66.2  60    44.1  170.03 326.05 
61 Lyons JA            66.3  62.3  65.2  193.08 64.2  63.5        127.07 320.15 
62 Hambro JC           69.4  62.1  51.2  182.07  3    70.4  55.1  128.05 310.12 
63 Ingram HL           67.4               67.04 74.7  68.8  71.4  213.19 280.23 
64 Blakeney GEW        71.6  68.5  68.6  207.17                          207.17 
65 Kidner TLW                                   74.6  65.1  64.2  203.09 203.09 
66 Swansea Lord        64.1               64.01                           64.01