Autumn Meeting 2002

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 28/29 SEPTEMBER 2002
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Collings JS          368.45
         (MR Only)                        2 Knight JM            363.39
                                          3 Hinchliffe PN        363.34
         
        The Donegall Badge                1 Collings JS          368.45
        (English & Hon E not won before)  2 Knight JM            363.39
                                          3 Hinchliffe PN        363.34
         
        The 1200 Club Salver              1 Collings JS          368.45
         (All)                            2 Knight JM            363.39
                                          3 Hinchliffe PN        363.34
         
        The Dram Trophy                   1 Collings JS          221.23
         (MR Saturday)                    2 Hinchliffe PN        220.24
                                          3 Tremlett CN          217.27
         
        The Irish Cup                     1 Collings JS          147.22
         (MR Sunday)                      2 Knight JM            146.18
                                          3 Barnard GV           146.14
         
        The 1200 Yard Aggregate           1 Collings JS          146.18
         (No Trophy)                      2 Barnard GV           146.16
                                          3 Tremlett CN          145.17
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Collings JS         74.8  74.6  73.9  221.23 74.13       73.9  147.22 368.45 
 2 Knight JM           71.4  74.7  72.10 217.21 74.10       72.8  146.18 363.39 
 3 Hinchliffe PN       74.7  73.9  73.8  220.24 74.8        69.2  143.10 363.34 
 4 Tremlett CN         69.7  74.11 74.9  217.27 74.8        71.8  145.16 362.43 
 5 Barnard GV          69.3  73.11 73.9  215.23 73.7        73.7  146.14 361.37 
 6 Smith TJ            68.7  72.6  75.10 215.23 75.11       70.5  145.16 360.39 
 7 Brown MFD           73.11 73.6  69.6  215.23 74.6        70.6  144.12 359.35 
 8 Henderson AK        71.8  74.11 71.3  216.22 74.8        68.2  142.10 358.32 
 9 Brister Mrs LJ      70.7  71.9  75.8  216.24 74.8        67.3  141.11 357.35 
10 Whitby RWS          73.5  70.4  72.8  215.17 74.9        68.7  142.16 357.33 
11 de Castro F         69.8  71.9  71.7  211.24 75.10       70.6  145.16 356.40 
12 Hissey JEB          71.6  73.7  71.9  215.22 75.11       66.5  141.16 356.38 
13 Friend DA           72.5  69.3  68.9  209.17 75.8        71.5  146.13 355.30 
14 Hissey MJ           73.4  72.8  70.4  215.16 74.7        66.5  140.12 355.28 
15 Bridger JA          68.7  71.7  73.8  212.22 74.9        68.6  142.15 354.37 
16 Campbell PMG        69.2  72.8  73.7  214.17 74.8        66.2  140.10 354.27 
17 Monaghan Dr P       69.5  73.6  70.4  212.15 71.6        71.5  142.11 354.26 
18 Sowerby RHT         74.9  70.6  72.8  216.23 69.7        68.3  137.10 353.33 
19 Powell JG           69.3  70.6  71.7  210.16 75.8        68.4  143.12 353.28 
20 Law CD              68.7  70.9  73.9  211.25 74.10       67.3  141.13 352.38 
21 Shapland GRP        72.8  72.4  72.8  216.20 72.9        64.3  136.12 352.32 
22 Pollard DS          72.8  70.6  70.5  212.19 73.6        67.1  140.07 352.26 
23 Ingram HL           71.9  66.3  68.5  205.17 69.8        74.6  143.14 348.31 
24 Dashwood DHW        69.5  68.7  72.6  209.18 70.6        69.5  139.11 348.29 
25 Powell Mrs UA       71.4  70.3  72.8  213.15 71.8        64.2  135.10 348.25 
26 Lygoe RJ            69.5  66.3  72.3  207.11 75.10       66.3  141.13 348.24 
27 Calvert DP          68.4  71.3  71.6  210.13 74.12       63.2  137.14 347.27 
28 Thompson WHA        73.12 71.5  68.3  212.20 72.4        63.2  135.06 347.26 
29 McDowell W Dr       68.6  73.5  63.1  204.12 70.3        73.6  143.09 347.21 
30 Adams AME           67.5  69.2  72.8  208.15 73.6        65.3  138.09 346.24 
31 Fyfe NCM            68.5  69.7  68.5  205.17 73.9        67.4  140.13 345.30 
32 O'Sullivan F Dr     68.4  70.5  74.8  212.17 72.4        61.2  133.06 345.23 
33 Lunnon MLR          69.6  69.3  70.8  208.17 73.4        63.2  136.06 344.23 
34 Davis MH            71.4  69.1  68.4  208.09 71.4        65.2  136.06 344.15 
35 Ingram HS           67.3  71.6  71.9  209.18 69.9        65.4  134.13 343.31 
36 Townsend MK         64.3  71.4  68.4  203.11 72.10       68.6  140.16 343.27 
37 Campbell-Smith JM   66.1  66.3  73.9  205.13 72.7        63.5  135.12 340.25 
38 Pizer R             67.6  65.5  70.5  202.16 71.2        67.4  138.06 340.22 
39 Cummings IL         74.12 69.4  66.5  209.21 71.8        56.2  127.10 336.31 
40 Oliver-Bellasis CAJ 69.6  68.5  67.4  204.15 69.4        63.3  132.07 336.22 
41 Campbell-Smith AR   64.3  69.3  68.2  201.08 70.3        65.1  135.04 336.12 
42 Pilcher KM          69.6  70.6  61.2  200.14 68.6        66.6  134.12 334.26 
43 Wood RA             70.6  68.4  66.6  204.16 69.6        61    130.06 334.22 
44 Taylor WJM          69.4  64.2  69.5  202.11 71.7        59.1  130.08 332.19 
45 Boylan CDF          68.3  70.6  69.5  207.14 68.4        55.3  123.07 330.21 
46 Jacques P           62.4  69.3  63.1  194.08 71.7        62.1  133.08 327.16 
47 Fitch A             65.4  70.6  73.3  208.13 49.4        67.7  116.11 324.24 
48 Harrison TW         68.4  59.1  67.7  194.12 68.4        58.3  126.07 320.19 
49 Tonkin PA           59.3  57.2  69.5  185.10 68.4        60.2  128.06 313.16 
50 Morris Dr AE        69.4  66.3  63.3  198.10 65.3        49.1  114.04 312.14 
51 Wright JO           57.3  67.2  66.3  190.08 67.5        54.2  121.07 311.15 
52 Moult PEG           62    67.5  61.3  190.08 65.3        52.2  117.05 307.13 
53 Alexander IR        56.1  58.1  58.2  172.04 68.3        59.1  127.04 299.08 
54 Willingale KM       71.7  70.6   5    146.13 74.11       69.5  143.16 289.29 
55 McAllister JAC      71.6  71.5  67.5  209.16 66.7               66.07 275.23 
56 Hobbs T             64.2  63.2  64.3  191.07 72.5               72.05 263.12 
57 Fudger G            63.2  64.4  61.1  188.07 70.3               70.03 258.10 
58 Lyons JA            64.2  67.4  50.3  181.09                          181.09 
59 Tostevin B          70.6  50.2        120.08                          120.08