Autumn Meeting 2003

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 27/28 SEPTEMBER 2003
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Monaghan Dr P        438.48
         (MR Only)                        2 Calvert DP           433.38
                                          3 Tremlett CN          432.51
         
        The Donegall Badge                1 Monaghan Dr P        438.48
        (English & Hon E not won before)  2 Smith TJ             432.47
                                          3 Friend DA            431.43
         
        The 1200 Club Salver              1 Monaghan Dr P        438.48
         (All)                            2 Calvert DP           433.38
                                          3 Tremlett CN          432.51
         
        The Dram Trophy                   1 Lygoe RJ             223.29
         (MR Saturday)                    2 Smith TJ             221.23
                                          3 McAllister JAC       219.21
         
        The Irish Cup                     1 Monaghan Dr P        220.26
         (MR Sunday)                      2 Collings JS          216.25
                                          3 Tremlett CN          215.26
         
        The 1200 Yard Aggregate           1 Sharman PW           143.12
         (No Trophy)                      2 Monaghan Dr P        142.10
                                          3 Calvert DP           142.07
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Monaghan Dr P       73.10 75.9  70.3  218.22 74.8  74.11 72.7  220.26 438.48 
 2 Calvert DP          74.7  72.6  73.5  219.18 74.10 71.8  69.2  214.20 433.38 
 3 Tremlett CN         73.10 71.9  73.6  217.25 75.12 72.9  68.5  215.26 432.51 
 4 Smith TJ            73.8  74.10 74.5  221.23 74.13 72.9  65.2  211.24 432.47 
 5 Friend DA           71.6  74.6  73.7  218.19 73.8  74.10 66.6  213.24 431.43 
 6 Hinchliffe PN       73.9  70.7  73.9  216.25 75.14 74.7  65.5  214.26 430.51 
 7 Collings JS         71.9  72.4  71.7  214.20 75.13 74.7  67.5  216.25 430.45 
 8 Lowe D              73.9  72.7  73.7  218.23 74.12 71.5  64.2  209.19 427.42 
 9 McAllister JAC      75.7  73.7  71.7  219.21 74.10 72.8  62.2  208.20 427.41 
10 Hissey JEB          74.10 72.9  72.5  218.24 74.6  73.7  62.1  209.14 427.38 
11 Bridger JA          72.9  71.9  68.5  211.23 75.12 72.7  67.5  214.24 425.47 
12 Barnard GV          68.7  73.9  73.6  214.22 75.10 73.5  63.3  211.18 425.40 
13 Knight JM           73.6  71.6  68.5  212.17 74.8  73.6  66.5  213.19 425.36 
14 Sharman PW          72.9  69.4  72.5  213.18 73.10 67.4  71.7  211.21 424.39 
15 Whitby RWS          73.5  72.8  69.5  214.18 74.10 72.8  64.1  210.19 424.37 
16 Powell JG           73.11 74.9  69.7  216.27 74.8  72.7  61.2  207.17 423.44 
17 Hobbs EJ            72.7  72.8  68.5  212.20 73.10 72.3  66.4  211.17 423.37 
18 Willingale KM       70.7  71.5  72.9  213.21 72.9  72.7  65.2  209.18 422.39 
19 Meldrum AWC         68.3  74.9  69.5  211.17 75.10 69.5  66.2  210.17 421.34 
20 Hayes CJF           73.8  70.5  71.3  214.16 73.8  74.7  60.2  207.17 421.33 
21 Powell Mrs UA       73.8  73.7  71.7  217.22 69.3  70.5  65.2  204.10 421.32 
22 Law CD              72.10 72.8  69.5  213.23 73.7  68.8  66.3  207.18 420.41 
23 Henderson AK        69.7  67.3  70.7  206.17 74.9  72.7  68.1  214.17 420.33 
24 Hunter HL           73.3  72.4  71.6  216.13 74.10 70.5  60.3  204.18 420.31 
25 Hayden RW           72.11 71.6  66.2  209.19 74.4  69.5  68.4  211.13 420.28 
26 Brister Mrs LJ      69.5  69.5  67.5  205.15 75.10 71.7  68.7  214.24 419.39 
27 Pilcher KM          69.4  73.5  67.3  209.12 74.7  71.7  66.3  211.17 419.31 
28 Ingram HL           70.3  70.6  69.4  209.13 74.9  68.5  67.5  209.19 418.31 
29 Campbell-Smith AR   71.6  71.4  66.4  208.14 73.7  72.5  65.2  210.14 418.26 
30 Townsend MK         70.4  73.7  69.4  212.15 75.8  68.3  62.2  205.13 417.28 
31 Adams AME           70.5  66.6  70.5  206.16 72.9  73.4  65.1  210.14 416.28 
32 de Castro F         75.7  67.5  74.6  216.18 71.6  71.6  57.3  199.15 415.33 
33 Oliver-Bellasis CAJ 73.8  71.8  68.3  212.19 69.3  66.5  68.2  203.10 415.29 
34 Brown MFD           71.4  68.4  69.4  208.12 73.11 69.5  65.4  207.20 414.33 
35 Brasier NRJ         72.3  68.7  67.3  207.13 74.8  72.8  61.2  207.18 414.30 
36 Peck JC             74.6  71.6  70.4  215.16 73.7  67.4  58.3  198.14 413.30 
37 McDowell W Dr       74.4  73.3  69.3  216.10 74.6  67.2  56.3  197.11 413.21 
38 Ingram HS           71.8  69.3  66.3  206.14 72.11 73.9  62.2  207.22 412.39 
39 Taylor WJM          69.6  73.8  71.9  213.23 75.9  65.5  58    198.14 411.37 
40 Davis MH            72.9  72.4  69    213.13 71.4  68.4  59.3  198.11 411.24 
41 Sowerby RHT         73.11 68.6  68.5  209.22 73.11 65.2  63.2  201.15 410.37 
42 Rosling RP          75.8  72.5  65.3  212.16 71.6  68.5  58.3  197.14 409.30 
43 Jacques P           73.6  70.6  68.4  211.16 71.5  67.3  60.1  198.09 409.25 
44 O'Leary G           72.7  72.4  67.4  211.15 71.5  71.7  55.2  197.14 408.29 
45 Morris Dr AE        70.6  69.5  70.4  209.15 74.10 67.5  57.1  198.16 407.31 
46 Harrison TW         71.8  68.3  70.4  209.15 70.6  69.5  58.2  197.13 406.26 
47 Campbell-Smith JM   70.8  68.7  67.2  205.17 68.5  71.6  60.5  199.16 404.31 
48 Lury DH             68.1  72.7  67.4  207.12 68.6  63.2  59.2  190.10 396.27 
49 Wright JO           71.7  61.2  65.4  197.13 68.6  70.5  60.3  198.14 393.27 
50 Rowell PS           66.5  69.4  69.2  204.11 69.6  69.6  53    191.12 393.24 
51 Pizer R             69.5  67.4  65.1  201.10 69.4  68.4  57.2  194.10 391.23 
52 Meldrum Mrs RA      70.3  65.5  67.4  202.12 69.8  63.4  54.2  186.14 388.25 
53 Tonkin PA           74.4  68.6  60.1  202.11 69.2  64.1  54    187.03 388.13 
54 Haskell DK          71.6  67.5  67.4  205.15 69.7  57.5  55.1  181.13 385.24 
55 Pitwell KD Mrs      66.2  69.3        135.05 71.8  69.3  56.3  196.14 330.22 
56 Boylan CDF          72.6  61.3  62.4  195.13 73.6  62    56    191.06 327.13 
57 Pollard DS          72.11 71.6  66.2  209.19 68.7               68.07 277.26 
58 Lygoe RJ            74.11 74.9  75.9  223.29                          223.29 
59 Tostevin B          66.2  69.3        135.05 70.3               70.03 205.08 
60 Kenchington RS                               70.8  67.5  54.3  191.16 191.16 
61 Cummings IL         67.6  66.4        133.10                          133.10 
62 O'Sullivan F Dr     62.5  59.2        121.07                          121.07