Autumn Meeting 2004

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 18/19 SEPTEMBER 2004
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Collings JS          438.52
         (MR Only)                        2 Knight JM            436.46
                                          3 Campbell-Smith AR    436.45
         
        The Donegall Badge                1 Knight JM            436.46
        (English & Hon E not won before)  2 Friend DA            431.44
                                          3 Lygoe RJ             430.43
         
        The 1200 Club Salver              1 Collings JS          438.52
         (All)                            2 Barnard GV           437.55
                                          3 Knight JM            436.46
         
        The Dram Trophy                   1 Campbell-Smith AR    221.25
         (MR Saturday)                    2 Sharman PW           220.27
                                          3 Friend DA            219.24
         
        The Irish Cup                     1 Knight JM            221.23
         (MR Sunday)                      2 Collings JS          220.25
                                          3 Powell JG            218.20
         
        The 1200 Yard Aggregate           1 Barnard GV           144.14
         (No Trophy)                      2 Knight JM            143.12
                                          3 Friend DA            142.17
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Collings JS         73.10 75.13 70.4  218.27 75.12 74.8  71.5  220.25 438.52 
 2 Barnard GV          74.12 74.11 72.7  220.30 74.11 71.7  72.7  217.25 437.55A
 3 Knight JM           74.10 70.6  71.7  215.23 75.11 74.7  72.5  221.23 436.46 
 4 Campbell-Smith AR   74.10 75.8  72.7  221.25 73.9  72.7  70.4  215.20 436.45 
 5 Powell JG           74.9  71.6  71.5  216.20 74.9  73.7  71.4  218.20 434.40 
 6 Sharman PW          74.10 73.8  73.9  220.27 75.11 71.7  67.3  213.21 433.48 
 7 Friend DA           72.10 74.5  73.9  219.24 74.8  69.4  69.8  212.20 431.44 
 8 Lygoe RJ            74.12 71.8  71.6  216.26 74.7  72.7  68.3  214.17 430.43 
 9 McAllister JAC      71.8  72.5  73.8  216.21 73.8  72.7  69.4  214.19 430.40 
10 Baillie-Hamilton PF 72.8  73.7  70.3  215.18 73.7  73.7  68.5  214.19 429.37 
11 Adams AME           73.9  70.5  69.5  212.19 73.7  73.7  68.6  214.20 426.39 
12 Hissey JEB          71.9  70.5  69.7  210.21 74.11 72.5  69.8  215.24 425.45 
13 Baillie-Hamilton JMB73.6  73.6  68.2  214.14 72.6  71.6  68.7  211.19 425.33 
14 Hobbs EJ            73.8  71.4  68.4  212.16 71.10 71.8  70.7  212.25 424.41A
15 Tonkin PA           73.7  67.4  68.4  208.15 74.9  69.5  71.6  214.20 422.35A
16 Ingram HS           70.3  69.6  72    211.09 74.11 67.3  69.4  210.18 421.27 
17 McEachran CN        74.8  69.6  68.3  211.17 74.11 74.5  61.1  209.17 420.34 
18 Pugsley J           70.6  72.7  66.4  208.17 72.7  68.5  71.7  211.19 419.36 
19 Bridger JA          70.6  71.7  66.3  207.16 69.6  73.8  70.5  212.19 419.35 
20 Wentges MJ          69.7  72.5  67.3  208.15 75.10 70.5  66.2  211.17 419.32 
21 Davis MH            72.7  71.7  67.1  210.15 73.6  70.3  66.5  209.14 419.29 
22 Rowell PS           69.4  73.6  71.3  213.13 70.5  69.4  67.2  206.11 419.24 
23 de Castro F         74.9  70.3  69.5  213.17 73.6  69.6  63.5  205.17 418.34 
24 Brown MFD           73.9  71.5  65.2  209.16 73.8  69.5  67.4  209.17 418.33 
25 Kenchington RS      73.6  72.3  68.4  213.13 75.11 67.3  63.5  205.19 418.32A
26 Hissey MJ           71.7  73.2  67.4  211.13 72.6  68.6  66.6  206.18 417.31 
27 Campbell-Smith JM   71.7  72.9  69.4  212.20 73.9  69.7  61.2  203.18 415.38 
28 Law CD              71.7  73.9  70.2  214.18 74.8  70.7  57.3  201.18 415.36 
29 Harrison TW         68.4  70.5  66.1  204.10 72.10 71.7  67.5  210.22 414.32 
30 Hebbes SA           74.6  69.5  70.3  213.14 70.7  68.3  63.3  201.13 414.27 
31 Padbury C           72.8  71.3  68.4  211.15 74.11 67.3  61.2  202.16 413.31 
32 Sowerby RHT         70.6  73.8  68.6  211.20 68.5  67.3  66.5  201.13 412.33 
33 O'Sullivan F Dr     71.4  70.4  69.6  210.14 71.7  69.2  62.1  202.10 412.24 
34 Brown IRM           71.4  71.8  68.3  210.15 70.7  63.2  68.2  201.11 411.26 
35 McDowell W Dr       70.9  70.5  65.3  205.17 73.7  69.5  63.4  205.16 410.33 
36 Campbell PMG        66.5  67.3  67.6  200.14 71.10 71.5  67.5  209.20 409.34 
37 Ingram HL           69.4  67.7  69.5  205.16 72.5  67.5  63.1  202.11 407.27 
38 Jobson RA           73.6  69.4  56.3  198.13 68.3  73.7  68.3  209.13 407.26 
39 Powell Mrs UA       72.5  70.6  70.2  212.13 70.5  70.6  54.1  194.12 406.25 
40 Tostevin B          62.5  66.6  66.3  194.14 74.11 69.4  66.4  209.19 403.33 
41 Hayden RW           70.8  63.3  64.4  197.15 70.5  69.3  66.2  205.10 402.25 
42 Alexander IR        68.7  68.5  67.5  203.17 67.10 70.6  58.2  195.18 398.35 
43 McCullough A        62.4  70.3  65.3  197.10 62.2  69.3  69.3  200.08 397.18 
44 Dee C               69.4  72.5  68.6  209.15 68.8  61.1  51    180.09 389.24 
45 Pizer R             63.2  63    68.4  194.06 68.4  57.2  60.3  185.09 379.15 
46 Thompson WHA        71.5  73.7  61.4  205.16 75.9  62.4  33.1  170.14 375.30 
47 Meldrum Mrs RA      69.5  64.5  57.1  190.11 64.4  61.1  59.1  184.06 374.17 
48 Brechin D           71.7  69.4  68.5  208.16 69.4        61.2  130.06 338.22 
49 Pitwell KD Mrs      73.4  70.6  60    203.10 71.7  61.1        132.08 335.18 
50 Brister Mrs LJ      73.5        73.5  146.10 75.12 69.5        144.17 290.27 
51 Monaghan Dr P       72.10              72.10 75.11 72.8  69.4  216.23 288.33 
52 Boylan CDF          65.3  67.5  65.4  197.12 71.4               71.04 268.16 
53 Cargill Thompson DrA74.11 73.9  70.4  217.24                          217.24 
54 Oliver-Bellasis CAJ                          71.6  71.7  73.6  215.19 215.19 
55 Fitch A             73.8  70.4  68.2  211.14                          211.14 
56 Jacques P                                    71.7  64.4  64.2  199.13 199.13 
57 Pollard DS          71.6  70.7  33.2  174.15                          174.15 
58 Lohmann Ms SS                                69.3  69.4  15    153.07 153.07 
59 Smith TJ                                     74.8  71.7        145.15 145.15 
60 Fudger G            65.7  63.3   8    136.10                          136.10 
61 Robbins J           66.3  67.4        133.07                          133.07 
62 Hayes CJF           73.12       15.1   88.13                           88.13 
63 Cummings IL         69.8               69.08                           69.08