Autumn Meeting 2005

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 24/25 SEPTEMBER 2005
                      -----------------------------------
                       
        The Stamford Young Trophy         1 Collings JS          440.55
         (MR Only)                        2 Calvert DP           436.55
                                          3 Monaghan Dr P        436.50
         
        The Donegall Badge                1 Hissey MJ            430.40
        (English & Hon E not won before)  2 Campbell-Smith AR    423.36
                                          3 Law CD               423.33
         
        The 1200 Club Salver              1 Collings JS          440.55
         (All)                            2 Calvert DP           436.55
                                          3 Monaghan Dr P        436.50
         
        The Dram Trophy                   1 Collings JS          222.30
         (MR Saturday)                    2 Hobbs EJ             221.29
                                          3 Calvert DP           220.27
         
        The Irish Cup                     1 Collings JS          218.25
         (MR Sunday)                      2 Tremlett CN          217.25
                                          3 Monaghan Dr P        217.23
         
        The 1200 Yard Aggregate           1 Collings JS          144.16
         (No Trophy)                      2 Brister Mrs LJ       144.11
                                          3 Monaghan Dr P        142.13
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG  AR
--------------------------------------------------------------------------------
 1 Collings JS         74.8  73.12 75.10 222.30 75.11 74.8  69.6  218.25 440.55 
 2 Calvert DP          72.8  75.10 73.9  220.27 75.11 74.11 67.6  216.28 436.55 
 3 Monaghan Dr P       74.10 74.9  71.8  219.27 75.13 71.5  71.5  217.23 436.50 
 4 Hobbs EJ            75.12 74.10 72.7  221.29 74.11 71.5  70.3  215.19 436.48 
 5 Tremlett CN         73.6  74.12 71.7  218.25 75.11 73.8  69.6  217.25 435.50 
 6 Brister Mrs LJ      74.12 71.7  74.9  219.28 74.10 71.7  70.2  215.19 434.47 
 7 Hissey MJ           74.8  72.7  72.4  218.19 74.9  71.6  67.6  212.21 430.40 
 8 Henderson AK        75.9  72.10 69.7  216.26 74.10 70.7  67.5  211.22 427.48 
 9 McEachran CN        70.6  69.5  72.4  211.15 74.8  73.9  69.3  216.20 427.35 
10 Campbell PMG        71.8  72.9  66.6  209.23 75.9  70.2  72.4  217.15 426.38 
11 Knight JM           73.9  72.8  68.3  213.20 74.8  70.3  69.6  213.17 426.37 
12 Bridger JA          70.8  71.5  73.10 214.23 74.9  71.5  66.4  211.18 425.41 
13 Campbell-Smith AR   75.8  70.7  70.7  215.22 75.6  70.3  63.5  208.14 423.36 
14 Law CD              74.9  69.7  73.3  216.19 71.5  71.7  65.2  207.14 423.33 
15 Davis MH            74.6  66.5  74.7  214.18 71.7  71.7  66.2  208.16 422.34 
16 Ingram HL           72.9  70.5  68.4  210.18 73.9  71.7  66.3  210.19 420.37 
17 Barnard GV          71.8  74.8  67.5  212.21 71.6  69.5  68.3  208.14 420.35 
18 Powell JG           70.5  70.6  70.5  210.16 73.9  68.3  69.4  210.16 420.32 
19 Hebbes SA           71.4  71.4  67.5  209.13 73.10 69.5  69.3  211.18 420.31 
20 Carson SJ           75.10 72.5  65.3  212.18 74.8  68.4  65.1  207.13 419.31 
21 Meldrum AWC         72.8  70.5  70.6  212.19 74.5  70.3  63.3  207.11 419.30 
22 McDowell W Dr       65.3  70.3  70.1  205.07 75.8  72.4  67.6  214.18 419.25 
23 Jacques P           74.10 69.2  68.4  211.16 72.4  71.1  65.2  208.07 419.23 
24 Charlton PAE        67.4  68.4  70.5  205.13 73.8  72.2  68.3  213.13 418.26 
25 Pugsley J           66.5  72.8  73.6  211.19 70.7  69.9  67.4  206.20 417.39 
26 O'Sullivan F Dr     72.7  73.10 64.4  209.21 73.9  69.6  66.2  208.17 417.38 
27 Bailie HRM          73.10 67.8  66.4  206.22 75.9  71.7  64.6  210.22 416.44 
28 Sharman PW          73.10 69.4  68.4  210.18 74.10 69.1  63    206.11 416.29 
29 Kenchington RS      63.2  73.6  72.4  208.12 75.12 69.3  64.1  208.16 416.28A
30 Campbell-Smith JM   69.5  71.5  66.1  206.11 72.4  71.5  67.1  210.10 416.21 
31 Kelly P             74.11 67.3  72.4  213.18 69.2  71.8  62.4  202.14 415.32 
32 Wentges MJ          71.6  67.4  68.5  206.15 71.8  69.5  69.3  209.16 415.31 
33 Townsend MK         67.5  70.6  71.7  208.18 72.7  66.4  68.4  206.15 414.33 
34 Jobson J            70.6  68.7  69.5  207.18 70.7  69.4  66.3  205.14 412.32 
35 Taylor WJM          69.5  66.3  68.4  203.12 72.7  70.3  67.5  209.15 412.27 
36 Hissey JEB          65.3  69.3  66.2  200.08 73.7  74.8  63.2  210.17 410.25 
37 Jobson RA           70.2  70.5  66.3  206.10 73.6  70.7  61.2  204.15 410.25 
38 Pattinson S         67.5  73.9  66.2  206.16 73.8  68.2  62.1  203.11 409.27 
39 Fitch A             68.3  72.7  59    199.10 74.7  66.6  65.2  205.15 404.25 
40 Brechin D           64.4  68.4  68.3  200.11 67.2  66.3  65.2  198.07 398.18 
41 Pizer R             67.6  61.2  64.2  192.10 71.5  65.5  69.5  205.15 397.25 
42 Powell Mrs UA       69.6  63.1  64.3  196.10 68.2  70.6  60.1  198.09 394.19 
43 Boylan CDF          65.4  62.2  63.1  190.07 71.5  59.1  58.2  188.08 378.15 
44 McAllister JAC            74.10 71.3  145.13 75.11 73.4  68.2  216.17 361.30 
45 Brown MFD           74.5  71.5  71.7  216.17       73.8  63.4  136.12 352.29 
46 Harrison TW         71.7  68.3        139.10 71.5  67.4        138.09 277.19 
47 Adams AME           72.6  68.3  69    209.09                          209.09 
48 Hayden RW           72.7  65.3  63.2  200.12                          200.12 
49 Pilcher KM          71.8  65.6        136.14                          136.14