Autumn Meeting 2007

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                      AUTUMN MEETING 29/30 SEPTEMBER 2007
                      -----------------------------------

        The Stamford Young Trophy         1 Peck JC              449.64
         (MR Only)                        2 McLeod A             448.51
                                          3 Tremlett CN          445.54

        The Donegall Badge                1 Peck JC              449.64
        (English & Hon E not won before)  2 Friend DA            443.54
                                          3 Campbell-Smith AR    440.43

        The 1200 Club Salver              1 Carmichael JH        449.72
         (All)                            2 Peck JC              449.64
                                          3 McLeod A             448.51

        The Dram Trophy                   1 McLeod A             225.29
         (MR Saturday)                    2 Peck JC              224.27
                                          3 Pilcher KM           223.26

        The Irish Cup                     1 Peck JC              225.37
         (MR Sunday)                      2 Tremlett CN          225.32
                                          3 McLeod A             223.22

        The 1200 Yard Aggregate           1 Carmichael JH        150.21
         (No Trophy)                      2 Peck JC              150.18
                                          3 Tremlett CN          150.16

Name                   1000  1100  1200   Total 1000  1100  1200   Total AGG   F
--------------------------------------------------------------------------------
 1 Carmichael JH       74.12 75.12 75.12 224.36 75.14 75.13 75.9  225.36 449.72F
 2 Peck JC             75.11 74.9  75.7  224.27 75.14 75.12 75.11 225.37 449.64
 3 McLeod A            75.9  75.10 75.10 225.29 75.8  75.8  73.6  223.22 448.51
 4 Tremlett CN         74.6  71.6  75.10 220.22 75.13 75.13 75.6  225.32 445.54
 5 Hobbs EJ            73.12 75.10 74.8  222.30 74.10 73.9  75.13 222.32 444.62
 6 Lygoe RJ            73.7  74.10 74.8  221.25 75.8  75.10 73.3  223.21 444.46
 7 Friend DA           75.10 74.9  73.9  222.28 75.8  74.10 72.8  221.26 443.54
 8 McAllister JAC      74.9  73.7  74.8  221.24 73.8  75.10 74.7  222.25 443.49
 9 Monaghan Dr P       74.9  74.9  72.7  220.25 75.11 74.7  73.11 222.29 442.54
10 Knight JM           75.11 74.10 73.3  222.24 75.8  73.8  72.9  220.25 442.49
11 Collings JS         74.11 74.9  74.9  222.29 75.11 72.9  72.7  219.27 441.56
12 Barnard GV          74.9  75.7  71.7  220.23 74.7  74.12 73.8  221.27 441.50
13 Campbell-Smith AR   74.10 72.3  73.7  219.20 74.5  74.9  73.9  221.23 440.43
14 Law CD              74.8  72.4  71.5  217.17 73.10 75.9  72.7  220.26 437.43
15 Hissey JEB          75.6  73.6  70.6  218.18 73.9  72.9  73.10 218.28 436.46
16 James A             68.4  73.8  73.8  214.20 74.7  74.8  73.6  221.21 435.41
17 Wentges MJ          74.9  69    74.7  217.16 73.3  75.11 70.5  218.19 435.35
18 Pugsley             73.8  72.9  72.6  217.23 73.5  71.7  72.5  216.17 433.40
19 Dashwood DHW        73.9  73.9  72.7  218.25 74.11 71.5  69.6  214.22 432.47
20 Robbins J           72.7  71.9  73.5  216.21 71.8  71.9  72.7  214.24 430.45
21 Taylor WJM          71.7  71.8  71.4  213.19 74.4  70.5  73.7  217.16 430.35
22 Brister Mrs LJ      72.5  74.10 70.7  216.22 74.10 68.6  71.8  213.24 429.46
23 Lunnon MLR          73.11 69.5  69.2  211.18 74.12 72.7  72.6  218.25 429.43
24 James GL            72.7  71.10 71.5  214.22 73.6  73.10 66.4  212.20 426.42
25 Ingram HL           72.6  71.6  73.6  216.18 73.7  71.9  66.3  210.19 426.37
26 Whitby SJ           74.7  67.4  68.6  209.17 74.7  73.7  70.5  217.19 426.36
27 Hissey MJ           67.3  67.2  72.5  206.10 73.6  71.8  74.6  218.20 424.30
28 Boaden KJ           73.10 70.7  66.3  209.20 71.6  71.4  72.5  214.15 423.35
29 Gaywood NDJ         70.6  68.2  69.6  207.14 71.7  72.10 72.9  215.26 422.40
30 Pattinson S         72.7  70.2  72.5  214.14 73.5  68.2  66.6  207.13 421.27
31 Willingale KM       65.2  69.4  68.6  202.12 74.9  72.9  72.5  218.23 420.35
32 Davis MH            72.8  65.5  71.6  208.19 73.9  70.8  67.5  210.22 418.41
33 Sowerby RHT         72.7  69.6  72.8  213.21 70.5  70.5  65.4  205.14 418.35
34 Fitch A             72.7  63.3  70.4  205.14 74.9  72.6  67.2  213.17 418.31
35 Whitby RWS          73.9  72.6  68.5  213.20 74.7  70.7  60.3  204.17 417.37
36 Campbell-Smith JM   73.7  67.1  65.5  205.13 74.7  67.7  70.4  211.18 416.31
37 Pizer R             70.7  68.4  67.3  205.14 69.6  73.7  68.6  210.19 415.33
38 Boylan CDF          62.4  64.5  60.1  186.10 71.6  67.4  66.4  204.14 390.24
39 Hayden RW           65.2  65.8  60.1  190.11 71.3  59.2  63.1  193.06 383.17
40 Pilcher KM          75.9  73.8  75.9  223.26 75.10 72.7        147.17 370.43
41 Jacques P           66.8  55.3  66.3  187.14 71.8  65.4        136.12 323.26
42 Kenchington RS      75.11 67.4  71.5  213.20             71.6   71.06 284.26F
43 Earle JJ                                     73.8  74.6  61.5  208.19 208.19
44 Morris Dr AE        73.9  68.2  67.6  208.17                          208.17
45 McDowell            70.4  69.6  68.4  207.14                          207.14
46 Lohmann Ms SS       71.7  65.2  70.4  206.13                          206.13
47 Brown M                         71.5   71.05                           71.05