Autumn Meeting 2008

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                AUTUMN MATCH RIFLE MEETING 27/28 SEPTEMBER 2008
                -----------------------------------------------
                
        The Stamford Young Trophy         1 McLeod A             447.62
         (MR Only)                        2 Pugsley J            444.64
                                          3 Peck JC              443.50
        
        The Donegall Badge                1 McLeod A             447.62
        (English & Hon E not won before)  2 Pugsley J            444.64
                                          3 Friend DA            440.49
        
        The 1200 Club Salver              1 Carmichael JH        449.70
         (All)                            2 McLeod A             447.62
                                          3 Pugsley J            444.64
        
        The Dram Trophy                   1 McLeod A             225.28
         (MR Saturday)                    2 Pugsley J            222.33
                                          3 Lowe D               221.26
        
        The Irish Cup                     1 Campbell-Smith AR    224.27
         (MR Sunday)                      2 Friend DA            223.30
                                          3 Tremlett CN          223.27
        
        The 1200 Yard Aggregate           1 Carmichael JH        149.23
         (No Trophy)                      2 McLeod A             147.16
                                          3 Lygoe RJ             147.14
        
      Name             1000  1100  1200   Total 1000  1100  1200   Total  Agg
--------------------------------------------------------------------------------
 1 McLeod A            75.12 75.9  75.7  225.28 75.11 75.14 72.9  222.34 447.62
 2 Pugsley J           75.14 74.9  73.10 222.33 75.13 75.10 72.8  222.31 444.64
 3 Peck JC             72.9  75.10 73.6  220.25 75.9  75.12 73.4  223.25 443.50
 4 Lygoe RJ            74.8  73.11 74.7  221.26 75.12 74.4  73.7  222.23 443.49
 5 Barnard GV          75.12 72.9  72.6  219.27 75.13 75.10 72.7  222.30 441.57
 6 Friend DA           73.7  72.6  72.6  217.19 75.11 75.11 73.8  223.30 440.49
 7 Hobbs EJ            75.13 73.5  70.6  218.24 75.12 74.7  73.6  222.25 440.49
 8 Campbell-Smith AR   74.10 72.5  68.4  214.19 75.13 75.8  74.6  224.27 438.46
 9 Hissey MJ           75.9  72.7  73.6  220.22 74.10 74.10 69.3  217.23 437.45
10 Hissey JEB          71.5  72.7  74.7  217.19 75.11 73.7  72.7  220.25 437.44
11 Powell JG           74.5  73.4  73.8  220.17 74.8  73.8  69.5  216.21 436.38
12 Whitby RWS          74.8  74.7  70.5  218.20 74.12 71.6  72.3  217.21 435.41
13 Knight JM           68.8  74.3  72.4  214.15 75.9  72.9  73.8  220.26 434.41
14 Tremlett CN         73.8  66.5  71.10 210.23 75.13 75.10 73.4  223.27 433.50
15 James AL            74.9  71.4  73.4  218.17 72.9  74.9  69.2  215.20 433.37
16 McAllister JAC      69.6  70.6  74.9  213.21 74.9  73.7  72.8  219.24 432.45
17 Crichton Maitland M 74.9  75.8  71.7  220.24 74.11 70.6  67.1  211.18 431.42
18 Wentges MJ          70.6  72.5  74.7  216.18 75.14 70.5  70.4  215.23 431.41
19 Dashwood DHW        73.9  70.6  70.3  213.18 75.10 72.7  69.4  216.21 429.39
20 Gent AM             74.10 66.2  70.7  210.19 74.7  74.5  71.7  219.19 429.38
21 Davis MH            73.8  63.1  71.4  207.13 74.9  75.12 72.4  221.25 428.38
22 Brown MFD           69.4  71.4  70.7  210.15 73.9  74.9  70.4  217.22 427.37
23 Rosling RP          72.8  70.7  69.1  211.16 74.9  72.9  69.5  215.23 426.39
24 Boaden KJ           73.8  70.6  67.4  210.18 73.5  74.6  69.4  216.15 426.33
25 Taylor WJM          71.3  70.7  67.2  208.12 73.9  74.3  70.7  217.19 425.31
26 Law CD              72.6  73.6  66.5  211.17 74.10 71.6  68.5  213.21 424.38
27 James GL            70.6  70.3  67.4  207.13 70.7  73.9  70.6  213.22 420.35
28 Bridger JA          73.8  69.3  64.2  206.13 72.10 74.8  66.3  212.21 418.34
29 Lohmann Ms SS       74.6  72.6  65.2  211.14 71.6  68.3  68.4  207.13 418.27
30 Pizer R             68.6  70.4  63    201.10 73.5  71.6  69.4  213.15 414.25
31 Harrison TW         65.3  71.5  66.7  202.15 72.7  70.6  68.6  210.19 412.34
32 Oliver-Bellasis CAJ 73.7  64.3  62.4  199.14 72.8  70.6  70.3  212.17 411.31
33 Sowerby RHT         71.1  64.4  70.4  205.09 72.6  66.1  67.4  205.11 410.20
34 Campbell-Smith JM   67.4  69.4  68.2  204.10 66.6  71.5  65.3  202.14 406.24
35 Fitch A             72.9  65.3  62.2  199.14 73.7  69.7  56.1  198.15 397.29
36 Moon CP             63.3  64.3  63.1  190.07 71.5  70.5  66.2  207.12 397.19
37 Kumbang DG          68.3  56    53.2  177.05 73.9  73.8  68.6  214.23 391.28
38 Powell Mrs UA       66.3  64.3  57.1  187.07 66.4  63.2  65.3  194.09 381.16
39 Gaywood NDJ         75.10 68.5        143.15 75.10 71.6  64.4  210.20 353.35
40 Adams AME           62.3  71.7  63.4  196.14 71.6  70.5        141.11 337.25
41 Hayden RW           68.6  65.3  63.3  196.12 65.4               65.04 261.16
42 Robbins J                                    75.13 73.9  73.6  221.28 221.28
43 Lowe D              73.9  73.8  75.9  221.26                          221.26
44 Hill KB             75.6  70.9  69.2  214.17                          214.17
45 Pilcher KM          71.6  72.7        143.13                          143.13
46 Monaghan Dr P       73.9  68.5        141.14                          141.14
47 Brister Mrs LJ                                     75.11        75.11  75.11
48 McDowell W Dr       72.7               72.07                           72.07
     F CLASS
 1 Carmichael JH       75.12 75.11 74.11 224.34 75.14 75.10 75.12 225.36 449.70
 2 Fitton K Ms         73.6  72.7  71.5  216.18 68.4  69.8  67.5  204.17 420.35
 
  Entries, Squadding, Labels & Stats programs developed in Basic from 1984
 
        by John & Michael Hissey