ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
---------------------------------------
AUTUMN MATCH RIFLE MEETING 26/27 SEPTEMBER 2009
-----------------------------------------------
The Stamford Young Trophy 1 Kidner TLW 441.59
(Overall) 2 McAllister JAC 441.57
3 Baillie-Hamilton JMB 440.59
The Donegall Badge 1 Baillie-Hamilton JMB 440.59
(English & Hon E not won before) 2 Friend DA 435.47
3 Blakeney GEW 435.38
The Dram Trophy 1 McAllister JAC 220.29
(Saturday) 2 Kidner TLW 220.24
3 Friend DA 220.21
The Irish Cup 1 Baillie-Hamilton JMB 222.34
(Sunday) 2 Meldrum AWC 222.32
3 Kidner TLW 221.35
The 1200 Salver 1 Baillie-Hamilton JMB 145.19
(1200 Aggregate) 2 McAllister JAC 145.18
3 Kidner TLW 145.15
Name 1000 1100 1200 Total 1000 1100 1200 Total Agg
--------------------------------------------------------------------------------
1 Kidner TLW 74.10 73.8 73.6 220.24 75.15 74.11 72.9 221.35 441.59
2 McAllister JAC 75.12 71.5 74.12 220.29 75.11 75.11 71.6 221.28 441.57
3 Baillie-Hamilton JMB74.9 71.6 73.10 218.25 75.13 75.12 72.9 222.34 440.59
4 Meldrum AWC 75.13 72.6 70.5 217.24 74.11 75.12 73.9 222.32 439.56
5 Brown MFD 75.10 72.5 69.6 216.21 75.8 73.6 72.2 220.16 436.37
6 Lygoe RJ 75.11 72.7 68.5 215.23 75.11 72.10 73.9 220.30 435.53
7 James GL 75.9 69.5 72.7 216.21 75.14 73.7 71.6 219.27 435.48
8 Friend DA 74.8 72.8 74.5 220.21 72.11 74.10 69.5 215.26 435.47
9 Blakeney GEW 73.8 72.6 72.4 217.18 74.8 73.7 71.5 218.20 435.38
10 Tremlett CN 74.10 72.9 70.8 216.27 74.11 73.10 71.5 218.26 434.53
11 Barnard GV 74.10 71.7 73.7 218.24 75.11 71.5 69.4 215.20 433.44
12 Hissey JEB 73.6 71.5 72.5 216.16 74.9 74.6 69.5 217.20 433.36
13 Whitby SJ 75.9 68.6 69.5 212.20 75.9 72.7 73.4 220.20 432.40
14 James AL 73.6 73.7 72.6 218.19 75.11 72.6 67.3 214.20 432.39
15 Law CD 72.5 72.6 70.5 214.16 75.10 70.5 73.3 218.18 432.34
16 Campbell-Smith AR 74.5 72.6 69.4 215.15 75.9 74.7 68.2 217.18 432.33
17 Whitby RWS 74.7 72.7 70.6 216.20 74.7 70.5 71.6 215.18 431.38
18 Gaywood NDJ 74.11 69.6 70.6 213.23 75.11 75.10 67.5 217.26 430.49
19 Hobbs EJ 75.10 68.6 69.5 212.21 75.11 74.8 69.4 218.23 430.44
20 Knight JM 74.10 66.6 71.6 211.22 73.8 75.8 70.3 218.19 429.41
21 Brister Mrs LJ 74.11 70.5 67.4 211.20 75.11 73.8 70.2 218.21 429.41
22 Crichton Maitland M 69.5 71.8 71.9 211.22 74.11 73.11 70.6 217.28 428.50
23 Bridger JA 73.11 69.5 69.5 211.21 75.11 70.5 71.2 216.18 427.39
24 Lindsay JA 71.5 70.5 69.3 210.13 75.11 73.6 68.3 216.20 426.33
25 Kenchington RS 70.7 71.5 71.5 212.17 75.13 71.10 66.4 212.27 424.44
26 Hissey MJ 73.6 71.5 69.4 213.15 74.10 70.6 67.3 211.19 424.34
27 Fitton K Ms 72.8 70.5 68.5 210.18 74.11 69.4 70.8 213.23 423.41
28 Wentges MJ 73.4 70.7 69.4 212.15 74.8 71.5 66.3 211.16 423.31
29 Hebbes SA 73.7 71.2 69.4 213.13 73.6 71.4 64.1 208.11 421.24
30 Mott WRD 74.8 68.4 70.5 212.17 73.9 73.3 61.2 207.14 419.31
31 Gent AM 73.4 73.9 68.4 214.17 72.9 67.3 65.4 204.16 418.33
32 Morris P 75.9 67.7 71.8 213.24 71.3 71.4 62.1 204.08 417.32
33 Thompson WHA 70.5 71.9 71.3 212.17 74.9 70.5 60.4 204.18 416.35
34 Campbell-Smith JM 71.5 69.5 70.5 210.15 71.7 70.5 65.4 206.16 416.31
35 Robbins J 69.4 67.5 71.5 207.14 73.8 71.5 64.3 208.16 415.30
36 Pugsley J 73.7 63.3 70.3 206.13 75.6 72.8 62.3 209.17 415.30
37 Dashwood DHW 73.5 69.6 69.5 211.16 73.11 68.5 62.3 203.19 414.35
38 Lohmann Ms SS 73.10 66.4 62.3 201.17 72.9 72.7 67.3 211.19 412.36
39 Willingale KM 73.9 70.5 69.3 212.17 72.8 62.3 66 200.11 412.28
40 Pizer R 71.6 66.5 69.6 206.17 71.2 71.7 62.1 204.10 410.27
41 Lunnon MLR 71.7 66.2 63.2 200.11 73.6 69.5 65.3 207.14 407.25
42 Boylan CDF 53.3 68.5 67.2 188.10 74.8 72.6 67.1 213.15 401.25
43 Morris Dr AE 71.5 71.4 57.3 199.12 70.8 69.3 60 199.11 398.23
44 Brown IRM 71.5 68.4 62.2 201.11 74.6 68.4 53.2 195.12 396.23
45 Davis MH 70.4 67.4 64 201.08 73.11 71.6 144.17 345.25
46 Adams AME 69.4 68.5 69.3 206.12 74.7 74.07 280.19
47 Ingram HL 73.8 67.3 66.2 206.13 69.4 69.04 275.17
48 Musso JC 73.9 73.7 70.5 216.21 216.21
49 Jones S 74.10 63.3 71.4 208.17 208.17
50 Dodd PAB 73.7 70.6 64.2 207.15 207.15
51 Hill KB 71.4 65.2 63.1 199.07 199.07
52 Moon CP 68.4 67.7 63.1 198.12 198.12
53 Fitch A 69.7 65.1 62.3 196.11 196.11
54 Hayden RW 67.2 58.1 55.3 180.06 180.06
55 Cole Hawkins N 74.9 64.2 138.11 138.11
56 McDowell W Dr 70.6 66.3 136.09 136.09
57 Pilcher KM 70.6 66.3 136.09 136.09
Entries, Squadding, Labels & Stats programs developed in Basic from 1984
by John & Michael Hissey