Autumn Meeting 2010

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                AUTUMN MATCH RIFLE MEETING 25/26 SEPTEMBER 2010
                -----------------------------------------------
                
        The Stamford Young Trophy         1 Hobbs EJ             439.45
         (Overall)                        2 James AL             430.42
                                          3 Tremlett CN          430.38
        
        The Donegall Badge                1 Hobbs EJ             439.45
        (English & Hon E not won before)  2 James AL             430.42
                                          3 James GL             425.34
        
        The Dram Trophy                   1 Hobbs EJ             222.19
         (Saturday)                       2 Lygoe RJ             215.19
                                          3 James AL             214.23
        
        The Irish Cup                     1 Tremlett CN          219.21
         (Sunday)                         2 Hobbs EJ             217.26
                                          3 Wentges MJ           217.26
        
        The 1200 Salver                   1 Hobbs EJ             146.13
         (1200 Aggregate)                 2 Lygoe RJ             139.08
                                          3 Tremlett CN          138.07
 
                                                     SPRING  AUTUMN AGGREGATE
        The Pilcher Platter      1  Tremlett CN      445.57  430.38  875.95
         (English Spring         2  Dashwood DHW     437.44  408.28  845.72
           & Autumn Aggregate)   3  Powell JG        429.32  415.31  844.63
 
        
      Name             1000  1100  1200   Total 1000  1100  1200   Total  Agg
--------------------------------------------------------------------------------
 1 Hobbs EJ            75.6  73.7  74.6  222.19 73.10 72.9  72.7  217.26 439.45
 2 James AL            74.12 74.7  66.4  214.23 74.9  74.6  68.4  216.19 430.42
 3 Tremlett CN         74.9  72.5  65.3  211.17 74.9  72.8  73.4  219.21 430.38
 4 Lygoe RJ            75.9  71.6  69.4  215.19 71.6  70.7  70.4  211.17 426.36
 5 James GL            72.4  72.9  68.2  212.15 72.9  71.5  70.5  213.19 425.34
 6 Wentges MJ          72.9  71.5  62.3  205.17 73.10 74.9  70.7  217.26 422.43
 7 Kidner TLW          72.7  71.3  66.4  209.14 70.6  73.7  70.6  213.19 422.33
 8 Law CD              69.8  69.7  67.5  205.20 72.8  73.9  70.5  215.22 420.42
 9 Burgess A           72.9  69.5  68.4  209.18 74.8  69.8  68.4  211.20 420.38
10 Whitby SJ           70.4  71.6  64.4  205.14 72.8  70.7  71.7  213.22 418.36
11 Townsend MK         70.7  71.6  65.3  206.16 73.7  69.6  69.5  211.18 417.34
12 Hissey MJ           71.6  68.3  70.3  209.12 71.4  70.5  66.4  207.13 416.25
13 Powell JG           71.9  69.6  67.3  207.18 73.8  67.1  68.4  208.13 415.31
14 Fitton K Ms         70.5  69.5  64.2  203.12 72.4  66.3  69.4  207.11 410.23
15 Whitby RWS          69.6  70.5  66.3  205.14 70.4  67.6  66.7  203.17 408.31
16 Dashwood DHW        70.9  70.5  63.2  203.16 72.4  68.6  65.2  205.12 408.28
17 Judge MJ            68.5  68.3  62.1  198.09 73.8  72.8  65.3  210.19 408.28
18 Gent AM             67.4  72.5  66.3  205.12 70.4  67.5  65.1  202.10 407.22
19 Harrison TW         70.7  69.3  60.3  199.13 72.5  66.5  69.4  207.14 406.27
20 Campbell-Smith AR   68.5  74.9  60.2  202.16 70.3  69.5  65.1  204.09 406.25
21 Lowe D              69.4  71.7  61.3  201.14 72.6  68.7  61.1  201.14 402.28
22 Willingale KM       71.8  66.3  64.2  201.13 69.1  67.2  64.5  200.08 401.21
23 Abrahams A          68.7  70.6  59    197.13 70.4  69.3  63.4  202.11 399.24
24 Campbell-Smith JM   67.5  66.4  68.4  201.13 67.3  67.7  63.3  197.13 398.26
25 Crichton Maitland M 68.3  67.2  59    194.05 71.8  71.6  59.1  201.15 395.20
26 Hebbes SA           69.4  67.3  61.1  197.08 68.5  66.3  64.2  198.10 395.18
27 Powell Mrs UA       70.6  65    63.3  198.09 67.5  67.3  62.1  196.09 394.18
28 Boylan CDF          71.6  62.2  59.3  192.11 71.6  68.6  62.4  201.16 393.27
29 Mott WRD            69.4  65.3  55.1  189.08 72.6  67.8  65.5  204.19 393.27
30 Taylor WJM          70.4  68.4  59.1  197.09 72.8  65.1  58    195.09 392.18
31 Lohmann Ms SS       69.6  62.4  64.3  195.13 63.2  68.4  62.2  193.08 388.21
32 Thompson WHA        71.6  60.1  60.2  191.09 69.8  66.3  61.4  196.15 387.24
33 Pizer R             65.5  66.2  64.3  195.10 70.4  60.1  62.3  192.08 387.18
34 Lindsay DN          67.3  66.2  60    193.05 65.3  68.5  60.2  193.10 386.15
35 Lury DH             69.8  65.2  61.2  195.12 66.5  64.2  59.3  189.10 384.22
36 Robbins J           69.4  64.3  61.1  194.08 69.6  66.2  55.1  190.09 384.17
37 Hayden RW           62.3  63.3  59.3  184.09 73.6  63.3  61.3  197.12 381.21
38 Fitch A             66.3  66.3  57.2  189.08 69.4  66.4  55.3  190.11 379.19
39 Moon CP             62.3  68.4  58.2  188.09 65.6  66.4  51.2  182.12 370.21
40 Lunnon MLR          63.2  54.1  38    155.03 61.1  61.2  53.1  175.04 330.07
41 Brown IRM           52.3  68.3  56.1  176.07 67.3        61.3  128.06 304.13
42 Friend DA           74.10 70.5  66.1  210.16                          210.16
43 Brown MFD           71.9  70.6  66.5  207.20                          207.20
44 Hissey JEB          65.5  68.5        133.10 71.5               71.05 204.15
45 Brister Mrs LJ                               72.4  67.4  65.2  204.10 204.10
46 Davis MH            69.6  67.3  66.5  202.14                          202.14
47 Boaden KJ           68.6  65.6  61.2  194.14                          194.14
48 Gaywood NDJ         64    65.3  60.2  189.05                          189.05
49 Bridger JA          71.6  67.3        138.09                          138.09
50 McDowell W Dr       58.4               58.04                           58.04
 
  Entries, Squadding, Labels & Stats programs developed in Basic from 1984
 
        by John & Michael Hissey