ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
---------------------------------------
AUTUMN MATCH RIFLE MEETING 29/30 SEPTEMBER 2012
-----------------------------------------------
The Stamford Young Trophy 1 Tremlett CN 439.53
(Overall) 2 Lygoe RJ 438.52
3 Gent AM 434.38
The Donegall Badge 1 Gent AM 434.38
(English & Hon E not won before) 2 James GL 430.44
3 Crichton Maitland M 425.34
The Dram Trophy 1 Tremlett CN 220.26
(Saturday) 2 Gent AM 218.20
3 Lygoe RJ 217.24
The Irish Cup 1 Lygoe RJ 221.28
(Sunday) 2 Tremlett CN 219.27
3 Barnard GV 219.22
The 1200 Salver 1 Lygoe RJ 143.18
(1200 Aggregate) 2 Tremlett CN 142.11
3 Bridger JA 141.14
The Pilcher Platter 1 Tremlett CN 865.96
(English. Spring + Autumn) 2 Gent AM 859.74
3 Lygoe RJ 856.85
The Under 25 Cup 1 Abrahams A U25 422.28
2 Sharpington K U25 408.35
The TR Prize 1 Chisholm L TR 414.30
The F Class Prize 1 Chambers J 432.35
2 McDowell W Dr 130.08
Name 1000 1100 1200 Total 1000 1100 1200 Total Agg Don
--------------------------------------------------------------------------------
1 Tremlett CN 75.10 73.11 72.5 220.26 75.10 74.11 70.6 219.27 439.53
2 Lygoe RJ 74.10 72.5 71.9 217.24 75.10 74.9 72.9 221.28 438.52
3 Gent AM 74.11 74.6 70.3 218.20 75.5 73.8 68.5 216.18 434.38D
4 Brown MFD 73.7 73.7 68.6 214.20 75.10 71.8 72.4 218.22 432.42D
5 James GL 72.8 72.6 68.6 212.20 74.9 74.5 70.10 218.24 430.44D
6 Bridger JA 74.6 70.7 71.8 215.21 75.11 70.5 70.6 215.22 430.43
7 Fitton K Ms 72.9 70.7 68.7 210.23 75.11 71.5 72.5 218.21 428.44D
8 Barnard GV 72.10 69.7 66.5 207.22 74.8 72.7 73.7 219.22 426.44
9 Crichton Maitland M 72.5 72.7 68.5 212.17 74.8 70.3 69.6 213.17 425.34D
10 Abrahams A U25 71.5 72.8 68 211.13 72.7 70.4 69.4 211.15 422.28D
11 Harrison TW 73.7 68.4 66.6 207.17 72.8 70.5 72.5 214.18 421.35D
12 Wentges MJ 74.9 71.6 66.6 211.21 75.10 71.7 62.2 208.19 419.40D
13 Law CD 72.10 69.4 66.2 207.16 74.9 70.6 68.6 212.21 419.37D
14 Mott WRD 74.12 69.5 69.5 212.22 70.6 68.6 67.5 205.17 417.39D
15 Whitby SJ 71.5 70.5 69.8 210.18 72.4 70.6 65.2 207.12 417.30D
16 Spencer MJ 72.9 68.4 67.2 207.15 74.9 66.8 67.6 207.23 414.38D
17 Campbell-Smith AR 74.8 67.3 65.4 206.15 73.8 66.3 69.4 208.15 414.30D
18 Chisholm L TR 73.4 66.1 69.3 208.08 75.14 68.5 63.3 206.22 414.30D
19 Taylor WJM 70.8 70.5 66.4 206.17 71.5 70.9 66.6 207.20 413.37D
20 Butcher HM 71.8 66.3 67.4 204.15 74.8 68.4 65.4 207.16 411.31
21 Whitby RWS 68.4 67.3 67.4 202.11 75.5 68.5 66.5 209.15 411.26D
22 Boylan CDF 70.6 66.1 67.3 203.10 73.7 70.6 64.1 207.14 410.24D
23 Kidner TLW 71.5 64.5 68.4 203.14 67.7 74.8 65.3 206.18 409.32D
24 Sharpington K U25 73.8 72.8 50.1 195.17 73.6 72.6 68.6 213.18 408.35D
25 Furniss RL Miss 72.7 66.5 68.5 206.17 73.7 66.6 63.1 202.14 408.31D
26 Brown IRM 69.3 66.2 61.4 196.09 73.8 72.6 67.4 212.18 408.27D
27 de Castro F 71.7 70.6 63.3 204.16 75.9 64.2 64.4 203.15 407.31D
28 Brister Mrs LJ 72.5 64.4 64 200.09 73.10 63.1 66.3 202.14 402.23D
29 Davis MH 70.7 69.4 61 200.11 68.7 67.8 63.3 198.18 398.29
30 Mott RM 73.10 59.3 64.3 196.16 72.5 63.1 63.3 198.09 394.25D
31 Lury DH 68.4 67.4 57.7 192.15 68.5 65.4 63.2 196.11 388.26D
32 Mott Mrs S 63.4 64.4 64.2 191.10 65.6 64.1 57.1 186.08 377.18D
33 Earle JJ 69.5 58.2 49 176.07 71.6 70.4 59.1 200.11 376.18D
34 Campbell-Smith JM 66.2 61.3 45 172.05 67.3 67.4 65.3 199.10 371.15
35 Pizer R 63.4 60.3 63.2 186.09 66.4 56.1 44.3 166.08 352.17D
36 Hissey MJ 68.6 65.3 133.09 72.8 63.3 69.6 204.17 337.26
37 Fitch A 65.2 62.2 127.04 68.4 67.2 64.4 199.10 326.14D
38 Moon CP 63.1 65.4 64.1 192.06 69.4 60.2 129.06 321.12D
39 Hayden RW 67.9 62.4 129.13 68.3 60.3 60.2 188.08 317.21D
40 Gaywood NDJ 68.6 67.4 72.7 207.17 69.6 69.06 276.23D
41 Brasier NRJ 64.3 64.03 74.7 70.5 66.4 210.16 274.19D
42 Cole Hawkins N 74.10 68.1 68.5 210.16 210.16D
43 Thompson WHA 71.8 69.3 67.5 207.16 207.16D
44 Lohmann Ms SS 71.5 68.5 68.5 207.15 207.15D
45 Morris P 70.7 65.2 56.2 191.11 191.11D
F Class
1 Chambers J 72 72.7 70.4 214.11 75.13 74.8 69.3 218.24 432.35
2 McDowell W Dr 71.5 59.3 130.08 130.08
Entries, Squadding, Labels & Stats programs developed in Basic from 1984
by John & Michael Hissey