ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
---------------------------------------
AUTUMN MATCH RIFLE MEETING 28/29 SEPTEMBER 2013
-----------------------------------------------
The Stamford Young Trophy 1 Baillie-Hamilton JMB 446.65
(Overall) 2 Fitton K Ms 444.52
3 Lygoe RJ 440.62
The Donegall Badge 1 Fitton K Ms 444.52
(English & Hon E not won before) 2 Whitby RWS 438.46
3 Abrahams A 436.46
The Dram Trophy 1 Baillie-Hamilton JMB 223.37
(Saturday) 2 Abrahams A 222.27
3 Lygoe RJ 221.31
The Irish Cup 1 Fitton K Ms 223.29
(Sunday) 2 Baillie-Hamilton JMB 223.28
3 Butcher HM 220.31
The 1200 Salver 1 Baillie-Hamilton JMB 147.21
(1200 Aggregate) 2 Fitton K Ms 147.15
3 Whitby RWS 144.18
The Pilcher Platter 1 Lygoe RJ 860.95
(English. Spring + Autumn) 2 Fitton K Ms 846.78
3 Peck JC 840.64
The Under 25 Cup 1 Abrahams A 436.46
(Under 25) 2 Boucher M 423.31
3 Fisher H 411.25
The F Class Prize 1 McDowell W Dr 68.04
Name 1000 1100 1200 Total 1000 1100 1200 Total Agg Don
--------------------------------------------------------------------------------
1 Baillie-Hamilton JMB75.13 75.12 73.12 223.37 75.9 74.10 74.9 223.28 446.65
2 Fitton K Ms 74.9 74.8 73.6 221.23 74.11 75.9 74.9 223.29 444.52D
3 Lygoe RJ 74.11 75.11 72.9 221.31 74.13 75.12 70.6 219.31 440.62
4 Whitby RWS 73.10 75.5 72.10 220.25 74.8 72.5 72.8 218.21 438.46D
5 Butcher HM 74.9 73.7 69.5 216.21 75.12 75.11 70.8 220.31 436.52
6 Abrahams A 75.10 74.10 73.7 222.27 73.9 71.6 70.4 214.19 436.46D
7 Jobson RA 74.9 73.3 70.4 217.16 73.9 74.8 72.4 219.21 436.37D
8 Calvert DP 75.12 74.11 70.4 219.27 72.8 73.8 71.6 216.22 435.49D
9 Campbell-Smith AR 74.9 73.9 71.6 218.24 73.7 72.10 71.4 216.21 434.45D
10 Barnard GV 74.8 69.9 70.9 213.26 73.5 74.9 73.8 220.22 433.48
11 Willingale KM 74.9 73.11 68.3 215.23 73.10 72.8 73.5 218.23 433.46D
12 de Castro F 75.10 73.8 72.7 220.25 71.6 72.10 69.5 212.21 432.46D
13 Whitby SJ 73.6 70.7 72.10 215.23 74.8 73.5 70.6 217.19 432.42D
14 Burgess A 74.6 72.6 69.3 215.15 73.9 72.7 72.8 217.24 432.39D
15 Friend DA 72.3 71.6 70.3 213.12 73.9 74.11 71.5 218.25 431.37
16 Brasier NRJ 73.3 71.6 69.5 213.14 75.5 72.6 70.3 217.14 430.28D
17 Mott H 75.8 74.8 65.1 214.17 73.10 72.7 70.6 215.23 429.40D
18 Bridger JA 74.12 71.6 66.3 211.21 73.7 73.3 72.8 218.18 429.39
19 Furniss RL Miss 75.7 73.9 68.3 216.19 75.9 73.9 64.4 212.22 428.41D
20 Gaywood NDJ 71.9 72.5 66.3 209.17 75.11 74.6 70.6 219.23 428.40D
21 Thorp R 70.5 72.7 69.5 211.17 73.9 73.7 71.4 217.20 428.37D
22 Lohmann Ms SS 70.8 72.7 71.5 213.20 71.3 72.8 67.1 210.12 423.32D
23 Boucher M 72.6 72.7 69.5 213.18 70.5 71.4 69.4 210.13 423.31D
24 Dashwood DHW 74.8 75.6 69.5 218.19 63.6 75.10 65.3 203.19 421.38
25 Fitch A 71.6 67.2 64.2 202.10 75.5 73.5 70.2 218.12 420.22D
26 Peck JC 64.9 72.6 72.5 208.20 72.5 72.6 67.3 211.14 419.34
27 Hissey MJ 69.2 70.6 69.1 208.09 70.2 68.5 71.7 209.14 417.23
28 Wentges MJ 72.6 66.4 69.6 207.16 73.11 72.4 63.6 208.21 415.37D
29 Harrison TW 68.5 70.7 67.3 205.15 71.3 71.2 68.4 210.09 415.24D
30 Gent AM 74.12 72.8 73.8 219.28 75.12 75.8 45.3 195.23 414.51
31 Fisher H 65.2 68.5 68.2 201.09 72.7 71.5 67.4 210.16 411.25D
32 Pattinson S 73.6 71.6 66.3 210.15 73.9 65.6 62.1 200.16 410.31D
33 Campbell-Smith JM 67.5 71.8 71.7 209.20 67.5 67.2 66.3 200.10 409.30
34 Brown IRM 73.4 64 65.1 202.05 71.8 73.7 63.2 207.17 409.22D
35 Pizer R 69.3 72.6 67.3 208.12 69.2 67.4 59.6 195.12 403.24D
36 Robbins J 69.3 68.5 65.2 202.10 69.5 72.4 57.4 198.13 400.23D
37 Nuttall H 71.5 67.5 56 194.10 73.7 71.3 59.6 203.16 397.26D
38 Kuppen S 70.4 65.4 59.2 194.10 70.6 67.6 58.1 195.13 389.23D
39 Ortmann K 69.5 63.1 56.2 188.08 70.7 70.6 57 197.13 385.21D
40 Moon CP 61.3 61.3 43.1 165.07 62.3 69.4 62.2 193.09 358.16D
41 Crichton Maitland M 74.10 67.1 68.4 209.15 71.4 69.4 140.08 349.23D
42 Hayden RW 66.6 62.3 56.1 184.10 69.4 58.2 127.06 311.16D
43 Boylan CDF 50.1 50.01 72.8 71.8 66.3 209.19 259.20D
44 Tremlett CN 73.11 73.9 74.6 220.26 220.26
45 Winney R 75.9 73.8 70.3 218.20 218.20D
46 Brown MFD 74.9 72.7 72.3 218.19 218.19D
47 Spencer MJ 74.11 74.9 69.4 217.24 217.24D
48 Taylor WJM 72.6 71.5 74.10 217.21 217.21D
49 Cargill Thompson A 73.10 71.7 70.8 214.25 214.25D
50 Boaden KJ 74.6 71.8 66.6 211.20 211.20D
51 Kenchington RS 71.7 69.4 70.2 210.13 210.13D
52 Davis MH 72.5 70.6 63.2 205.13 205.13
53 Morris P 68.4 67.4 11.1 146.09 146.09D
54 Dodd PAB 68.5 67.3 135.08 135.08D
F Class
1 McDowell W Dr 68.4 68.04 68.04
Entries, Squadding, Labels & Stats programs developed in Basic from 1984
by John & Michael Hissey