ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
---------------------------------------
AUTUMN MATCH RIFLE MEETING 27/28 SEPTEMBER 2014
-----------------------------------------------
The Stamford Young Trophy 1 Lygoe RJ 449.76
(Overall) 2 McLeod A 445.61
3 Friend DA 445.56
The Donegall Badge 1 James AL 443.55
(English & Hon E not won before) 2 James GL 440.53
3 Campbell-Smith AR 440.51
The Dram Trophy 1 Lygoe RJ 224.39
(Saturday) 2 McLeod A 224.29
3 Friend DA 223.27
The Irish Cup 1 Lygoe RJ 225.37
(Sunday) 2 Hobbs EJ 224.29
3 James AL 223.30
The 1200 Salver 1 Lygoe RJ 149.23
(1200 Aggregate) 2 Friend DA 147.16
3 James AL 146.16
The Pilcher Platter 1 Lygoe RJ 853.101
(English. Spring + Autumn) 2 Friend DA 846.85
3 Tremlett CN 842.89
The Under 25 Cup 1 Boucher M 437.48
(Under 25) 2 Abrahams A 436.47
3 Flanagan F 430.39
Name 1000 1100 1200 Total 1000 1100 1200 Total Agg Don
--------------------------------------------------------------------------------
1 Lygoe RJ 75.13 75.14 74.12 224.39 75.15 75.11 75.11 225.37 449.76
2 McLeod A 75.13 75.9 74.7 224.29 75.13 74.11 72.8 221.32 445.61
3 Friend DA 74.9 75.9 74.9 223.27 75.13 74.9 73.7 222.29 445.56
4 Tremlett CN 75.13 75.9 72.9 222.31 75.9 75.11 72.7 222.27 444.58
5 James AL 73.7 74.11 73.7 220.25 75.10 75.11 73.9 223.30 443.55D
6 Hobbs EJ 73.9 73.9 72.9 218.27 75.11 75.11 74.7 224.29 442.56
7 Dashwood DHW 73.6 74.7 73.9 220.22 75.8 75.8 71.3 221.19 441.41
8 James GL 73.8 73.9 72.6 218.23 75.10 75.12 72.8 222.30 440.53D
9 Campbell-Smith AR 73.8 72.7 72.8 217.23 75.11 75.11 73.6 223.28 440.51D
10 Butcher HM 74.10 73.7 71.7 218.24 75.6 75.11 72.6 222.23 440.47
11 Barnard GV 73.9 75.9 73.8 221.26 74.11 73.6 71.5 218.22 439.48
12 Boucher M 74.10 69.4 73.8 216.22 75.12 74.8 72.6 221.26 437.48D
13 Abrahams A 72.9 72.7 73.8 217.24 74.7 75.11 70.5 219.23 436.47D
14 Wentges MJ 73.8 74.8 71.7 218.23 75.13 72.6 70.6 217.25 435.48D
15 Whitby SJ 72.9 72.4 73.9 217.22 74.9 73.7 71.5 218.21 435.43D
16 Willingale KM 73.8 71.9 71.4 215.21 75.10 73.9 71.7 219.26 434.47D
17 Law CD 73.9 74.6 67.4 214.19 73.9 74.11 72.6 219.26 433.45D
18 Gent AM 73.9 75.6 71.5 219.20 74.11 75.10 65.4 214.25 433.45
19 Day F 71.9 71.6 72.4 214.19 74.9 74.11 70.4 218.24 432.43D
20 Fitton K Ms 75.10 72.11 71.5 218.26 75.11 67.4 70.3 212.18 430.44
21 Flanagan F 72.7 73.6 69.7 214.20 73.9 72.5 71.5 216.19 430.39D
22 Lindsay JA 73.11 71.7 69.5 213.23 74.8 73.7 68.6 215.21 428.44D
23 Spencer MJ 73.5 72.4 68.5 213.14 72.3 73.7 68.6 213.16 426.30D
24 Nuttall H 74.10 73.7 65.6 212.23 71.3 75.7 67.3 213.13 425.36D
25 Mott H 73.9 73.7 71.6 217.22 73.9 69.5 64.3 206.17 423.39D
26 Coley PR 71.4 70.5 69.3 210.12 75.10 71.4 67.4 213.18 423.30D
27 Parr M 70.6 71.5 69.3 210.14 74.7 74.7 65.2 213.16 423.30D
28 Crichton Maitland M 71.6 71.3 71.4 213.13 71.7 70.4 68.5 209.16 422.29D
29 Bailie HRM 70.6 72.6 72.7 214.19 72.10 73.7 62.1 207.18 421.37D
30 Sweet J 71.6 68.7 68.4 207.17 72.5 75.10 66.3 213.18 420.35D
31 Harrison TW 73.5 68.4 70.4 211.13 71.5 68.4 68.6 207.15 418.28D
32 Townsend MK 72.9 71.7 65.4 208.20 71.10 68.5 69.2 208.17 416.37
33 Taylor WJM 73.7 70.2 61.5 204.14 74.9 72.5 66.4 212.18 416.32D
34 Fitch A 72.4 60.4 71.7 203.15 75.10 72.4 66 213.14 416.29D
35 Furniss RL Miss 71.7 70.5 69.2 210.14 70.7 70.6 65.2 205.15 415.29D
36 Brown IRM 74.7 71.5 63.3 208.15 73.3 67.1 67.4 207.08 415.23D
37 Hissey MJ 71.5 68.3 70.5 209.13 72.6 70.4 63.1 205.11 414.24
38 Rosling RP 70.5 72.7 62.3 204.15 70.5 71.9 67.3 208.17 412.32D
39 Boylan CDF 71.9 72.9 59.1 202.19 68.3 74.8 67.4 209.15 411.34D
40 Earle JJ 70.5 72.3 63.4 205.12 72.6 70.8 64.4 206.18 411.30D
41 Pizer R 70.3 70.4 69.2 209.09 73.8 68.6 61.1 202.15 411.24D
42 Winney R 69.4 69.3 64.4 202.11 72.7 66.4 66.6 204.17 406.28D
43 Campbell-Smith JM 69.5 72.4 62.2 203.11 67.6 70.4 65.3 202.13 405.24
44 Mott Mrs S 66.3 66.4 66.5 198.12 72.6 67.4 63.4 202.14 400.26D
45 Hayden RW 67.5 64.3 68.2 199.10 65.3 55.1 66.2 186.06 385.16D
46 Moon CP 54.2 68.7 63.3 185.12 67.5 67.5 54.2 188.12 373.24D
47 Whitby RWS 73.7 73.5 146.12 75.8 75.9 68.5 218.22 364.34D
48 Musso JC 62.3 68.5 130.08 68.2 72.7 69.5 209.14 339.22D
49 Brister Mrs LJ 69.5 73.7 67.5 209.17 70.5 70.05 279.22D
50 Cargill Thompson DrA 75.10 75.14 71.8 221.32 221.32D
51 Lowe D 73.8 74.6 68.5 215.19 215.19D
52 Kuppen S 71.3 71.6 70.5 212.14 212.14D
53 Erskine J 67.4 67.5 67.2 201.11 201.11D
54 Dodd PAB 68.3 67.3 66.4 201.10 201.10D
Any Rifle
1 Baillie-Hamilton JMB68.5 71.6 69.2 208.13 75.14 73.10 75.12 223.36 431.49
Entries, Squadding, Labels & Stats programs developed in Basic from 1984
by John & Michael Hissey