Autumn Meeting 2015

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                AUTUMN MATCH RIFLE MEETING 26/27 SEPTEMBER 2015
                -----------------------------------------------
                
        The Stamford Young Trophy         1 McLeod A             448.67
         (Overall)                        2 Fisher H             445.62
                                          3 Lygoe RJ             443.59
        
        The Donegall Badge                1 Fisher H             445.62
        (English & Hon E not won before)  2 Sweet J              440.46
                                          3 Whitby SJ            439.44
        
        The Dram Trophy                   1 McLeod A             223.31
         (Saturday)                       2 Fisher H             222.29
                                          3 Lygoe RJ             221.28
        
        The Irish Cup                     1 McLeod A             225.36
         (Sunday)                         2 Fisher H             223.33
                                          3 Tremlett CN          222.33
        
        The 1200 Salver                   1 McLeod A             149.16
         (1200 Aggregate)                 2 Fisher H             148.16
                                          3 Lindsay JA           147.16
        
        The Pilcher Platter               1 Lygoe RJ             863.89
         (English. Spring + Autumn)       2 Tremlett CN          859.92
                                          3 Judge MJ             848.69
        
        The Under 25 Cup                  1 Fisher H             445.62
         (Under 25)                       2 Boucher M            426.33
                                          3 Nuttall H            423.31
        
      Name             1000  1100  1200   Total 1000  1100  1200   Total Agg Don
--------------------------------------------------------------------------------
 1 McLeod A            75.12 74.13 74.6  223.31 75.14 75.12 75.10 225.36 448.67
 2 Fisher H            74.11 73.8  75.10 222.29 75.15 75.12 73.6  223.33 445.62D
 3 Lygoe RJ            74.11 73.10 74.7  221.28 75.12 74.10 73.9  222.31 443.59
 4 Tremlett CN         74.9  72.9  72.9  218.27 75.15 74.11 73.7  222.33 440.60
 5 Sweet J             74.7  73.6  74.10 221.23 72.9  75.9  72.5  219.23 440.46D
 6 Whitby SJ           72.9  74.6  72.5  218.20 74.10 75.9  72.5  221.24 439.44D
 7 Lindsay JA          73.10 69.5  74.10 216.25 75.14 73.10 73.6  221.30 437.55D
 8 Butcher HM          73.5  73.5  70.4  216.14 75.11 74.5  70.8  219.24 435.38
 9 Bridger JA          74.3  72.7  70.6  216.16 72.8  72.7  75.6  219.21 435.37
10 Mott WRD            72.8  72.6  72.8  216.22 75.11 75.8  68.5  218.24 434.46D
11 Kitson RH           72.7  70.6  72.8  214.21 75.8  75.10 70.4  220.22 434.43D
12 Fitton K Ms         73.9  73.5  71.8  217.22 73.7  71.5  72.8  216.20 433.42
13 Judge MJ            72.8  75.10 70.3  217.21 75.10 74.6  67.4  216.20 433.41D
14 Alexander GK        72.6  71.10 70.4  213.20 75.10 73.12 71.7  219.29 432.49D
15 Pugsley J           73.7  71.5  69.4  213.16 75.12 72.8  72.4  219.24 432.40D
16 Hissey MJ           74.8  69.7  70.7  213.22 74.13 73.5  71.8  218.26 431.48
17 Campbell-Smith AR   75.9  71.9  70.7  216.25 74.7  70.8  71.5  215.20 431.45D
18 Dashwood DHW        71.7  72.5  68.4  211.16 75.10 74.8  71.6  220.24 431.40
19 Day F               75.6  72.7  69.4  216.17 75.7  69.3  70.4  214.14 430.31D
20 Winney R            74.7  72.5  69.5  215.17 75.11 70.3  69.7  214.21 429.38D
21 Abrahams A          68.4  74.6  68.6  210.16 72.9  73.7  73.9  218.25 428.41D
22 Fyfe NCM            73.11 73.5  71.5  217.21 73.8  71.8  67.3  211.19 428.40D
23 Kidner TLW          74.6  69.4  70.7  213.17 73.9  71.5  70.8  214.22 427.39D
24 Law CD              73.7  73.5  71.6  217.18 72.7  72.7  66.1  210.15 427.33D
25 Furniss RL Miss     74.7  73.9  67.6  214.22 73.4  70.5  69.6  212.15 426.37D
26 Boucher M           74.9  71.3  68.2  213.14 74.9  72.7  67.3  213.19 426.33D
27 Brasier NRJ         73.10 72.8  68.4  213.22 68.4  72.5  72.5  212.14 425.36D
28 Davis MH            70.6  70.4  69.5  209.15 73.10 72.8  71.3  216.21 425.36
29 Gaywood NDJ         71.8  68.6  68.3  207.17 74.9  72.6  70.3  216.18 423.35D
30 Nuttall H           71.4  73.5  68.2  212.11 73.8  69.5  69.7  211.20 423.31D
31 Townsend MK         71.6  69.5  67.5  207.16 72.7  72.7  71.6  215.20 422.36
32 Gent AM             72.8  72.7  69.4  213.19 72.9  73.4  64.3  209.16 422.35
33 Wentges MJ          74.10 71.8  67.4  212.22 72.9  70.4  67.3  209.16 421.38D
34 Lohmann Ms SS       72.9  69.6  67.6  208.21 73.8  72.6  68.2  213.16 421.37D
35 Fitch A             74.6  71.6  65.4  210.16 75.9  70.4  64.3  209.16 419.32D
36 Errey AS            68.3  70.6  66.5  204.14 71.8  73.7  70.3  214.18 418.32D
37 Taylor WJM          72.6  69    66.4  207.10 73.10 72.3  66.4  211.17 418.27D
38 Earle JJ            70.4  71.6  65.1  206.11 72.6  71.7  68.6  211.19 417.30D
39 Harrison TW         70.3  69.6  61.2  200.11 71.5  73.8  69.7  213.20 413.31D
40 Ashby J             66.4  69.4  69.5  204.13 74.7  70.5  60.4  204.16 408.29D
41 Barnard GV          63.1  60.2  62.3  185.06 73.10 75.8  72.5  220.23 405.29
42 Horrell M           66.2  65.3  61.3  192.08 72.9  73.6  68.5  213.20 405.28D
43 Whitby RWS          66.2  53.4  68.2  187.08 73.8  72.7  68.4  213.19 400.27D
44 Campbell-Smith JM   60.2  67.4  70.7  197.13 68.6  67.6  67.3  202.15 399.28
45 Boylan CDF          63.5  67.6  65.2  195.13 69.5  72.4  62.1  203.10 398.23D
46 Friend DA           64.5  64.2  67.1  195.08 69.7  66.3  62.2  197.12 392.20
47 Pizer R             73.6  63.4  61.3  197.13 64.3  65.3  65.4  194.10 391.23D
48 James GL            72.7  73.7  70.5  215.19 74.11 70.4        144.15 359.34D
49 Kuppen S            71.5  68.6  66.3  205.14       74.5  74.4  148.09 353.23D
50 Flanagan F                                   74.13 75.9  72.8  221.30 221.30D
51 Brown MFD           74.10 73.8  70.6  217.24                          217.24D
52 Brister Mrs LJ                               72.5  72.3  69.7  213.15 213.15D
53 Mott RM             72.8  71.2  68.2  211.12                          211.12D
54 Rosling RP          70.5  67.3  67.6  204.14                          204.14D
55 Kenchington RS      69.3  68.5  67.2  204.10                          204.10D
56 Crichton Maitland M                          67.8  70.6  62.1  199.15 199.15D
57 Hayden RW           73.5  67.6  57.4  197.15                          197.15D
58 Knight JM           69.3               69.03                           69.03
59 McDowell W Dr       62.4               62.04                           62.04D
 
  Entries, Squadding, Labels & Stats programs developed in Basic from 1984
 
        by John & Michael Hissey