Autumn Meeting 2016

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                AUTUMN MATCH RIFLE MEETING 24/25 SEPTEMBER 2016
                -----------------------------------------------
                
        The Stamford Young Trophy         1 Lygoe RJ             446.60
                                          2 Baillie-Hamilton JMB 445.63
                                          3 Scaglione R          440.54
        
        The Donegall Badge                1 Scaglione R          440.54
        (English & Hon E not won before)  2 Sweet J              439.55
                                          3 Whitby SJ            439.54
        
        The Dram Trophy                   1 Baillie-Hamilton JMB 223.28
         (Saturday)                       2 Lygoe RJ             222.28
                                          3 Scaglione R          222.27
        
        The Irish Cup                     1 Lygoe RJ             224.32
         (Sunday)                         2 Baillie-Hamilton JMB 222.35
                                          3 Brasier NRJ          221.30
        
        The 1200 Salver                   1 Lygoe RJ             148.17
         (1200 Aggregate)                 2 Baillie-Hamilton JMB 147.18
                                          3 Whitby SJ            145.18
        
        The Under 25 Cup                  1 Fisher H             417.34
         (Under 25)                       2 Lightbrown KA Ms     400.21
                                          3 Horrell M            399.21
        
        The Pilcher Platter               1 Lygoe RJ             882.111
         (English Spr + Aut)              2 Tremlett CN          876.096
                                          3 Abrahams A           867.088
        
        The Auditor's Cup                 1 Lygoe RJ             1881.225
         (English Spr + Hopt + Aut)       2 Tremlett CN          1870.197
                                          3 Abrahams A           1834.173
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total Agg Nat
--------------------------------------------------------------------------------
 1 Lygoe RJ            74.11 74.9  74.8  222.28 75.11 75.12 74.9  224.32 446.60E
 2 Baillie-Hamilton JMB75.13 73.6  75.9  223.28 75.14 75.12 72.9  222.35 445.63S
 3 Scaglione R         75.10 73.6  74.11 222.27 75.13 75.10 68.4  218.27 440.54S
 4 Tremlett CN         74.10 73.5  73.10 220.25 74.12 74.8  72.7  220.27 440.52E
 5 Sweet J             74.13 75.9  70.4  219.26 75.11 72.9  73.9  220.29 439.55S
 6 Whitby SJ           74.8  72.8  74.9  220.25 75.11 73.9  71.9  219.29 439.54E
 7 Abrahams A          75.7  75.8  68.3  218.18 75.12 73.6  73.10 221.28 439.46E
 8 Gent AM             74.11 70.8  75.8  219.27 75.10 73.9  70.5  218.24 437.51E
 9 Whitby RWS          75.7  71.8  70.6  216.21 75.13 75.7  71.4  221.24 437.45E
10 James GL            72.9  74.8  72.11 218.28 74.9  73.9  70.5  217.23 435.51W
11 Judge MJ            73.7  72.8  71.7  216.22 75.13 73.7  71.3  219.23 435.45E
12 Kidner TLW          73.4  70.5  74.6  217.15 73.11 75.8  68.4  216.23 433.38S
13 Spencer MJ          73.7  71.5  71.5  215.17 75.15 75.10 67.3  217.28 432.45E
14 Brasier NRJ         69.5  72.11 67.5  208.21 74.9  75.12 72.9  221.30 429.51E
15 Mott H              70.5  72.8  70.7  212.20 75.11 72.8  70.5  217.24 429.44E
16 Dashwood DHW        73.7  70.6  70.6  213.19 75.5  73.9  68.5  216.19 429.38E
17 Mott WRD            72.5  69.7  70.5  211.17 75.8  72.8  70.6  217.22 428.39E
18 Brister Mrs LJ      72.9  71.4  70.3  213.16 74.13 71.6  70.3  215.22 428.38W
19 McLeod A            69.6  73.6  71.10 213.22 74.9  75.12 65.3  214.24 427.46S
20 Mott RM             71.3  72.3  70.4  213.10 73.5  72.7  68.4  213.16 426.26E
21 Furniss RL Miss     74.11 70.7  69.7  213.25 73.10 70.6  69.2  212.18 425.43E
22 Dickenson C         68.6  69.7  68.6  205.19 75.12 70.4  73.5  218.21 423.40E
23 Errey AS            72.10 70.8  73.4  215.22 73.7  74.7  60.2  207.16 422.38E
24 Harrison TW         67.6  72.4  69.4  208.14 75.8  72.7  66.6  213.21 421.35E
25 Kuppen S            70.6  71.6  72.4  213.16 75.11 72.10 60.5  207.26 420.42D
26 Hunter AD           70.7  70.3  72.4  212.14 71.6  70.6  67.4  208.16 420.30S
27 Dixon S             72.4  68.4  66.5  206.13 73.9  72.9  68.3  213.21 419.34E
28 Wentges MJ          68.6  73.6  69.3  210.15 72.8  70.3  67.3  209.14 419.29I
29 Crichton Maitland M 73.9  67.2  69.3  209.14 73.5  68.5  69.2  210.12 419.26S
30 Fyfe NCM            67.3  72.5  67.4  206.12 73.9  71.8  68.6  212.23 418.35S
31 Taylor WJM          70.6  70.5  68.3  208.14 72.8  69.7  69.5  210.20 418.34E
32 Fisher H            72.7  70.4  69.6  211.17 72.9  71.7  63.1  206.17 417.34S
33 Brown IRM           72.7  68.7  63.3  203.17 73.5  71.9  70.3  214.17 417.34E
34 Bailie HRM          68.3  67.4  63.3  198.10 72.8  71.4  74.9  217.21 415.31I
35 Jobson RA           68.7  66.3  65.2  199.12 68.7  72.10 73.8  213.25 412.37E
36 Hissey MJ           68.4  67.3  68.6  203.13 74.6  70.7  65.3  209.16 412.29E
37 Mott Mrs S          70.5  68.2  67.2  205.09 73.5  66.3  67.5  206.13 411.22E
38 Lohmann Ms SS       68.5  65.3  66.1  199.09 73.8  70.4  68.7  211.19 410.28G
39 Brooking T          70.7  68.3  68.2  206.12 73.6  65.4  65.2  203.12 409.24E
40 Baxby K             69.5  63.3  71.6  203.14 70.6  66.5  65.3  201.14 404.28S
41 Rosling RP          66.3  67.5  67.3  200.11 70.7  69.8  64    203.15 403.26E
42 Hall M              70.4  69.5  66.4  205.13 66.5  67.2  65.1  198.08 403.21E
43 Lightbrown KA Ms    65.3  67.4  67.3  199.10 66.3  72.6  63.2  201.11 400.21E
44 Horrell M           65.3  66.3  68.3  199.09 71.6  66.3  63.3  200.12 399.21E
45 Place M             66.4  62.1  59.2  187.07 71.8  72.8  66.4  209.20 396.27E
46 Fitch A             66.2  59    59    184.02 74.10 71.6  60.1  205.17 389.19E
47 Pizer R             70.7  63.1  65.2  198.10 70.5  65.2  50.3  185.10 383.20E
48 Niu H               61.2  57    63.3  181.05 65.1  65.3  64.5  194.09 375.14E
49 Hayden RW           67.4  61.3  55.2  183.09 67.4  59.2  61.2  187.08 370.17E
50 Woodroffe Z         69.3  54.2  49    172.05 69.5  61.3  66.7  196.15 368.20S
51 Mansell H           63.3  59.3  56    178.06 56.1  56.2  55    167.03 345.09E
52 Bridger JA          70.9  68.4  71.5  209.18 75.10  8.1         83.11 292.29E
53 Lowe D                                       75.14 73.8  70.6  218.28 218.28E
54 Barnard GV          73.10 73.7  71.7  217.24                          217.24E
55 Blakeney GEW        73.7  70.4  72.10 215.21                          215.21S
56 Friend DA           74.8  70.5  71.6  215.19                          215.19E
57 Nuttall H                                    73.11 69.6  68.2  210.19 210.19E
 
  Entries, Squadding, Labels & Stats programs developed in Basic from 1984
 
        by John & Michael Hissey