Autumn Meeting 2018

Results

                    ENGLISH EIGHT CLUB and IRISH RIFLE CLUB
                    ---------------------------------------
                AUTUMN MATCH RIFLE MEETING 29/30 SEPTEMBER 2018
                -----------------------------------------------
                 
        The Stamford Young Trophy         1 Lygoe RJ             443.61
                                          2 Flanagan F           440.54
                                          3 Mott WRD             438.48
         
        The Dram Trophy                   1 Kidner TLW           223.28
         (Saturday)                       2 Lindsay JA           221.31
                                          3 Lygoe RJ             220.31
         
        The Irish Cup                     1 Lygoe RJ             223.30
         (Sunday)                         2 Scaglione R          221.32
                                          3 Dashwood DHW         221.21
         
        The 1200 Salver                   1 Lygoe RJ             146.19
         (1200 Aggregate)                 2 Flanagan F           142.14
                                          3 Mott WRD             141.11
         
        The Under 25 Cup                  1 Flanagan F           440.54
         (Under 25)                       2 Chesterfield F       424.27
                                          3 Nuttall H            419.35
         
        The Pilcher Platter               1 Lygoe RJ             885.12
         (English Spr + Aut)              2 Lindsay JA           876.112
                                          3 Mott WRD             874.086
         
        The Auditor's Cup                 1 Lygoe RJ             1870.216
         (English Spr + Hopt + Aut)       2 Judge MJ             1854.2
                                          3 Tremlett CN          1850.191
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total Agg Nat
--------------------------------------------------------------------------------
 1 Lygoe RJ            75.13 74.10 71.8  220.31 74.11 74.8  75.11 223.30 443.61E
 2 Flanagan F          75.10 74.9  71.5  220.24 75.11 74.10 71.9  220.30 440.54S
 3 Mott WRD            74.11 75.6  71.2  220.19 74.11 74.9  70.9  218.29 438.48E
 4 Scaglione R         75.9  71.9  70.4  216.22 75.13 75.13 71.6  221.32 437.54S
 5 Day F               73.7  74.8  71.6  218.21 75.8  75.10 68.5  218.23 436.44E
 6 Lindsay JA          75.12 74.11 72.8  221.31 74.9  75.12 65.4  214.25 435.56E
 7 Webster J           75.12 73.9  69.4  217.25 75.14 74.7  69.4  218.25 435.50E
 8 Kidner TLW          75.10 75.11 73.7  223.28 75.12 74.9  62.2  211.23 434.51S
 9 Wentges MJ          74.10 72.4  70.5  216.19 74.13 73.10 70.5  217.28 433.47I
10 Brasier NRJ         75.10 75.5  68.2  218.17 75.12 70.5  68.5  213.22 431.39E
11 Lindsay DN          74.9  71.9  67.4  212.22 75.12 74.8  68.4  217.24 429.46I
12 Judge MJ            75.11 70.7  69.6  214.24 75.9  74.9  65.5  214.23 428.47E
13 Woodroffe Z         71.11 72.7  68.4  211.22 75.9  69.6  72.7  216.22 427.44S
14 Dashwood DHW        68.8  72.6  66.5  206.19 74.8  74.8  73.5  221.21 427.40E
15 Whitby SJ           73.8  71.2  70.3  214.13 73.6  71.6  69.5  213.17 427.30E
16 Crichton Maitland M 72.7  71.6  67.3  210.16 75.6  74.6  67.3  216.15 426.31S
17 Brooking T          75.7  72.5  69.4  216.16 72.8  72.4  66.3  210.15 426.31E
18 Tremlett CN         72.5  71.7  62.3  205.15 75.12 75.9  70.5  220.26 425.41E
19 Mott H              73.8  68.8  70.4  211.20 74.10 73.8  66.3  213.21 424.41E
20 Wentges S           71.4  69.7  67.3  207.14 75.7  71.7  71.3  217.17 424.31I
21 Chesterfield F      72.5  71.5  68.3  211.13 72.4  74.8  67.2  213.14 424.27E
22 Friend DA           69.7  72.6  69.5  210.18 75.10 70.6  68.5  213.21 423.39E
23 Dixon S             74.8  67.3  67.4  208.15 73.6  70.5  71.7  214.18 422.33E
24 Hissey MJ           73.7  66.3  72.8  211.18 74.12 69.3  67.5  210.20 421.38E
25 Lohmann SS          68.6  69.8  65.1  202.15 75.9  71.3  72.8  218.20 420.35G
26 Brown IRM           74.3  71.8  70.6  215.17 75.10 73.9  56.1  204.20 419.37E
27 Nuttall H           70.6  72.4  68.5  210.15 70.6  73.8  66.6  209.20 419.35E
28 Baxby K             72.7  73.6  70.5  215.18 74.8  66.5  64.2  204.15 419.33S
29 Dickenson C         73.5  70.6  69.3  212.14 74.12 71.7  61.3  206.22 418.36E
30 Buchanan M          73.7  69.3  68    210.10 68.7  72.6  68.3  208.16 418.26S
31 Leech A             74.10 65.4  68.7  207.21 74.10 68.6  68.3  210.19 417.40E
32 Abrahams A          74.8  67.4  69.4  210.16 72.11 69.5  66.2  207.18 417.34E
33 Mansell H           73.6  64.5  65.1  202.12 75.11 72.4  68.2  215.17 417.29E
34 Bridger JA          73.9  71.6  66.4  210.19 71.5  70.3  65.5  206.13 416.32E
35 Fitzsimmons R       73.7  65.5  67.4  205.16 71.8  72.8  66.4  209.20 414.36E
36 Furniss RL          73.10 70.4  67.1  210.15 71.8  67.3  64.4  202.15 412.30E
37 Errey AS            71.3  72.3  64.5  207.11 71.6  68.2  66.3  205.11 412.22E
38 Jobson RA           72.7  69.5  64.3  205.15 74.8  73.7  58.3  205.18 410.33E
39 Carson SJ           74.9  72.8  64.3  210.20 71.5  65.5  63.4  199.14 409.34I
40 Rosling RP          69.4  71.4  61.1  201.09 69.7  69.5  69.6  207.18 408.27E
41 Campbell-Smith JM   71.8  68.5  64.2  203.15 70.6  66.1  67.3  203.10 406.25S
42 Harrison TW         73.8  66.3  52.3  191.14 72.6  70.6  71.8  213.20 404.34E
43 Winney R            73.8  71.4  59.1  203.13 68.4  68.7  65.2  201.13 404.26E
44 Good A              68.7  71.4  62.1  201.12 73.7  68.3  62.2  203.12 404.24E
45 Keeling R           71.5  67.9  60.3  198.17 71.5  69.7  65.3  205.15 403.32E
46 Townsend MK         70.4  63.2  66.3  199.09 72.9  66.2  66.3  204.14 403.23I
47 Fleck K             70.6  71.5  65.4  206.15 70.4  61.3  62.4  193.11 399.26E
48 Shapland GRP        71.7  58.2  65.5  194.14 70.7  71.5  61.3  202.15 396.29W
49 Catuogno-Cal C      71.4  63.3  62.2  196.09 67.6  72.4  49    188.10 384.19S
50 Pizer R             67.4  67.3  61.4  195.11 66.4  64.3  52.3  182.10 377.21E
51 Fisher H            61.4  64.2  55    180.06 73.6  63.1  59    195.07 375.13S
52 Clark N             60.2  67.1  60.2  187.05 67.3  62    52.2  181.05 368.10E
53 Dodds T             71.10 54.1  54.2  179.13 65.3  67.1  55.1  187.05 366.18W
54 Fitch A             20.2  70.8  62.2  152.12 71.6  69.6  58.1  198.13 350.25E
55 Campbell-Smith AR   72.7  64.5  52.1  188.13 74.11       64.3  138.14 326.27S
56 Hanson D            70.8  57.3        127.11 70.5  67.3  62.4  199.12 326.23E
57 Taylor WJM                                   74.7  68.4  68.3  210.14 210.14E
58 Kuppen S            73.5  71.4  66.3  210.12                          210.12D
59 Bailie HRM          65.2  60.2  58.2  183.06                          183.06I
60 Hall M                                       69.6  64.4  45    178.10 178.10E

  Entries, Squadding, Score Cards & Stats programs developed in Basic from 1984

        by John & Michael Hissey