The Grandad's Trophy

Regulations

All Hopton entrants 65 or older qualify. It has been found that certain rather good shots won the trophy too often so now once they have won it for two years or more, they disqualify themselves for a further two. Those are shown as *.

Results to date Hopton Bonus Agg.
2015 GV Barnard 971 36 1007
2014 AR Campbell-Smith 972 22 994
2013 DA Friend 960 56 1016
2012 DA Friend 992 52 1044
2011 JM Knight 962 40 1002
2010 JA McAllister 983 8 991
2009 JG Powell 960 36 996
2008 AR Campbell-Smith 966 20 986
2007 DA Friend 964 32 996
2004 - 2006 JM Knight      
1999 - 2003 DA Friend      

2015

Hopton Bonus Agg.
1 Barnard GV 971 36 1007
* Friend DA 942 64 1006
2 Campbell-Smith AR 947 48 995
3 Winney R 941 32 973
4 Haszlakiewicz MJC 946 16 962
5 Willingale KM 945 12 957
6 Kidner TLW 950 4 954
7 Hobbs EJ 950 0 950
8 Hockley CJ 935 8 943

2014 Hopton Bonus Agg.
* Friend DA 981 30 1011
1 Campbell-Smith AR 972 22 994
2 Kidner TLW 990 0 990
3 Barnard GV 964 16 980
4 Haszlakiewicz MJC 961 6 967
5 Willingale KM 945 4 949
6 Gaywood NDJ 930 16 946
7 Hockley CJ 939 2 941
8 Jobson RA 937 2 939
9 Winney R 921 14 935
10 Coley PR 926 4 930
11 Law CD 925 4 929
12 Rosling RP 915 6 921
13 Thompson WHA 896 24 920
14 Davis MH 896 22 918
15 Townsend MK 908 10 918
16 Boylan CDF 886 12 898
17 Pizer R 879 14 893
18 Ginestet P 882 10 892
19 Fitch AK 869 18 887
20 Brown IRM 876 8 884
21 Earle JJ 827 12 839
22 Parr MJ 816 4 820
23 Hayden RW 781 30 811
24 McEachran CN 592 18 610
25 Fyfe NCM 601 4 605

2013 Hopton Bonus Agg.
1 DA Friend 960 56 1016
2 JM Knight 963 48 1011
3 JA McAllister 981 16 997
4 JG Powell 933 52 985
5 GV Barnard 937 28 965
6 CN McEachran 926 32 957
7 R Winney 930 24 954
8 MFD Brown 936 12 948
9 IRM Brown 933 12 945
10 WHA Thompson 897 44 941
11 MK Townsend 902 16 918
12 Major JJ Earle 872 20 892
13 MH Davis 861 30 891
14 AK Fitch 815 32 847
15 C Oliver-Bellasis 797 28 825

2012 Hopton Bonus Agg.
1 DA Friend 992 52 1044
2 AR Campbell-Smith 979 36 1015
3 JA McAllister 994 12 1006
4 JG Powell 956 48 1004
5 MJD Brown 984 8 992
6 R Winney 930 24 954

2011 Hopton Bonus Agg.
1 JM Knight 962 40 1002
2 DA Friend 948 48 996
3 AR Campbell-Smith 963 32 995
4 GV Barnard 968 20 988
5 JG Powell 939 44 983
6 CJF Hayes 948 12 960

2010 Hopton Bonus Agg.
1 JA McAllister 983.109 8 991.109
2 DA Friend 947.80 44 991.44
3 JEB Hissey 926 60 986
4 AR Campbell-Smith 950 28 978
5 JG Powell 926 40 966
6 MFD Brown 952.83 0 952.83
7 CN McEachran 932.56 20 952.56
8 MH Davis 913 28 941
9 G French 931 8 939
10 MK Townsend 934 4 938
11 NDJ Gaywood 909 16 925
12 AK Fitch 898 20 918
13 Major JJ Earle 905 8 913
14 IRM Brown 911 0 911

2009 Hopton Bonus Agg.
* JM Knight 988 32 1020
* DA Friend 960 40 1000
1 JG Powell 960 36 996
2 JEB Hissey 932 56 988
3 JA McAllister 982 0 982
4 AR Campbell-Smith 958 24 982
5 MH Davis 953 24 977
6 CN McEachran 937 16 955
7 Dr AE Morris 927 28 955
8 NDJ Gaywood 942 12 954
9 JDI Hosack 946 0 946
10 WHA Thompson 917 28 945
11 CJF Hayes 943 0 943
12 JI Jobson 940 0 940

2008 Hopton Bonus Agg.
* JM Knight 969 28 997
* DA Friend 957 36 993
1 AR Campbell-Smith 966 20 986
2 JG Powell 953 32 985
3 RW Hayden 939 36 975
4 KM Pilcher 944 20 964
5 MH Davis 942 20 962
6 JEB Hissey 909 52 961
7 CN McEachran 945 12 957
8 NDJ Gaywood 934 8 942
9 AK Fitch 923 12 935
10 Dr AE Morris 902 24 926
11 SJ Pattinson 899 16 915
12 Mrs RA Meldrum 875 40 915

2007 Hopton Bonus Agg.
1 DA Friend 964 32 996
2 JM Knight 967 24 991
3 JEB Hissey 941 48 989
4 GV Barnard 979 8 987
5 P Jacques 931 48 979
6 AR Campbell-Smith 957 16 973
7 JG Powell 944 28 972
8 CN McEachran 937 8 945
9 SJ Pattinson 921 12 933
10 AK Fitch 916 8 924
11 NDJ Gaywood 919 4 923
12 C Oliver-Bellasis 918 4 922
13 WHA Thompson 894 20 914
14 Dr AE Morris 866 20 886