Spring Meeting 1995

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                         SPRING MEETING 13/14 MAY 1995
                         -----------------------------
                          
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Collings JS          389
                             Silver Jewel 2 Tremlett CN          387
                             Bronze Jewel 3 Powell JG            375
                              
        The Scottish Eight Cup            1 Baillie-Hamilton JMB 363
                                          2 Campbell-Smith AR    343
                                          3 Drummond TAK         338
         
        The Welsh Cup                     1 Brister Mrs LJ       365
                                          2 Bartlett NM          343
                                          3 Morley HW            330
         
        The Long Range Cup                1 Collings JS          235
           (Saturday)                     2 Tremlett CN          231
                                          3 Calvert DP           229
         
        The Martin Smith Challenge Cup    1 Calvert DP           161
           (Sunday)                       2 Powell JG            157
                                          3 Tremlett CN          156
         
        The L.D.Ranken Memorial Cup       1 Collings JS          134
           (1200 Yard Aggregate)          2 Calvert DP           133
                                          3 Tremlett CN          129
         
      Name               1000  1100  1200   Total  1100   1200   Total  AGG  Nat
--------------------------------------------------------------------------------
 1 Calvert DP            98.14 65.4  66.6  229.24  95.10  66.4  161.14  390.38 I
 2 Collings JS           94.9  68.7  73.5  235.21  93.10  61.3  154.13  389.34 E
 3 Tremlett CN           96.7  70.8  65.4  231.19  92.9   64.1  156.10  387.29 E
 4 Powell JG             90.5  67.5  61    218.10  93.8   64.5  157.13  375.23 E
 5 Hissey JEB            94.8  63.3  63.4  220.15  93.6   61.2  154.08  374.23 E
 6 Knight JM             90.7  67.9  58.3  215.19  92.6   62.3  154.09  369.28 E
 7 Carmichael JH         95.8  64.3  60.4  219.15  90.7   59.3  149.10  368.25 E
 8 Brister Mrs LJ        95.9  58.4  63.4  216.17  88.5   61.5  149.10  365.27 W
 9 O'Brien CS            92.6  63.4  61.2  216.12  89.6   58.1  147.07  363.19 E
10 Baillie-Hamilton JMB  94.8  59.3  62.1  215.12  85.4   63.1  148.05  363.17 S
11 Bridger JA            93.10 67.4  65.3  225.17  80.2   57.3  137.05  362.22 E
12 Harrison TW           97.9  62.5  58.4  217.18  87.7   55.2  142.09  359.27 E
13 Kenchington RS        86.2  63.4  63.6  212.12  95.10  52.1  147.11  359.23 E
14 Law CD                92.5  64.4  56.2  212.11  86.5   61.3  147.08  359.19 E
15 Dixon AR              93.7  61.4  60.3  214.14  84.7   59.1  143.08  357.22 E
16 Dashwood DHW          92.10 66.3  60.3  218.16  81.2   57.1  138.03  356.19 E
17 Barnard GV            86.6  59.2  62.2  207.10  89.4   60.2  149.06  356.16 E
18 Chance PJ             95.4  66.5  59.2  220.11  90.5   46    136.05  356.16 E
19 Voremberg RPG         88.4  60.3  58    206.07  87.5   63.3  150.08  356.15 E
20 Lunnon MLR            94.8  61.3  60.5  215.16  86.5   54.1  140.06  355.22 E
21 Thorp JP              90.4  60.3  61.2  211.09  83.7   61.4  144.11  355.20 E
22 Chard KE              86.9  64.3  59.2  209.14  82.2   64.3  146.05  355.19 E
23 Oliver-Bellasis CAJ   85.4  58.1  63.3  206.08  91.5   58.4  149.09  355.17 I
24 Davis MH              90.4  61.3  59.1  210.08  85.5   60.2  145.07  355.15 E
25 Townsend MK           87.5  65.2  62.4  214.11  82.5   58.5  140.10  354.21 I
26 Taylor WJM            88.7  62.2  61.4  211.13  90.5   53.2  143.07  354.20 E
27 Thompson WHA          87.10 59    59.2  205.12  86.6   61.2  147.08  352.20 E
28 Brown IRM             89.4  60.2  58.4  207.10  87.6   57.1  144.07  351.17 E
29 de Havilland JA       88.10 58.3  57.2  203.15  89.6   58    147.06  350.21 E
30 Cargill Thompson AMW  85.2  51.3  61.4  197.09  85.4   67.3  152.07  349.16 E
31 Hissey AJ             92.6  61.4  59.3  212.13  80.7   55.1  135.08  347.21 E
32 Powell Mrs U          93.8  66.4  54.1  213.13  75.1   59.3  134.04  347.17 E
33 Norman W              88.6  60.4  58.3  206.13  82.1   57    139.01  345.14 E
34 Bartlett NM           89.7  58.3  61.3  208.13  82.2   53.2  135.04  343.17 W
35 Campbell-Smith AR     78    56.1  62.3  196.04  87.5   60.2  147.07  343.11 S
36 Friend DA             89.9  57.1  57.2  203.12  80.4   56.2  136.06  339.18 E
37 Drummond TAK          91.10 55.1  56.3  202.14  90.7   46    136.07  338.21 S
38 Armour S              90.8  66.3  58.4  214.15  75.2   45.3  120.05  334.20 E
39 Hanna WJ              90.7  65.5  38.1  193.13  82.2   57.3  139.05  332.18 I
40 Bell JWH              92.10 61.2  45.4  198.16  83.4   49.4  132.08  330.24 S
41 Campbell-Smith JM     85.1  61.6  56.4  202.11  82.7   46    128.07  330.18 S
42 Hissey MJ             89.4  66.5  48.2  203.11  79.2   48.1  127.03  330.14 E
43 Morley HW             88.5  64.4  47.1  199.10  74.1   57.1  131.02  330.12 W
44 Personne P            87.5  63.6  50.4  200.15  87.3   41    128.03  328.18 F
45 Kidner TLW            81.1  60.3  52.3  193.07  81.3   52    133.03  326.10 S
46 Andrews MW            79.4  60.2  54.4  193.10  75.6   57.5  132.11  325.21 E
47 Lyons JA              82.5  62.2  56.3  200.10  69.3   53.1  122.04  322.14 I
48 Pizer R               82.6  58.1  49.1  189.08  79.4   52.3  131.07  320.15 E
49 Rosling RP            88.6  56.3  52.1  196.10  75.3   48    123.03  319.13 E
50 Best Mrs C            83.5  57.3  47.4  187.12  82.4   46    128.04  315.16 S
51 Pilcher KM            85.4  64.3  43.1  192.08  86.5   37    123.05  315.13 E
52 Mackie B              89.6  64.4  49    202.10  71.2   41    112.02  314.12 S
53 Pugsley J             92.7  68.4        160.11  89.5   63.3  152.08  312.19 E
54 Cummings IL           86.4  62.4  46    194.08  74.1   43.3  117.04  311.12 E
55 Paterson TJ           78.1  50.2  50.2  178.05  67.2   45    112.02  290.07 E
56 Moult PEG             73.3  42.2  36    151.05  77.4   57.2  134.06  285.11 E
57 Greenwood RA          24    57.3  64.3  145.06  81.5   57.1  138.06  283.12 E
58 Alexander IR          84.2  59.2  23    166.04  68.1   43    111.01  277.05 E
59 Fallas RJ             84.6  62.4  55.3  201.13  72.2          72.02  273.15 E
60 Hart GL               86.2  60.2   5    151.04  65.3   57.5  122.08  273.12 E
61 Brown MFD             84.6   1    56.2  141.08  82.2   49.1  131.03  272.11 S
62 McAllister JAC              69.9  58.1  127.10  83.3   56.2  139.05  266.15 S
63 Heaton NRP            88.4  41    46    175.04  69.3          69.03  244.07 E
64 Haszlakiewicz MJC     94.8               94.08  82.7   64.3  146.10  240.18 S
65 Arnold GF                   60.3  60.2  120.05  76.3   40.1  116.04  236.09 E
66 Abbott S              87.4  67.5  64.3  218.12                       218.12 E
67 Swansea Lord                51    57    108.00  67.1   42.2  109.03  217.03 W
68 Saul PB               92.9  55.2  63.3  210.14                       210.14 E
69 Meldrum Mrs RA        88.8               88.08  60.2   52    112.02  200.10 S
70 Rowell PS             83.3  65.3  47.3  195.09                       195.09 E
71 Cole Hawkins N        91.10 65.2   2    158.12                       158.12 E
72 Matthews AES          70.2  41    41.2  152.04                       152.04 E
73 Calder SA             91.3  55          146.03                       146.03 E
74 Hayes CJF                                       80.4   54.2  134.06  134.06 S
75 Sacker GA                                       72.4   46.1  118.05  118.05 E