Spring Meeting 2002

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                         SPRING MEETING 11/12 MAY 2002
                         -----------------------------
                          
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Whitby RWS           431.37
                             Silver Jewel 2 Tremlett CN          430.46
                             Bronze Jewel 3 Knight JM            430.42
                              
        The Scottish Eight Cup            1 McAllister JAC       427.43
                                          2 Blakeney GEW         417.34
                                          3 Mackie BC            415.31
         
        The Welsh Rifle Assn Cup          1 Brister Mrs LJ       431.40
                                          2 Shapland GRP         414.34
         
        The H G Courth Memorial Trophy    1 Campbell PMG         219.18
           (Saturday)                     2 Brister Mrs LJ       215.18
                                          3 Dashwood DHW         212.22
         
        The Martin Smith Challenge Cup    1 Campbell PMG         224.31
           (Sunday)                       2 Barnard GV           222.23
                                          3 Knight JM            221.28
         
        The L D Ranken Memorial Trophy    1 Campbell PMG         147.10
           (1200 Yard Aggregate)          2 Brister Mrs LJ       143.11
                                          3 Tremlett CN          140.13
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Campbell PMG        74.8  73.7  72.3  219.18 75.14 74.10 75.7  224.31 443.49I
 2 Brister Mrs LJ      73.5  69.6  73.7  215.18 73.9  73.9  70.4  216.22 431.40W
 3 Whitby RWS          73.6  71.6  67.3  211.15 75.9  74.8  71.5  220.22 431.37E
 4 Tremlett CN         74.9  68.3  70.4  212.16 74.12 74.9  70.9  218.30 430.46E
 5 Knight JM           74.7  69.4  66.3  209.14 75.12 75.9  71.7  221.28 430.42E
 6 McAllister JAC      71.4  69.7  69.4  209.15 75.14 72.9  71.5  218.28 427.43S
 7 Kenchington RS      72.8  67.1  67.3  206.12 75.13 75.9  71.6  221.28 427.40E
 8 Cole Hawkins N      71.7  67.5  70.3  208.15 74.11 75.14 69.6  218.31 426.46E
 9 Collings JS         74.9  72.7  64.4  210.20 75.12 73.9  68.5  216.26 426.46E
10 Dashwood DHW        73.12 67.2  72.8  212.22 74.9  72.7  68.4  214.20 426.42E
11 Barnard GV          69.4  68.7  67.3  204.14 75.10 75.7  72.6  222.23 426.37E
12 Brown IRM           71.7  68.4  68.5  207.16 75.9  72.6  71.5  218.20 425.36E
13 Cargill Thompson DrA71.7  70.7  65.4  206.18 75.9  73.9  70.6  218.24 424.42E
14 Smith TJ            72.9  68.5  65.4  205.18 75.11 75.9  68.2  218.22 423.40E
15 Bridger JA          71.5  70.5  62.1  203.11 74.10 75.12 71.5  220.27 423.38E
16 Monaghan Dr P       70.7  68.4  68.2  206.13 74.6  73.8  70.3  217.17 423.30E
17 Pollard DS          69.3  63    73.5  205.08 75.14 71.6  71.5  217.25 422.33E
18 Pugsley J           74.8  68.3  62.5  204.16 74.11 73.10 70.5  217.26 421.42E
19 Friend DA           73.10 67.4  66.1  206.15 74.6  73.7  67.3  214.16 420.31E
20 Blakeney GEW        70.5  66.3  67.5  203.13 74.10 75.9  65.2  214.21 417.34S
21 Powell JG           71.6  67.4  63.3  201.13 73.9  72.4  71.4  216.17 417.30E
22 Rowell PS           73.6  68.3  67.4  208.13 73.9  68.2  68.4  209.15 417.28E
23 Mackie BC           69.4  65.1  72.9  206.14 73.8  71.7  65.2  209.17 415.31S
24 Shapland GRP        68.6  70.9  61.3  199.18 75.9  71.4  69.3  215.16 414.34W
25 Cummings IL         69.4  65.2  68.4  202.10 73.9  73.11 66.2  212.22 414.32E
26 Kidner TLW          73.6  63.3  67.3  203.12 74.11 72.6  65.2  211.19 414.31S
27 Campbell-Smith JM   71.2  67.3  66.3  204.08 74.10 73.10 63    210.20 414.28S
28 Brown MFD           69.6  70.7  69.5  208.18 74.9  63.3  68.4  205.16 413.34S
29 Hissey MJ           69.7  66.3  68.4  203.14 75.9  68.6  66.4  209.19 412.33E
30 Ingram HS           71.5  69.4  63.3  203.12 75.11 66.2  68.3  209.16 412.28E
31 Barlow MJ           67.4  65.1  68.4  200.09 74.10 69.7  68.5  211.22 411.31S
32 Lygoe RJ            71.8  70.3  57.1  198.12 72.5  70.4  69.6  211.15 409.27E
33 Rosling RP          69.2  64.2  66.3  199.07 73.9  73.5  62.4  208.18 407.25E
34 Hissey JEB          71.4  60.6  63.2  194.12 74.7  73.5  65.5  212.17 406.29E
35 Davis MH            69.6  65.5  69.4  203.15 73.6  69.5  61.2  203.13 406.28E
36 Wood RA             71.6  67.6  61.1  199.13 75.11 68.5  62.1  205.17 404.30E
37 Campbell-Smith AR   70.8  62.1  66.3  198.12 72.7  67.5  67.2  206.14 404.26S
38 Powell Mrs UA       68.5  67.6  65.2  200.13 72.8  70.5  61.3  203.16 403.29E
39 Boylan CDF          66.2  68.4  64.2  198.08 74.9  71.4  59    204.13 402.21I
40 Andrews MW          65.6  65.3  62.3  192.12 75.11 69.7  64.3  208.21 400.33E
41 Hayes CJF           67.6  63.2  64.1  194.09 70.6  71.7  64.4  205.17 399.26S
42 Lunnon MLR          69.6  62.1  67.4  198.11 73.6  64.2  63.3  200.11 398.22E
43 Oliver-Bellasis CAJ 69.2  69.6  64.2  202.10 74.9  65.6  55.2  194.17 396.27I
44 Adams AME           60.2  62    67.5  189.07 75.10 65.3  67.5  207.18 396.25E
45 O'Brien CS          61.4  65.2  70.2  196.08 70.3  63.2  67.6  200.11 396.19E
46 Ingram HL           69.4  60.1  61.5  190.10 74.8  68.5  63.1  205.14 395.24E
47 Baillie-Hamilton JMB68.4  63.2  65.1  196.07 71.7  70.5  58.1  199.13 395.20S
48 Peck JC             64.4  64.4  67.5  195.13 72.7  66.5  58.2  196.14 391.27E
49 McDowell W Dr       59.3  68.5  62.2  189.10 68.3  72.5  62.2  202.10 391.20I
50 Morris Dr AE        64.2  60.3  66.4  190.09 66.2  63.2  64.3  193.07 383.16E
51 Meldrum Mrs RA      61.2  67.3  65.2  193.07 64.3  61.4  65.1  190.08 383.15S
52 O'Sullivan F Dr     60.2  61.3  61.1  182.06 69.7  68.4  62.5  199.16 381.22 
53 Wright JO           64.3  64.5  60.2  188.10 67.2  63.1  63.3  193.06 381.16E
54 Tonkin PA           58.3  61.2  60.3  179.08 72.7  62.1  65.1  199.09 378.17E
55 Jacques P           67.4  56.2  59.2  182.08 71.6  68.5  54.3  193.14 375.22E
56 Bell JWH            58.1  61.2  62.2  181.05 70.5  56.1  64.2  190.08 371.13S
57 Alexander IR        63.2  65.3  61.1  189.06 71.6  69.5  41    181.11 370.17E
58 Moult PEG           58.1  58.3  63.2  179.06 69.4  59.2  56.1  184.07 363.13E
59 Lyons JA            57.2  53.2  58.1  168.05 70.5  67.2  47    184.07 352.12E
60 Tostevin B          69.5  68.3  68.5  205.13 74.7  71.6        145.13 350.26E
61 Fyfe NCM            68.6  70.5  63.3  201.14 74.9  73.11       147.20 348.34S
62 de Castro F         70.3  68.6  65.3  203.12 75.14 67.4        142.18 345.30F
63 Hinchliffe PN       71.3  62.2  65.6  198.11 74.2  72.9        146.11 344.22E
64 Pilcher KM          68.5  67.4  66.3  201.12 73.8  69.5        142.13 343.25E
65 Paterson TJ         66.5  57.2  64.1  187.08 71.4  58.2        129.06 316.14E
66 Pitcher A           70.8  70.8   4    144.16 72.8               72.08 216.24E
67 Haskell DK                                   71.7  66.4  58.1  195.12 195.12E
68 Pizer R             70.2  66.2  59.1  195.05                          195.05E
69 Sowerby RHT         66.4  68.5        134.09                          134.09E
70 Taylor WJM          67.2  64.2        131.04                          131.04E
71 Doran JR            68.3  59.3        127.06                          127.06E
72 Haden RWS           62.3               62.03                           62.03E