Spring Meeting 2004

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                          SPRING MEETING 8/9 MAY 2004
                          ---------------------------
                           
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Tremlett CN          433.38
                             Silver Jewel 2 Friend DA            431.33
                             Bronze Jewel 3 Lygoe RJ             429.36
                              
        The Scottish Eight Cup            1 Kidner TLW           433.32
                                          2 Meldrum AWC          425.43
                                          3 Sharman PW           424.36
         
        The Welsh Rifle Assn Cup          1 Brister Mrs LJ       424.36
                                          2 Shapland GRP         419.32
                                          3 Morley HW            312.18
         
        The H G Courth Memorial Trophy    1 Kidner TLW           215.15
           (Saturday)                     2 Friend DA            214.15
                                          3 Wright JO            213.23
         
        The Martin Smith Challenge Cup    1 Tremlett CN          222.27
           (Sunday)                       2 Ingram HS            219.23
                                          3 Hobbs EJ             219.22
         
        The L D Ranken Memorial Trophy    1 Tremlett CN          145.13
           (1200 Yard Aggregate)          2 Lygoe RJ             143.10
                                          3 Smith TJ             141.12
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Tremlett CN         71.3  69.3  71.5  211.11 75.11 73.8  74.8  222.27 433.38E
 2 Kidner TLW          74.6  71.5  70.4  215.15 75.10 72.4  71.3  218.17 433.32S
 3 Friend DA           73.8  72.5  69.2  214.15 73.7  72.7  72.4  217.18 431.33E
 4 Lygoe RJ            72.7  71.7  70.3  213.17 73.8  70.4  73.7  216.19 429.36E
 5 Smith TJ            73.8  69.6  68.6  210.20 75.12 70.7  73.6  218.25 428.45E
 6 Wright JO           74.10 74.9  65.4  213.23 75.11 69.5  71.6  215.22 428.45E
 7 Whitby RWS          68.3  71.7  68.2  207.12 74.6  74.5  71.5  219.16 426.28E
 8 Meldrum AWC         73.9  70.7  69.5  212.21 75.12 72.7  66.3  213.22 425.43S
 9 Collings JS         72.9  71.7  67.2  210.18 75.13 73.7  67.5  215.25 425.43E
10 Bridger JA          74.11 71.5  66.3  211.19 73.9  69.5  71.7  213.21 424.40E
11 Monaghan Dr P       74.9  69.6  67.2  210.17 74.11 71.4  69.5  214.20 424.37E
12 Sharman PW          70.5  71.5  67.3  208.13 73.9  72.8  71.6  216.23 424.36S
13 Brister Mrs LJ      73.10 69.3  67.3  209.16 75.9  72.8  68.3  215.20 424.36W
14 Law CD              70.8  68.7  70.6  208.21 74.10 71.4  70.5  215.19 423.40E
15 Barnard GV          71.8  68.5  67.4  206.17 75.13 70.6  71.6  216.25 422.42E
16 Calvert DP          72.7  73.8  66.4  211.19 75.12 65.5  71.6  211.23 422.42I
17 Campbell-Smith AR   71.5  70.7  66.3  207.15 74.10 71.4  70.5  215.19 422.34S
18 Wentges MJ          74.5  70.8  69.3  213.16 73.7  70.3  66.4  209.14 422.30I
19 Powell JG           73.9  67.4  69.2  209.15 72.12 70.5  70.3  212.20 421.35E
20 Ingram HS           73.6  62.1  67.5  202.12 75.9  74.8  70.6  219.23 421.35E
21 McAllister JAC      73.10 69.3  64.5  206.18 73.7  69.3  73.5  215.15 421.33S
22 Cargill Thompson DrA72.9  67.5  65.5  204.19 72.7  71.4  73.8  216.19 420.38E
23 Campbell-Smith JM   70.3  69.4  68.6  207.13 73.8  68.3  72.9  213.20 420.33S
24 Shapland GRP        70.5  70.4  67.5  207.14 73.10 69.6  70.2  212.18 419.32W
25 Pugsley J           72.9  65.3  66.3  203.15 74.8  69.6  72.8  215.22 418.37E
26 Barlow MJ           71.6  66.1  67.1  204.08 74.10 70.6  70.6  214.22 418.30S
27 Peck JC             70.8  68.5  67.5  205.18 74.9  68.3  70.5  212.17 417.35E
28 Kenchington RS      67.8  71.6  67.2  205.16 73.8  72.4  67.4  212.16 417.32E
29 Ingram HL           73.7  67.2  68.4  208.13 75.10 71.6  63.3  209.19 417.32E
30 Adams AME           72.5  67.3  65.4  204.12 74.5  69.6  69.8  212.19 416.31E
31 Hebbes SA           70.5  69.3  66.2  205.10 71.7  70.4  70.9  211.20 416.30 
32 Dashwood DHW        70.4  64.5  65.3  199.12 74.9  70.7  72.4  216.20 415.32E
33 Hissey JEB          70.5  69.7  69.4  208.16 70.3  67.4  70.6  207.13 415.29E
34 Hayes CJF           72.6  69.6  63.1  204.13 71.2  66.3  74.7  211.12 415.25S
35 Rosling RP          69.4  65.1  69.1  203.06 73.8  68.4  71.4  212.16 415.22E
36 O'Sullivan F Dr     71.3  69.3  65.7  205.13 75.13 69.7  65.3  209.23 414.36 
37 Andrews MW          68.4  69.3  69.5  206.12 73.7  67.4  66.3  206.14 412.26E
38 Mackie BC           69.3  69.7  68.2  206.12 75.10 64.2  66.5  205.17 411.29S
39 Willingale KM       67.4  69.5  67.2  203.11 74.9  64.6  69.4  207.19 410.30E
40 Brown IRM           72.5  67.5  65.3  204.13 67.5  66.4  72.5  205.14 409.27E
41 Lunnon MLR          70.6  69.5  57.4  196.15 73.8  68.2  71.6  212.16 408.31E
42 Campbell PMG        72.6  66.4  56.4  194.14 73.7  71.7  70.3  214.17 408.31I
43 Seebohm P           67.2  69.5  67.3  203.10 68.5  68.5  69.5  205.15 408.25S
44 de Castro F         66.3  69.4  64.2  199.09 74.8  67.3  67.3  208.14 407.23F
45 McDowell W Dr       68.3  65.2  66.2  199.07 75.10 69.5  63.4  207.19 406.26I
46 Knight JM           57.3  65.4  68.4  190.11 73.5  73.7  69.5  215.17 405.28E
47 Hunter HL           68.3  70.6  65.2  203.11 71.7  66.5  65.4  202.16 405.27S
48 Thompson WHA        68.3  65.5  59.2  192.10 72.9  69.3  69.4  210.16 402.26E
49 Oliver-Bellasis CAJ 64.2  69.4  69.3  202.09 72.5  68.4  54.2  194.11 396.20I
50 Bell JWH            69.4  62.2  63.2  194.08 71.6  66.4  62.5  199.15 393.23S
51 Brechin D           68.4  64.4  68.4  200.12 69.6  64.1  59.1  192.08 392.20S
52 Tonkin PA           68.3  68.3  49.2  185.08 71.6  66.4  66    203.10 388.18E
53 Sowerby RHT         71.8  65.1  67.4  203.13 68.5  61.3  48.3  177.11 380.24E
54 Boylan CDF          54.1  58.2  57.2  169.05 70.5  65.1  61.2  196.08 365.13I
55 Fyfe NCM                  69.4  67.4  136.08 75.10 73.8  67.7  215.25 351.33S
56 Davis MH                  71.5  70.2  141.07 71.8  72.7  64.4  207.19 348.26E
57 Jacques P           71.6  63.3  60.1  194.10 70.10 63.3  21    154.13 348.23E
58 Brown MFD                 68.5  64.5  132.10 74.9  69.6  67.2  210.17 342.27S
59 Townsend MK         69.5  64.2  69.4  202.11       69.8  63    132.08 334.19I
60 Errey AS            63.8  69.7  62    194.15       70.4  67.3  137.07 331.22E
61 Meldrum Mrs RA      67.4  69.4  58.1  194.09 71.7  65.2        136.09 330.18S
62 Rowell PS           68.7  68.3  60.1  196.11 73.6  61          134.06 330.17E
63 Powell Mrs UA             56.1  59.1  115.02 72.6  69.6  69.6  210.18 325.20E
64 Moult PEG           53.1  60.3  49.1  162.05 58.4  60.1  39.1  157.06 319.11E
65 Jowett J            49.2  61.4   5.1  115.07 73.9  68.6  59.4  200.19 315.26E
66 Morley HW           63.5  70.5  51.2  184.12 71.5  57.1        128.06 312.18W
67 Naumann D                 63.2  51.2  114.04 66.4  65.2  67.6  198.12 312.16 
68 Pizer R             67.2  62.3  42    171.05       61.3  62.2  123.05 294.10E
69 Pilcher KM                68.6         68.06 74.6  61.5  72.9  207.20 275.26E
70 Hobbs EJ                                     74.10 73.7  72.5  219.22 219.22W
71 Hayden RW           70.7  65.6  66.6  201.19  9                  9    210.19E
72 Morris Dr AE        72.4  68.4   5    145.08                          145.08E
73 Hinchliffe PN       68.5               68.05                           68.05E