Spring Meeting 2006

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                          SPRING MEETING 6/7 MAY 2006
                          ---------------------------
                           
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Lygoe RJ             442.51
                             Silver Jewel 2 Collings JS          439.54
                             Bronze Jewel 3 Hissey MJ            439.37
                              
        The Scottish Eight Cup            1 Meldrum AWC          448.66
                                          2 Henderson AK         446.63
                                          3 McAllister JAC       439.53
         
        The Welsh Rifle Assn Cup          1 Hobbs EJ             436.46
                                          2 Brister Mrs LJ       426.38
                                          3 James GL             425.37
         
        The Welsh Rifle Assn Aggregate    1 Meldrum AWC          448.66
         (All)                            2 Henderson AK         446.63
                                          3 Lygoe RJ             442.51
         
        The H G Courth Memorial Trophy    1 Meldrum AWC          224.33
         (Saturday)                       2 Henderson AK         224.32
                                          3 McLeod A             224.32
         
        The Martin Smith Challenge Cup    1 Meldrum AWC          224.33
         (Sunday)                         2 Henderson AK         222.31
                                          3 McAllister JAC       222.27
         
        The L D Ranken Memorial Trophy    1 Meldrum AWC          149.18
         (1200 Yard Aggregate)            2 Lygoe RJ             149.15
                                          3 McAllister JAC       147.15
        The Ladies Trophy                 1 Brister Mrs          426.38
                                          2 Campbell-Smith JM    421.30
                                          3 Furniss RL           405.26
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Meldrum AWC         75.12 75.12 74.9  224.33 75.12 74.12 75.9  224.33 448.66S
 2 Henderson AK        75.12 75.11 74.9  224.32 75.15 75.10 72.6  222.31 446.63S
 3 Lygoe RJ            74.10 74.9  75.6  223.25 73.11 72.6  74.9  219.26 442.51E
 4 Collings JS         75.12 73.11 72.9  220.32 73.8  74.10 72.4  219.22 439.54E
 5 McAllister JAC      72.11 72.8  73.7  217.26 74.10 74.9  74.8  222.27 439.53S
 6 Hissey MJ           74.6  73.6  72.4  219.16 74.8  74.8  72.5  220.21 439.37E
 7 McLeod A            75.14 75.10 74.8  224.32 72.9  71.7  71.5  214.21 438.53S
 8 Calvert DP          72.10 74.10 74.11 220.31 73.9  72.4  72.6  217.19 437.50I
 9 Hobbs EJ            73.6  73.9  73.6  219.21 74.10 71.8  72.7  217.25 436.46W
10 Pugsley J           75.11 73.6  72.6  220.23 73.10 73.6  70.4  216.20 436.43E
11 Campbell PMG        74.9  73.3  71.7  218.19 74.10 71.7  71.6  216.23 434.42I
12 Barnard GV          74.9  74.9  68.3  216.21 74.12 70.7  73.5  217.24 433.45E
13 Hissey JEB          75.10 73.9  69.4  217.23 73.9  74.5  69.6  216.20 433.43E
14 Lowe D              74.9  73.9  73.6  220.24 73.9  69.6  70.5  212.20 432.44E
15 Monaghan Dr P       73.10 73.8  71.4  217.22 73.8  70.5  72.4  215.17 432.39E
16 Charlton PAE        75.10 70.9  71.6  216.25 69.6  74.9  72.7  215.22 431.47I
17 Cargill Thompson DrA74.9  70.5  75.7  219.21 74.10 68.4  70.4  212.18 431.39E
18 Powell JG           73.7  72.7  71.5  216.19 74.9  71.6  70.5  215.20 431.39E
19 Tremlett CN         73.5  70.7  70.5  213.17 75.7  73.2  70.2  218.11 431.28E
20 Friend DA           72.9  70.8  72.8  214.25 75.12 71.6  69.4  215.22 429.47E
21 Willingale KM       71.7  70.4  74.7  215.18 73.8  70.4  71.8  214.20 429.38E
22 Bailie HRM          73.6  72.6  73.8  218.20 73.8  71.5  67.5  211.18 429.38 
23 Mackie BC           73.9  72.5  71.5  216.19 74.9  70.4  69.6  213.19 429.38S
24 Kidner TLW          74.9  72.6  71.8  217.23 72.9  71.7  68.6  211.22 428.45S
25 Knight JM           74.11 72.7  69.5  215.23 73.9  70.7  70.6  213.22 428.45E
26 Dashwood DHW        74.11 71.8  73.7  218.26 69.2  70.7  71.6  210.15 428.41E
27 Law CD              73.6  72.4  66.4  211.14 73.13 71.7  73.7  217.27 428.41E
28 Crichton Maitland M 73.8  72.8  68.6  213.22 74.6  70.5  71.5  215.16 428.38S
29 Hayes CJF           73.4  72.6  72.8  217.18 70.6  70.8  71.5  211.19 428.37S
30 Brister Mrs LJ      72.5  74.9  71.5  217.19 73.9  68.6  68.4  209.19 426.38W
31 Adams AME           72.8  71.5  69.4  212.17 73.9  70.5  70.9  213.23 425.40E
32 James GL            73.7  69.5  70.6  212.18 73.6  73.8  67.5  213.19 425.37W
33 Barlow MJ           72.9  71.4  69.6  212.19 73.6  70.5  70.6  213.17 425.36S
34 Sharman PW          71.6  73.6  70.5  214.17 72.8  72.8  67.3  211.19 425.36S
35 Whitby RWS          74.8  67.3  66.4  207.15 75.7  72.4  71.6  218.17 425.32E
36 Sowerby RHT         71.5  70.8  71.5  212.18 74.7  69.7  69.4  212.18 424.36E
37 Ingram HL           73.6  67.4  72.7  212.17 75.7  67.3  70.6  212.16 424.33E
38 Davis MH            73.10 68.3  68.5  209.18 73.5  73.5  69.3  215.13 424.31E
39 Brown IRM           73.10 70.5  68.5  211.20 74.6  71.6  67.4  212.16 423.36E
40 Peck JC             71.5  72.8  66.4  209.17 72.6  72.5  70.7  214.18 423.35E
41 Brown MFD           73.8  72.8  69.6  214.22 73.6  68.5  67.3  208.14 422.36S
42 Campbell-Smith AR   70.7  69.2  74.6  213.15 74.8  65.4  70.5  209.17 422.32S
43 Burgess A           74.6  70.5  70.8  214.19 70.7  72.7  65.5  207.19 421.38W
44 Wentges MJ          70.8  70.4  73.5  213.17 72.7  68.7  68.3  208.17 421.34 
45 Bell JWH            72.6  71.6  71.7  214.19 73.11 67.2  67.2  207.15 421.34S
46 Campbell-Smith JM   73.5  71.6  71.4  215.15 73.10 68.4  65.1  206.15 421.30S
47 Oliver-Bellasis CAJ 72.3  69.4  71.3  212.10 71.5  71.7  66.3  208.15 420.25I
48 McDowell W Dr       71.7  67.6  66.6  204.19 74.9  70.3  71.5  215.17 419.36I
49 Whitby SJ           73.8  73.7  66.6  212.21 73.8  70.10 62.4  205.22 417.43E
50 Rosling RP          73.3  71.4  63.5  207.12 72.4  71.9  67.3  210.16 417.28E
51 Kenchington RS      71.6  68.4  71.7  210.17 72.4  65.1  70.4  207.09 417.26E
52 Carson SJ           70.4  71.4  68.4  209.12 72.6  69.4  66.4  207.14 416.26I
53 Boaden KJ           71.7  70.6  70.7  211.20 69.7  67.5  63.4  199.16 410.36W
54 Spencer MJ          70.6  67.3  63.4  200.13 68.5  71.9  71.5  210.19 410.32 
55 Andrews MW          74.6  72.7  56.3  202.16 70.5  69.3  69.4  208.12 410.28E
56 Brechin D           71.4  68.3  68.6  207.13 70.2  67.4  66.2  203.08 410.21S
57 Lunnon MLR          70.6  70.4  68.4  208.14 59.7  69.7  71.7  199.21 407.35E
58 Furniss RL          73.5  68.3  68.6  209.14 72.6  67.5  57.1  196.12 405.26 
59 Pattinson S         71.8  70.5  60.4  201.17 72.8  69.3  62.2  203.13 404.30E
60 Stewart GE          73.7  67.3  61.3  201.13 72.6  65.5  66.4  203.15 404.28 
61 Jaques P            70.5  69.4  65.2  204.11 72.9  70.3  57.2  199.14 403.25E
62 Morris Dr AE        66.5  68.5  61.2  195.12 67.3  66.4  66.4  199.11 394.23E
63 Hayden RW           68.3  70.4  67.5  205.12 70.9  59.3  59    188.12 393.24E
64 Townsend MK         65.4  62.2  58.1  185.07 72.8  64.1  65.2  201.11 386.18I
65 Fyfe NCM            69.5  71.7  70.5  210.17 70.4  68.3        138.07 348.24S
66 de Castro F         54.8  71.5  70.5  195.18 73.8  68.6        141.14 336.32F
67 O'Sullivan F Dr     54.3        71.5  125.08 71.6  71.9  64.4  206.19 331.27 
68 Thompson WHA        71.4  72.7  69.2  212.13 72.7  34          106.07 318.20E
69 Meldrum Mrs RA      62.4  57.1  62.3  181.08       56.1  58    114.01 295.09S
70 Moult PEG                 53.3  56.2  109.05 54.2  63.2  59    176.04 285.09E
71 Jobson J            64.5               64.05 72.8  65.3  72.8  209.19 273.24E
72 Logan AWJ           70.6  62.3        132.09       61.6  63.3  124.09 256.18 
73 Alexander IR        68.5   3           71.05 56.4  69.8  58.2  183.14 254.19E
74 Funakoshi H         46.1        33     79.01 59.1  48.1  62.3  169.05 248.06 
75 Butcher HM          75.10 74.8  72.6  221.24                          221.24S
76 Blakeney GEW        75.12 74.7  68.6  217.25                          217.25E
77 Smith TJ            74.10 72.3  70.5  216.18                          216.18E
78 McCullough A                                 72.5  69.3  72.3  213.11 213.11 
79 Bridger JA          70.9  70.5  70.5  210.19                          210.19E
80 Robbins J           71.8  67.6  70.6  208.20                          208.20 
81 Hinchcliffe PN      67.6  70.4  71.7  208.17                          208.17E
82 Fitch A             70.9  72.10 65.4  207.23                          207.23 
83 Mack TG             67.4  69.4  70.6  206.14                          206.14 
84 Pilcher KM          70.6  66.2        136.08       68.3         68.03 204.11E
85 Dee C                                        69.6  67.3  66.4  202.13 202.13W
86 Padbury C           69.5  67.3  63.4  199.12                          199.12 
87 Lohmann Ms SS                                66.4  66.4  60.1  192.09 192.09G
88 Taylor WJM          67.4  70.6        137.10                          137.10E
89 Pollard DS          73.4               73.04                           73.04E
90 Haskell DK          69.4               69.04                           69.04E