Spring Meeting 2007

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                         SPRING MEETING 12/13 MAY 2007
                         -----------------------------
                          
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Tremlett CN          437.51
                             Silver Jewel 2 Collings JS          431.37
                             Bronze Jewel 3 Willingale KM        427.38
                              
        The Scottish Eight Cup            1 Kidner TLW           419.43
                                          2 Campbell-Smith AR    419.38
                                          3 McLeod A             419.34
         
        The Welsh Rifle Assn Cup          1 Hobbs EJ             426.42
                                          2 O'Leary G            415.32
                                          3 Jobson J             410.38
         
        The Welsh Rifle Assn Aggregate    1 Tremlett CN          437.51
         (All)                            2 Collings JS          431.37
                                          3 Willingale KM        427.38
         
        The H G Courth Memorial Trophy    1 Tremlett CN          217.24
         (Saturday)                       2 Collings JS          211.14
                                          3 Willingale KM        208.14
         
        The Martin Smith Challenge Cup    1 Monaghan Dr P        221.23
         (Sunday)                         2 Hobbs EJ             220.28
                                          3 Tremlett CN          220.27
         
        The L D Ranken Memorial Trophy    1 Tremlett CN          143.11
         (1200 Yard Aggregate)            2 Willingale KM        140.09
                                          3 Hobbs EJ             139.12
         
        The Ladies Trophy                 1 Campbell-Smith JM    417.32
         (Ladies)                         2 O'Leary G            415.32
                                          3 Furniss RL           407.34
         
        The O.C.R.A. Trophy               1 Spencer MJ           413.35
         (Under 25)                       2 Furniss RL           407.34
                                          3 Logan AWJ            402.22
         
      Name             1000  1100  1200   Total 1000  1100  1200   Total AGG Nat
--------------------------------------------------------------------------------
 1 Tremlett CN         72.10 73.9  72.5  217.24 75.13 74.8  71.6  220.27 437.51E
 2 Collings JS         73.5  71.5  67.4  211.14 75.10 73.9  72.4  220.23 431.37E
 3 Willingale KM       72.8  67.2  69.4  208.14 75.13 73.6  71.5  219.24 427.38E
 4 Hobbs EJ            69.3  68.8  69.3  206.14 75.8  75.11 70.9  220.28 426.42W
 5 Bridger JA          72.4  67.3  67.5  206.12 74.10 74.13 67.4  215.27 421.39E
 6 Calvert DP          72.7  73.8  60.2  205.17 75.13 74.8  66.2  215.23 420.40I
 7 Dashwood DHW        69.4  68.5  64.3  201.12 75.10 70.6  74.6  219.22 420.34E
 8 Kidner TLW          70.8  65.3  68.4  203.15 75.12 73.11 68.5  216.28 419.43S
 9 Campbell-Smith AR   66.2  68.6  68.4  202.12 75.14 72.9  70.3  217.26 419.38S
10 McLeod A            72.6  67.6  60.1  199.13 75.11 72.6  73.4  220.21 419.34S
11 Whitby SJ           71.5  66.4  62.3  199.12 75.10 71.8  72.5  218.23 417.35E
12 Peck JC             70.4  65.4  65.3  200.11 75.9  75.7  67.6  217.22 417.33E
13 Campbell-Smith JM   73.6  68.6  65.3  206.15 71.7  73.7  67.3  211.17 417.32S
14 McAllister JAC      69.6  68.4  67.3  204.13 75.12 70.6  67.3  212.21 416.34S
15 Lygoe RJ            73.5  66.2  62.3  201.10 75.12 71.7  68.7  214.26 415.36E
16 O'Leary G           73.7  68.5  60.2  201.14 75.9  74.5  65.4  214.18 415.32W
17 Rosling RP          71.6  66.4  64.1  201.11 73.8  72.7  69.4  214.19 415.30E
18 Barlow MJ           68.4  64.2  63.4  195.10 75.10 74.7  70.7  219.24 414.34S
19 Henderson AK        71.6  63.3  63.1  197.10 73.8  75.6  69.6  217.20 414.30S
20 de Castro F         73.6  67.6  66.4  206.16 75.7  69.5  64.2  208.14 414.30F
21 Spencer MJ          68.8  65.2  65.2  198.12 75.11 73.8  67.4  215.23 413.35 
22 Jobson J            70.7  66.3  62.4  198.14 74.9  72.10 66.5  212.24 410.38W
23 James GL            74.10 58.1  69.5  201.16 75.12 75.10 58    208.22 409.38W
24 Monaghan Dr P       69.2  64.5  55.3  188.10 75.10 74.9  72.4  221.23 409.33E
25 Scott RG            69.7  66.4  60.1  195.12 75.8  72.8  66.2  213.18 408.30 
26 Furniss RL          68.6  57.4  68.5  193.15 75.10 71.5  68.4  214.19 407.34 
27 Whitby RWS          66.7  71.9  61.3  198.19 71.6  70.4  67.2  208.12 406.31E
28 Boaden KJ           63.5  67.5  60.1  190.11 73.8  69.5  73.3  215.16 405.27W
29 Lohmann Ms SS       67.3  67.1  61    195.04 72.7  69.2  68.8  209.17 404.21G
30 Brown IRM           67.3  65.1  62.3  194.07 74.10 72.6  62.2  208.18 402.25E
31 Logan AWJ           68.4  66.2  66.1  200.07 68.5  70.7  64.3  202.15 402.22 
32 Kelly P             66.3  66.1  59.3  191.07 72.7  68.5  69.6  209.18 400.25 
33 Pizer R             68.3  67.2  58.1  193.06 73.8  68.5  65.5  206.18 399.24E
34 Wentges MJ          63.3  63.2  57.2  183.07 74.12 72.5  69.6  215.23 398.30I
35 Law CD              70.6  55.3  58    183.09 72.8  73.6  69.3  214.17 397.26E
36 Dee C               69.3  54.1  62.3  185.07 75.7  72.8  62.4  209.19 394.26W
37 Bell JWH            66.3  53.1  66.3  185.07 73.8  72.9  61    206.17 391.24S
38 Lindsay DN          69.4  62.1  63.1  194.06 68.5  60.3  68.9  196.17 390.23I
39 Hissey MJ           61.6  67.4  59.2  187.12 68.3  70.3  64.4  202.10 389.22E
40 Thompson WHA        64.2  58.1  60    182.03 69.6  71.3  67.3  207.12 389.15E
41 Seebohm P           67.3  62.3  58.2  187.08 75.12 71.6  53.4  199.22 386.30S
42 Judge C             61.3  63.2  59.1  183.06 70.5  57.3  62.1  189.09 372.15 
43 Mayers AJ           62.2  59.4  51.1  172.07 73.7  61.3  53    187.10 359.17 
44 Kumbang DG          55.3  58.2  44.1  157.06 55.5  71.5  62.3  188.13 345.19 
45 Joshi SR            66.4  44    55.1  165.05 68.4  67.5  45.3  180.12 345.17 
46 Knight JM           72.7  65.1  59.2  196.10 74.12 72.8        146.20 342.30E
47 Hayes CJF           68.7  60.3  62.2  190.12 73.8  74.6        147.14 337.26S
48 Lunnon MLR          68.2  63.3  59.1  190.06 73.10 63.1        136.11 326.17E
49 Moon CP             68.3  59.2  58.2  185.07 70.6        65.3  135.09 320.16E
50 Gaywood NDJ         67.4  65.4  58.1  190.09 72.6  38.2        110.08 300.17E
51 Meldrum Mrs RA      62.2  59.2  53.1  174.05 69.4        48.4  117.08 291.13S
52 Barnard GV          73.8  60.1  67.3  200.12 74.9               74.09 274.21E
53 Carmichael JH       73.9  61.3  65.4  199.16 74.7               74.07 273.23E
54 Pattinson S         70.3  66.3  66.1  202.07 71.5               71.05 273.12E
55 Brister Mrs LJ      64.4  67.3  60.3  191.10 74.8               74.08 265.18W
56 Rowell PS           66.7  63.3  61.3  190.13 73.10              73.10 263.23E
57 French G            70.3  60    67.3  197.06 62.3               62.03 259.09 
58 Jacques P           66.2  63.3  59.1  188.06 69.6               69.06 257.12E
59 Townsend MK         62.3  66.1  56    184.04 72.7               72.07 256.11I
60 Tonkin PA           61.3  66.2  50.1  177.06 72.8               72.08 249.14E
61 Boylan CDF          67.6  61.3  57.1  185.10 44                 44    229.10I
62 Fyfe NCM            65.5  70.3        135.08 72.10              72.10 207.18S
63 Brown MFD           69.4        62.2  131.06 73.9               73.09 204.15S
64 Davis MH            69.6        61.3  130.09 73.8               73.08 203.17E
65 Powell JG           57.3   4    67.5  128.08 74.11              74.11 202.19E
66 Lowe D              69.7  65.4  68.3  202.14                          202.14E
67 Hissey JEB          67.4  60.2        127.06 74.10              74.10 201.16E
68 Cargill Thompson DrA70.5  68.4  62.2  200.11                          200.11E
69 Pilcher KM          69.7        58.3  127.10 72.7               72.07 199.17E
70 Kenchington RS      69.4  66.4  63.2  198.10                          198.10E
71 Morris Dr AE        70.6  68.3  59    197.09                          197.09E
72 Fitch A             63.4  70.6  63.4  196.14                          196.14E
73 Alexander GK        66.4  68.5  60.2  194.11                          194.11I
74 Haskell DK          65.3  62.6  57.3  184.12                          184.12E
75 Robbins J           68.4  58.4  57.4  183.12                          183.12E
76 Burkill R           56.1  57    47    160.01                          160.01 
77 Adams AME           68.7  19           87.07 71.3               71.03 158.10E
78 Sowerby RHT         68.7  39          107.07                          107.07E
79 Hayden RW           14                 14                              14.00E