ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
SPRING MATCH RIFLE MEETING 9/10 MAY 2009
----------------------------------------
Lord Cottesloe's Cup and
The English Eight Club Gold Jewel 1 Barnard GV 436.48
Silver Jewel 2 Knight JM 431.40
Bronze Jewel 3 Lygoe RJ 430.39
The Scottish Eight Cup 1 Kidner TLW 427.34
2 Hayes CJF 415.29
3 Hunter HL 412.23
The Welsh Rifle Assn Cup 1 Hobbs EJ 427.36
2 James GL 415.35
3 Brister Mrs LJ 413.27
The Welsh Rifle Assn Aggregate 1 Barnard GV 436.48
(All) 2 Knight JM 431.40
3 Lygoe RJ 430.39
The H G Courth Memorial Trophy 1 Barnard GV 218.21
(Saturday) 2 Knight JM 217.19
3 Hobbs EJ 216.18
The Martin Smith Challenge Cup 1 Tremlett CN 219.25
(Sunday) 2 Lygoe RJ 219.22
3 Barnard GV 218.27
The L D Ranken Memorial Trophy 1 Kidner TLW 144.10
(1200 Yard Aggregate) 2 Knight JM 143.12
3 Barnard GV 142.15
The Ladies Trophy 1 Brister Mrs LJ 413.27
(Ladies) 2 Furniss RL Miss 413.26
3 Powell Mrs UA 388.19
The O.C.R.A. Trophy 1 Furniss RL Miss 413.26
(Under 25) 2 Spencer MJ 403.23
3 Kumbang DG 368.19
Name 1000 1100 1200 Total 1000 1100 1200 Total Agg Nat
--------------------------------------------------------------------------------
1 Barnard GV 73.8 72.4 73.9 218.21 75.9 74.12 69.6 218.27 436.48E
2 Knight JM 72.6 74.8 71.5 217.19 74.11 68.3 72.7 214.21 431.40E
3 Lygoe RJ 70.6 72.6 69.5 211.17 74.10 72.6 73.6 219.22 430.39E
4 Calvert DP 71.5 74.10 71.3 216.18 74.8 72.8 65.3 211.19 427.37I
5 Hobbs EJ 73.7 72.7 71.4 216.18 74.9 67.5 70.4 211.18 427.36W
6 Kidner TLW 71.7 69.7 72.6 212.20 75.7 68.3 72.4 215.14 427.34S
7 Cargill Thompson DrA70.8 72.8 68.5 210.21 75.7 70.7 68.5 213.19 423.40E
8 Powell JG 71.6 74.4 70.4 215.14 71.3 69.4 67.5 207.12 422.26E
9 Tremlett CN 69.4 66.2 65.4 200.10 75.10 72.8 72.7 219.25 419.35E
10 James GL 70.9 69.7 68.4 207.20 72.9 70.3 66.3 208.15 415.35W
11 Wentges MJ 67.5 66.5 70.7 203.17 74.8 68.2 70.3 212.13 415.30I
12 Hayes CJF 67.3 71.4 70.6 208.13 71.7 68.4 68.5 207.16 415.29S
13 Whitby RWS 71.8 67.5 69.5 207.18 72.8 70.4 64.2 206.14 413.32E
14 Brister Mrs LJ 69.3 66.2 67.4 202.09 74.8 70.6 67.4 211.18 413.27W
15 Furniss RL Miss 68.5 71.4 65.3 204.12 75.7 69.5 65.2 209.14 413.26E
16 Willingale KM 66.3 68.6 70.4 204.13 73.6 69.4 66.7 208.17 412.30E
17 Whitby SJ 67.4 66.5 71.3 204.12 73.9 69.4 66.2 208.15 412.27E
18 Hunter HL 70.7 68.3 69.1 207.11 72.7 66.2 67.3 205.12 412.23S
19 Friend DA 69.6 71.9 67.2 207.17 74.8 65.2 65.1 204.11 411.28E
20 Burgess A 67.6 71.10 65.4 203.20 74.10 64.3 69.5 207.18 410.38W
21 Lowe D 69.7 70.4 68.6 207.17 73.7 65.3 65.5 203.15 410.32E
22 Campbell-Smith AR 70.3 65.4 64.2 199.09 72.6 72.6 67.3 211.15 410.24S
23 Law CD 66.7 68.4 65.4 199.15 73.9 71.4 65.4 209.17 408.32E
24 Rosling RP 67.6 68.3 66.1 201.10 73.9 70.6 64.5 207.20 408.30E
25 Barlow MJ 66.4 67.4 68.6 201.14 74.7 68.5 65.2 207.14 408.28S
26 Mott WRD 73.5 70.3 68.4 211.12 68.9 69.5 59.3 196.17 407.29E
27 Dashwood DHW 70.6 68.5 65.3 203.14 69.9 68.6 66.5 203.20 406.34E
28 Hissey MJ 70.5 68.4 64.3 202.12 73.8 65.5 66.3 204.16 406.28E
29 Hossack JDI 68.2 66.6 67.3 201.11 72.5 68.3 65.2 205.10 406.21S
30 Baillie-Hamilton JMB70.5 64.5 64.3 198.13 74.10 68.6 65.3 207.19 405.32S
31 Kenchington RS 66.5 63.5 68.5 197.15 74.6 67.3 67.5 208.14 405.29E
32 de Castro F 64.5 67.6 68.6 199.17 74.8 66.5 65.4 205.17 404.34F
33 Spencer MJ 66.3 65.3 68.4 199.10 73.5 70.6 61.2 204.13 403.23E
34 Hebbes SA 68.2 64 65.2 197.04 75.8 64.4 67.4 206.16 403.20E
35 McEachran CN 63.4 65.3 71.9 199.16 73.9 71.5 58.1 202.15 401.31S
36 Gaywood NDJ 60.1 66.3 71.6 197.10 73.7 67.1 61.1 201.09 398.19E
37 Crichton Maitland M 67.3 58 71.5 196.08 67.4 66.1 68.5 201.10 397.18S
38 Hissey JEB 66.4 69.3 65.5 200.12 73.8 66.4 57.3 196.15 396.27E
39 Taylor WJM 71.6 66.2 68.6 205.14 68.4 61.1 61.5 190.10 395.24E
40 Gent AM 65.2 66.1 64.2 195.05 65.6 70.6 64.2 199.14 394.19E
41 Powell Mrs UA 69.5 59 68.4 196.09 70.5 63.1 59.4 192.10 388.19E
42 Brown IRM 63.2 66.4 63.2 192.08 71.5 70.4 54 195.09 387.17E
43 Bell JWH 70.4 68.5 65.5 203.14 69.7 53 61.2 183.09 386.23S
44 Morris Dr AE 65.3 55.2 71.6 191.11 69.3 64.4 60.2 193.09 384.20E
45 Kumbang DG 69.5 59.4 56 184.09 69.6 64.3 51.1 184.10 368.19M
46 Campbell-Smith JM 61.3 61.3 56 178.06 68.3 61.3 61.3 190.09 368.15S
47 Jones S 57.2 63.2 58 178.04 68.4 65.2 53.1 186.07 364.11
48 Forster DRJ 61.2 50.2 60.2 171.06 69.5 52 63.3 184.08 355.14E
49 Judge MJ 63.4 57.3 49.1 169.08 70.6 59 48.1 177.07 346.15E
50 Hayden RW 55.1 57.1 60.4 172.06 61.5 62.2 48 171.07 343.13E
51 Thompson WHA 62.4 26.1 66.3 154.08 70.4 64.2 54 188.06 342.14E
52 Davis MH 68.4 68.5 70.4 206.13 73.9 62.2 135.11 341.24E
53 McAllister JAC 65.3 71.7 66.5 202.15 75.10 63.1 138.11 340.26S
54 Dodd PAB 69.5 62.3 66.3 197.11 72.9 63.1 135.10 332.21E
55 Lunnon MLR 65.3 64 129.03 69.5 68.5 47 184.10 313.13E
56 Meldrum AWC 66.6 70.4 136.10 74.6 72.5 146.11 282.21S
57 Monaghan Dr P 73.7 70.6 69.2 212.15 212.15E
58 Marshall C 74.9 70.4 55.1 199.14 199.14S
59 McDowell W Dr 68.6 65.5 66.2 199.13 199.13I
60 Lilley A 71.3 63.1 65.3 199.07 199.07
61 Davies N 68.6 66.6 60.3 194.15 194.15E
62 Fitch A 70.7 57.1 63.3 190.11 190.11E
63 Lohmann Ms SS 65.5 61.1 64.2 190.08 190.08G
64 Elworthy T 59.4 67.4 59 185.08 185.08W
65 Meldrum Mrs RA 58.3 54.1 58.1 170.05 170.05S
66 Hinchliffe PN 70.4 73.7 143.11 143.11E
67 Pilcher KM 67.2 66.1 133.03 133.03E
68 Tai C 18 65.3 46.4 129.07 129.07S
F CLASS
1 Carmichael JH 74.9 74.10 74.5 222.24 75.10 74.10 72.5 221.25 443.49E
2 Maksimovic M 71.8 72.8 73.6 216.22 75.14 75.8 71.4 221.26 437.48
3 Parr D 73.9 69.6 71.4 213.19 74.12 73.6 68.5 215.23 428.42
4 Fitton K Ms 65.3 66.5 68.3 199.11 75.11 65.6 61.1 201.18 400.29
5 Ingram HL 65.4 69.4 63.3 197.11 74.11 67.4 62.2 203.17 400.28E
6 Donaldson SW 63.3 58.3 66.5 187.11 71.5 70.5 55.3 196.13 383.24E
7 Cuthbert WC 70.3 67.4 68.5 205.12 69.9 69.09 274.21
Entries, Squadding, Labels & Stats programs developed in Basic from 1984
by John & Michael Hissey