Spring Meeting 2014

Results

ENGLISH EIGHT CLUB, NATIONAL RIFLE CLUB OF SCOTLAND and WELSH RIFLE ASSOCIATION
-------------------------------------------------------------------------------
                   SPRING MATCH RIFLE MEETING 10/11 MAY 2014
                   -----------------------------------------
                   
             Lord Cottesloe's Cup and
        The English Eight Club Gold Jewel 1 Lygoe RJ             404.25
                             Silver Jewel 2 Friend DA            401.29
                             Bronze Jewel 3 Brasier NRJ          401.23
                             
        The Scottish Eight Cup            1 Baillie-Hamilton JMB 421.32
                                          2 McLeod A             415.35
                                          3 Butcher HM           409.29
        
        The Welsh Rifle Assn Cup          1 James GL             417.36
                                          2 Hobbs T              408.36
                                          3 James AL             398.17
        
        The Welsh Rifle Assn Aggregate    1 Baillie-Hamilton JMB 421.32
                                          2 James GL             417.36
                                          3 McLeod A             415.35
        
        The H G Courth Memorial Trophy    1 McLeod A             210.20
         (Saturday)                       2 James GL             209.16
                                          3 Baillie-Hamilton JMB 209.14
        
        The Martin Smith Challenge Cup    1 Baillie-Hamilton JMB 212.18
         (Sunday)                         2 Lygoe RJ             210.14
                                          3 Kitson RH            209.15
        
        The L D Ranken Memorial Trophy    1 Lygoe RJ             140.09
         (1200 Aggregate)                 2 Baillie-Hamilton JMB 136.08
                                          3 McLeod A             132.08
        
        The Powell Trophy                 1 Fitton K Ms          383.16
         (Ladies)                         2 Fisher H             382.20
                                          3 Day F                382.13
        
        The O.C.R.A. Trophy               1 Fisher H             382.20
         (Under 25)                       2 Abrahams A           378.22
                                          3 Boucher M            363.21
        
        The F Class Prize                 1 Thompson WHA         360.16
        
      Name             1000  1100  1200   Total 1000  1100  1200   Total Agg Nat
--------------------------------------------------------------------------------
 1 Baillie-Hamilton JMB71.5  69.5  69.4  209.14 74.10 71.4  67.4  212.18 421.32S
 2 James GL            73.8  71.6  65.2  209.16 72.8  72.6  64.6  208.20 417.36W
 3 McLeod A            72.8  70.6  68.6  210.20 74.10 67.3  64.2  205.15 415.35S
 4 Butcher HM          65.4  67.3  70.6  202.13 73.4  72.10 62.2  207.16 409.29S
 5 Hobbs T             71.7  70.7  65.3  206.17 72.8  71.8  59.3  202.19 408.36W
 6 Lygoe RJ            64.4  62.2  68.5  194.11 75.7  63.3  72.4  210.14 404.25E
 7 Friend DA           72.5  66.6  65.2  203.13 67.8  68.7  63.1  198.16 401.29E
 8 Brasier NRJ         70.5  69.4  63.3  202.12 70.3  70.6  59.2  199.11 401.23E
 9 Gent AM             72.8  63.3  67.3  202.14 70.7  69.5  59.4  198.16 400.30E
10 Gaywood NDJ         72.3  70.6  61.4  203.13 69.6  64.3  63.1  196.10 399.23E
11 Tremlett CN         69.6  61.4  69.4  199.14 71.5  66.6  62.6  199.17 398.31E
12 James AL            66.2  61.2  71.4  198.08 72.3  69.5  59.1  200.09 398.17W
13 Jobson RA           70.4  66.2  64.5  200.11 68.5  68.2  59.2  195.09 395.20E
14 Campbell-Smith AR   69.7  68.3  59.2  196.12 70.4  69.8  59    198.12 394.24S
15 Crichton Maitland M 69.2  62.3  64.2  195.07 66.3  70.6  60.2  196.11 391.18S
16 Lindsay DN          68.2  62.2  59.1  189.05 66.4  69.4  67.4  202.12 391.17I
17 Haszlakiewicz MJC   65.2  65.4  64.4  194.10 71.7  67.5  58.2  196.14 390.24S
18 Wentges MJ          68.2  65.6  64.3  197.11 73.7  65.5  55.1  193.13 390.24I
19 Kitson RH           68.6  63.2  49    180.08 71.5  71.7  67.3  209.15 389.23I
20 Whitby RWS          66.4  61.2  61.1  188.07 70.3  68.4  63.1  201.08 389.15E
21 Kidner TLW          66.1  68.3  64.1  198.05 67.3  56.2  68.2  191.07 389.12S
22 Bridger JA          66.4  64.5  68.8  198.17 71.6  60.2  59.2  190.10 388.27E
23 Mott WRD            63.3  67.5  63.5  193.13 71.6  68.5  56.2  195.13 388.26E
24 Lindsay JA          68.8  55.4  67.7  190.19 67.2  69.4  61.3  197.09 387.28E
25 Dashwood DHW        62.2  62.2  61.3  185.07 72.8  63.3  66.2  201.13 386.20E
26 Judge MJ            63.2  64.3  63.4  190.09 72.5  64.1  60.2  196.08 386.17E
27 Fitton K Ms         68.4  57.2  61.3  186.09 68.5  70.2  59    197.07 383.16E
28 Fisher H            66.3  63.3  59.4  188.10 70.4  65.5  59.1  194.10 382.20S
29 Day F               61.3  62    66.3  189.06 67.3  69.3  57.1  193.07 382.13E
30 Abrahams A          63.3  59.1  54.4  176.08 72.7  66.4  64.3  202.14 378.22E
31 Townsend MK         65.5  69.4  59.1  193.10 65.3  69.1  49.1  183.05 376.15I
32 Whitby SJ           64.3  63    54.1  181.04 73.5  67.5  55    195.10 376.14E
33 Hissey MJ           69.7  60.5  59.3  188.15 69.2  65.6  53.2  187.10 375.25E
34 Rosling RP          69.5  61.1  58.1  188.07 68.5  62.5  56    186.10 374.17E
35 Campbell-Smith JM   64.2  61.3  63.2  188.07 67.3  61    58.1  186.04 374.11S
36 Brown IRM           63.4  63.3  55.2  181.09 71.7  59.3  62.1  192.11 373.20E
37 Mott H              65.3  68.4  56.2  189.09 68.5  67.4  49.1  184.10 373.19E
38 Taylor WJM          63.3  59.1  61    183.04 69.6  69.5  52    190.11 373.15E
39 Woodroffe Z         55.1  62.2  54    171.03 71.6  66.5  64.3  201.14 372.18S
40 Parr M              60.2  56.2  58.2  174.06 71.4  60.1  61.6  192.11 366.17E
41 Lohmann Ms SS       63.2  59.2  58.2  180.06 67.5  69.3  49    185.08 365.14G
42 Boucher M           65.4  50    59.6  174.10 71.6  60.3  58.2  189.11 363.21I
43 Mott Mrs S          62.3  52.4  53.2  167.09 71.7  63.2  61.2  195.11 362.20E
44 Spencer MJ          60.4  54    58.4  172.08 71.5  60.2  58    189.07 361.15E
45 Harrison TW         60.1  56.1  57.3  173.05 70.6  61.3  57.1  188.10 361.15E
46 Law CD              64.3  58.1  54.2  176.06 67.6  66.6  49.2  182.14 358.20E
47 White A             55.2  62.5  59    176.07 65.8  62.1  42.1  169.10 345.17E
48 Sharma S            38.1  61.1  63.2  162.04 64.3  61.4  53.2  178.09 340.13W
49 Gates W             55.1  52.3  50.1  157.05 66.3  64.1  53.1  183.05 340.10E
50 Hill A              58.2  44.1  54.2  156.05 63.2  55.1  59    177.03 333.08E
51 Nuttall H           44    55.2  59.2  158.04 65.5  53.3  56.1  174.09 332.13E
52 Flanagan F          54.3  36    53    143.03 59.1  54    47.1  160.02 303.05E
53 Ortmann K           45.2  58    58.1  161.03 63.2  65.4        128.06 289.09G
54 Thorp R             52.2  43.2  62.2  157.06       55.1  50.1  105.02 262.08E
55 Robbins J           62.2  55    16.1  133.03       68.5  54    122.05 255.08E
56 Cargill Thompson DrA                         72.3  62.5  69.6  203.14 203.14E
57 Fitch A             38.1        53     91.01       56.3  52.1  108.04 199.05E
58 Kenchington RS                               67.3  66.4  62.3  195.10 195.10E
59 Morris P            67.3  58    60.2  185.05                          185.05W
60 Winney R            59.1  59.2  62.3  180.06                          180.06E
61 Boylan CDF                                   65.4  53.2  53.2  171.08 171.08I
62 Brister Mrs LJ                  54.1   54.01 71.5  40.1        111.06 165.07W
63 Hunter AD                       58.2   58.02       66.3         66.03 124.05S
64 Lowe D              64.4        53.1  117.05                          117.05E
65 Dodd PAB                  53.1  58.3  111.04                          111.04E
66 Davis MH            61.2        48.3  109.05                          109.05E
67 Fyfe NCM            21          52.2   73.02                           73.02S
68 Brown MFD                       64     64                              64.00S
69 Barnard GV                      59.1   59.01                           59.01E
70 Moon CP             31.1        10     41.01                           41.01E
 
   F Class
 1 Thompson WHA        61.2  46.2  62.3  169.07 69.5  66.2  56.2  191.09 360.16E
 
  Entries, Squadding, Labels & Stats programs developed in Basic from 1984
 
        by John & Michael Hissey